NON TRC members   TRC members
MO - Multi Op's-One Transmiter MO - Multi Op's-One Transmiter
SO-AB-HP - Single Operator - All Bands - High Power SO-AB-HP - Single Operator - All Bands - High Power
SO-AB-LP - Single Operator - All Bands - Low Power SO-AB-LP - Single Operator - All Bands - Low Power
SO-TB-HP - Single Operator - Tree Bands - High Power SO-TB-HP - Single Operator - Tree Bands - High Power
SO-TB-LP - Single Operator - Tree Bands - Low Power SO-TB-LP - Single Operator - Tree Bands - Low Power
SO-AB-QRP - Single Operator-All Bands-QRP SO-AB-QRP - Single Operator-All Bands-QRP

 

UP

Scores: "NON TRC members / MO -Multi Op's - One transmiter"

# Call QSO Score Conf. (%) Plaques/Cup Certificate
total conf. points mult total
1. YO9BCM 274 261 772 115 88780 95,30% Certificate
2. R8VK 230 216 727 86 62522 93,90% Certificate
3. RK3DXW 178 171 618 76 46968 96,10%  
4. S57ZT 158 154 475 78 37050 97,50%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. R8VK 230 216 727 86 62522 93,90%  
                 
2. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RK3DXW 178 171 618 76 46968 96,10%  
                 
3. Country: Romania
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YO9BCM 274 261 772 115 88780 95,30%  
                 
4. Country: Slovenia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. S57ZT 158 154 475 78 37050 97,50%  
                 
1. Continent: AS
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. R8VK 230 216 727 86 62522 93,90%  
                 
2. Continent: EU
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YO9BCM 274 261 772 115 88780 95,30%  
2. RK3DXW 178 171 618 76 46968 96,10%  
3. S57ZT 158 154 475 78 37050 97,50%  

UP

Scores: "NON TRC members / SO-AB-HP - Single Operator-All Bands-High Power

# Call QSO Score Conf. (%) Plaques/Cup Certificate
total conf. points mult total
1. UW1M 880 837 2432 241 586112 95,10% Plaque
2. HG5D 829 771 2170 222 481740 93,00% Certificate
3. EA4GOY 631 597 1789 184 329176 94,60% Certificate
4. EV1R 563 531 1726 180 310680 94,30% Certificate
5. M2G 555 531 1610 178 286580 95,70% Certificate
6. OZ11A 580 533 1534 161 246974 91,90% Certificate
7. LX1ER 452 427 1250 158 197500 94,50% Certificate
8. MM9I 485 452 1280 151 193280 93,20% Certificate
9. DQ9Y 374 354 1121 166 186086 94,70% Certificate
10. UT5EPP 461 431 1255 137 171935 93,50% Certificate
11. RT9A 351 323 1148 125 143500 92,00% Certificate
12. YO9HP 328 313 916 149 136484 95,40% Certificate
13. YQ6A 333 318 894 124 110856 95,50%  
14. K6DTT/1 271 249 887 120 106440 91,90% Certificate
15. LZ4A 319 294 837 124 103788 92,20% Certificate
16. OZ0JD 398 324 867 119 103173 81,40%  
17. OK2EA 315 304 817 118 96406 96,50% Certificate
18. DG9BEO 261 251 777 122 94794 96,20%  
19. F5OAM 306 283 729 117 85293 92,50% Certificate
20. G0HDV 275 264 758 111 84138 96,00%  
21. RC5Z 258 247 722 107 77254 95,70% Certificate
22. PB0ACU 227 218 630 98 61740 96,00% Certificate
23. LZ1ND 250 236 638 92 58696 94,40%  
24. YO3GNF 185 175 530 88 46640 94,60%  
25. LA3WAA 185 167 536 84 45024 90,30%  
26. IZ0KBR 151 144 528 79 41712 95,40%  
27. DL6DJ 130 126 402 79 31758 96,90%  
28. UC6N 140 132 471 60 28260 94,30%  
29. UR7GO 144 136 408 67 27336 94,40%  
30. F5GFA 169 140 369 67 24723 82,80%  
31. PI4VPO 153 142 419 59 24721 92,80%  
32. OK1PI 111 104 318 72 22896 93,70%  
33. IW2NOO 141 128 343 60 20580 90,80%  
34. IN3FOI 138 123 371 55 20405 89,10%  
35. RA3TT 100 97 318 49 15582 97,00%  
36. F6EQZ 88 85 246 61 15006 96,60%  
37. YB2HAF 73 66 282 52 14664 90,40%  
38. YC9XYP 71 58 257 51 13107 81,70%  
39. RA3V 77 70 224 54 12096 90,90%  
40. R2APK 115 98 249 48 11952 85,20%  
41. DF5BX 75 70 244 46 11224 93,30%  
42. PH0AS 100 90 269 40 10760 90,00%  
43. S53EOP 100 91 260 37 9620 91,00%  
44. K4RUM 62 59 225 41 9225 95,20%  
45. RA3NC 62 58 199 42 8358 93,50%  
46. EC1RS 66 63 202 37 7474 95,50%  
47. PI75AMF 51 45 189 39 7371 88,20%  
48. RU0LL 71 64 203 32 6496 90,10%  
49. SV2BXA 50 46 154 41 6314 92,00%  
50. PA0CT 56 55 183 30 5490 98,20%  
51. HB9RDD 52 47 122 39 4758 90,40%  
52. VA3IK 34 32 158 28 4424 94,10%  
53. UT3UV 51 42 128 34 4352 82,40%  
54. SP2TQQ 41 36 126 32 4032 87,80%  
55. AB4SF 34 31 142 23 3266 91,20%  
56. JH1RFM 31 31 109 25 2725 100,00%  
57. DK3RA 36 32 92 27 2484 88,90%  
58. HB9CAL 29 26 91 23 2093 89,70%  
59. UR4EI 42 38 79 26 2054 90,50%  
60. JG1LHB 37 30 97 19 1843 81,10%  
61. W6SX 18 13 25 5 125 72,20%  
62. F5SIB 3 3 12 4 48 100,00%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RT9A 351 323 1148 125 143500 92,00%  
2. RU0LL 71 64 203 32 6496 90,10%  
                 
2. Country: Belarus
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. EV1R 563 531 1726 180 310680 94,30%  
                 
3. Country: Bulgaria
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LZ4A 319 294 837 124 103788 92,20%  
2. LZ1ND 250 236 638 92 58696 94,40%  
                 
4. Country: Canada
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. VA3IK 34 32 158 28 4424 94,10%  
                 
5. Country: Czech Republic
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. OK2EA 315 304 817 118 96406 96,50%  
2. OK1PI 111 104 318 72 22896 93,70%  
                 
6. Country: Denmark
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. OZ11A 580 533 1534 161 246974 91,90%  
2. OZ0JD 398 324 867 119 103173 81,40%  
                 
7. Country: England
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. M2G 555 531 1610 178 286580 95,70%  
2. G0HDV 275 264 758 111 84138 96,00%  
                 
8. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RC5Z 258 247 722 107 77254 95,70%  
2. UC6N 140 132 471 60 28260 94,30%  
3. RA3TT 100 97 318 49 15582 97,00%  
4. RA3V 77 70 224 54 12096 90,90%  
5. R2APK 115 98 249 48 11952 85,20%  
6. RA3NC 62 58 199 42 8358 93,50%  
                 
9. Country: Fed. Rep. of Germany
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. DQ9Y 374 354 1121 166 186086 94,70%  
2. DG9BEO 261 251 777 122 94794 96,20%  
3. DL6DJ 130 126 402 79 31758 96,90%  
4. DF5BX 75 70 244 46 11224 93,30%  
5. DK3RA 36 32 92 27 2484 88,90%  
                 
10. Country: France
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. F5OAM 306 283 729 117 85293 92,50%  
2. F5GFA 169 140 369 67 24723 82,80%  
3. F6EQZ 88 85 246 61 15006 96,60%  
4. F5SIB 3 3 12 4 48 100,00%  
                 
11. Country: Greece
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. SV2BXA 50 46 154 41 6314 92,00%  
                 
12. Country: Hungary
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. HG5D 829 771 2170 222 481740 93,00%  
                 
13. Country: Indonesia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YB2HAF 73 66 282 52 14664 90,40%  
2. YC9XYP 71 58 257 51 13107 81,70%  
                 
14. Country: Italy
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. IZ0KBR 151 144 528 79 41712 95,40%  
2. IW2NOO 141 128 343 60 20580 90,80%  
3. IN3FOI 138 123 371 55 20405 89,10%  
                 
15. Country: Japan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. JH1RFM 31 31 109 25 2725 100,00%  
2. JG1LHB 37 30 97 19 1843 81,10%  
                 
16. Country: Luxembourg
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LX1ER 452 427 1250 158 197500 94,50%  
                 
17. Country: Netherlands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. PB0ACU 227 218 630 98 61740 96,00%  
2. PI4VPO 153 142 419 59 24721 92,80%  
3. PH0AS 100 90 269 40 10760 90,00%  
4. PI75AMF 51 45 189 39 7371 88,20%  
5. PA0CT 56 55 183 30 5490 98,20%  
                 
18. Country: Norway
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LA3WAA 185 167 536 84 45024 90,30%  
                 
19. Country: Poland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. SP2TQQ 41 36 126 32 4032 87,80%  
                 
20. Country: Romania
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YO9HP 328 313 916 149 136484 95,40%  
2. YQ6A 333 318 894 124 110856 95,50%  
3. YO3GNF 185 175 530 88 46640 94,60%  
                 
21. Country: Scotland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. MM9I 485 452 1280 151 193280 93,20%  
                 
22. Country: Slovenia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. S53EOP 100 91 260 37 9620 91,00%  
                 
23. Country: Spain
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. EA4GOY 631 597 1789 184 329176 94,60%  
2. EC1RS 66 63 202 37 7474 95,50%  
                 
24. Country: Switzerland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. HB9RDD 52 47 122 39 4758 90,40%  
2. HB9CAL 29 26 91 23 2093 89,70%  
                 
25. Country: Ukraine
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. UW1M 880 837 2432 241 586112 95,10%  
2. UT5EPP 461 431 1255 137 171935 93,50%  
3. UR7GO 144 136 408 67 27336 94,40%  
4. UT3UV 51 42 128 34 4352 82,40%  
5. UR4EI 42 38 79 26 2054 90,50%  
                 
26. Country: United States
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. K6DTT/1 271 249 887 120 106440 91,90%  
2. K4RUM 62 59 225 41 9225 95,20%  
3. AB4SF 34 31 142 23 3266 91,20%  
4. W6SX 18 13 25 5 125 72,20%  
                 
1. Continent: AS
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RT9A 351 323 1148 125 143500 92,00%  
2. RU0LL 71 64 203 32 6496 90,10%  
3. JH1RFM 31 31 109 25 2725 100,00%  
4. JG1LHB 37 30 97 19 1843 81,10%  
                 
2. Continent: EU
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. UW1M 880 837 2432 241 586112 95,10%  
2. HG5D 829 771 2170 222 481740 93,00%  
3. EA4GOY 631 597 1789 184 329176 94,60%  
4. EV1R 563 531 1726 180 310680 94,30%  
5. M2G 555 531 1610 178 286580 95,70%  
6. OZ11A 580 533 1534 161 246974 91,90%  
7. LX1ER 452 427 1250 158 197500 94,50%  
8. MM9I 485 452 1280 151 193280 93,20%  
9. DQ9Y 374 354 1121 166 186086 94,70%  
10. UT5EPP 461 431 1255 137 171935 93,50%  
11. YO9HP 328 313 916 149 136484 95,40%  
12. YQ6A 333 318 894 124 110856 95,50%  
13. LZ4A 319 294 837 124 103788 92,20%  
14. OZ0JD 398 324 867 119 103173 81,40%  
15. OK2EA 315 304 817 118 96406 96,50%  
16. DG9BEO 261 251 777 122 94794 96,20%  
17. F5OAM 306 283 729 117 85293 92,50%  
18. G0HDV 275 264 758 111 84138 96,00%  
19. RC5Z 258 247 722 107 77254 95,70%  
20. PB0ACU 227 218 630 98 61740 96,00%  
21. LZ1ND 250 236 638 92 58696 94,40%  
22. YO3GNF 185 175 530 88 46640 94,60%  
23. LA3WAA 185 167 536 84 45024 90,30%  
24. IZ0KBR 151 144 528 79 41712 95,40%  
25. DL6DJ 130 126 402 79 31758 96,90%  
26. UC6N 140 132 471 60 28260 94,30%  
27. UR7GO 144 136 408 67 27336 94,40%  
28. F5GFA 169 140 369 67 24723 82,80%  
29. PI4VPO 153 142 419 59 24721 92,80%  
30. OK1PI 111 104 318 72 22896 93,70%  
31. IW2NOO 141 128 343 60 20580 90,80%  
32. IN3FOI 138 123 371 55 20405 89,10%  
33. RA3TT 100 97 318 49 15582 97,00%  
34. F6EQZ 88 85 246 61 15006 96,60%  
35. RA3V 77 70 224 54 12096 90,90%  
36. R2APK 115 98 249 48 11952 85,20%  
37. DF5BX 75 70 244 46 11224 93,30%  
38. PH0AS 100 90 269 40 10760 90,00%  
39. S53EOP 100 91 260 37 9620 91,00%  
40. RA3NC 62 58 199 42 8358 93,50%  
41. EC1RS 66 63 202 37 7474 95,50%  
42. PI75AMF 51 45 189 39 7371 88,20%  
43. SV2BXA 50 46 154 41 6314 92,00%  
44. PA0CT 56 55 183 30 5490 98,20%  
45. HB9RDD 52 47 122 39 4758 90,40%  
46. UT3UV 51 42 128 34 4352 82,40%  
47. SP2TQQ 41 36 126 32 4032 87,80%  
48. DK3RA 36 32 92 27 2484 88,90%  
49. HB9CAL 29 26 91 23 2093 89,70%  
50. UR4EI 42 38 79 26 2054 90,50%  
51. F5SIB 3 3 12 4 48 100,00%  
                 
3. Continent: NA
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. K6DTT/1 271 249 887 120 106440 91,90%  
2. K4RUM 62 59 225 41 9225 95,20%  
3. VA3IK 34 32 158 28 4424 94,10%  
4. AB4SF 34 31 142 23 3266 91,20%  
5. W6SX 18 13 25 5 125 72,20%  
                 
4. Continent: OC
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YB2HAF 73 66 282 52 14664 90,40%  
2. YC9XYP 71 58 257 51 13107 81,70%  

UP

Scores: "NON TRC members / SO-AB-LP - Single Operator-All Bands-Low Power

# Call QSO Score Conf. (%) Plaques/Cup Certificate
total conf. points mult total
1. R7MM 434 418 1191 160 190560 96,30% Certificate
2. OH2LU 312 302 1166 136 158576 96,80% Certificate
3. US7KC 441 415 1125 127 142875 94,10% Certificate
4. UT4LW 277 263 937 124 116188 94,90%  
5. RA1QFU 375 340 888 130 115440 90,70%  
6. F4DSK 273 255 793 135 107055 93,40% Certificate
7. F6GCI 244 228 769 122 93818 93,40%  
8. 7S5S 246 241 814 111 90354 98,00% Certificate
9. HA6NL 281 265 754 115 86710 94,30% Certificate
10. OK5TX 289 275 786 110 86460 95,20% Certificate
11. F4EGA 235 224 754 111 83694 95,30%  
12. F4FDR 300 276 718 116 83288 92,00%  
13. UN7ID 203 187 735 104 76440 92,10%  
14. OZ1DAE 252 239 700 108 75600 94,80% Certificate
15. SP6SOZ 225 216 674 111 74814 96,00% Certificate
16. LA2XNA 256 242 688 106 72928 94,50% Certificate
17. PA0PIW 267 238 633 105 66465 89,10% Certificate
18. YO7CW 253 241 678 97 65766 95,30% Certificate
19. PD1RP 225 206 663 96 63648 91,60%  
20. M3ECT 201 186 626 100 62600 92,50%  
21. EW4R 190 179 643 97 62371 94,20%  
22. OK1IE 225 206 583 100 58300 91,60%  
23. LA9TY 179 170 591 96 56736 95,00%  
24. SM7BHM 191 175 584 93 54312 91,60%  
25. UR7EC 172 166 563 93 52359 96,50%  
26. RA1ALC 167 157 539 96 51744 94,00%  
27. YT1Q 234 209 578 89 51442 89,30% Certificate
28. US5QUB 171 167 542 93 50406 97,70%  
29. M5X 147 145 520 95 49400 98,60%  
30. PA2TA 153 150 537 88 47256 98,00%  
31. UA3UBT 151 143 526 89 46814 94,70%  
32. RA2FB 185 169 531 87 46197 91,40%  
33. DD7UW 187 174 483 95 45885 93,00%  
34. DA3T 180 164 501 89 44589 91,10%  
35. SP2MKI 192 179 527 84 44268 93,20%  
36. I0GIA 162 154 491 90 44190 95,10%  
37. ON6AT 160 147 465 95 44175 91,90%  
38. SP6BEN 169 161 480 91 43680 95,30%  
39. PA0ALG 205 188 550 77 42350 91,70%  
40. PA2CVD 160 158 531 79 41949 98,80%  
41. PI75VERON 158 147 458 86 39388 93,00%  
42. SP6JZP 173 163 501 77 38577 94,20%  
43. SE6K 154 150 508 73 37084 97,40%  
44. G4HVC 145 135 430 83 35690 93,10%  
45. S57SWR 173 162 424 82 34768 93,60%  
46. UA3XO 165 150 492 70 34440 90,90%  
47. F6AUS 168 161 446 76 33896 95,80%  
48. RU3OZ 133 121 423 80 33840 91,00%  
49. YU7OPQ 161 155 407 83 33781 96,30%  
50. SO50WD 141 135 436 77 33572 95,70%  
51. PA0CMF 152 141 424 79 33496 92,80%  
52. US7IY 145 136 439 76 33364 93,80%  
53. PA4GDR 117 113 416 72 29952 96,60%  
54. YO2LXW 134 124 376 77 28952 92,50%  
55. SP5BUJ 123 115 372 67 24924 93,50%  
56. UA6GO 103 96 373 66 24618 93,20%  
57. RN2FQ 105 98 354 69 24426 93,30%  
58. IW0GYC 140 126 376 64 24064 90,00%  
59. PA0FVH 138 123 386 60 23160 89,10%  
60. SP6EIY 123 119 335 68 22780 96,70%  
61. DL1HSI 109 99 329 64 21056 90,80%  
62. PD3LPA 153 141 423 49 20727 92,20%  
63. TA7OYG 118 109 342 60 20520 92,40%  
64. PA8KW 100 89 309 66 20394 89,00%  
65. PE1NYQ 150 140 352 57 20064 93,30%  
66. SQ9FMU 102 102 318 63 20034 100,00%  
67. MW0CRI 135 126 333 60 19980 93,30%  
68. SV3SKM 142 136 343 55 18865 95,80%  
69. YL2NK 117 111 325 58 18850 94,90%  
70. K9CW 105 99 401 47 18847 94,30%  
71. EU1ST 84 80 304 57 17328 95,20%  
72. M0TQR 104 94 296 57 16872 90,40%  
73. E21YDP 101 88 340 48 16320 87,10%  
74. PA2W 80 77 298 54 16092 96,30%  
75. EA2CCG 117 106 337 47 15839 90,60%  
76. RZ9UO 97 91 309 51 15759 93,80%  
77. PA2JCB 100 96 270 57 15390 96,00%  
78. HB9MXY 106 102 283 54 15282 96,20%  
79. PA1LIO 95 79 271 55 14905 83,20%  
80. DJ4WM 70 67 259 56 14504 95,70%  
81. PG5V 101 96 269 53 14257 95,00%  
82. ES3BH 92 80 225 61 13725 87,00%  
83. EA1VT 105 95 325 42 13650 90,50%  
84. SM5MX 100 91 246 55 13530 91,00%  
85. RA3Y 109 94 280 48 13440 86,20%  
86. Z32U 96 90 255 52 13260 93,80%  
87. GI4H 55 50 213 56 11928 90,90%  
88. UA6YGN 88 85 231 50 11550 96,60%  
89. PE1CPJ 103 90 231 47 10857 87,40%  
90. LA4OGA 69 64 205 50 10250 92,80%  
91. RX3MM 66 62 255 40 10200 93,90%  
92. F5MMB 70 69 184 50 9200 98,60%  
93. M3X 82 78 222 41 9102 95,10%  
94. DQ100SL 97 80 189 47 8883 82,50%  
95. DB8AH 61 57 196 43 8428 93,40%  
96. S56EM 68 61 162 51 8262 89,70%  
97. R0UT 70 65 237 32 7584 92,90%  
98. DL4HCF/P 74 69 235 32 7520 93,20%  
99. RQ7R 100 97 189 38 7182 97,00%  
100. DF3TZ 47 44 165 43 7095 93,60%  
101. PA4DN 60 59 150 46 6900 98,30%  
102. NX8G 76 74 205 33 6765 97,40%  
103. PA3CXB 55 53 209 32 6688 96,40%  
104. MM2T 56 54 154 39 6006 96,40%  
105. UT4UFU 49 46 152 39 5928 93,90%  
106. SM5DXR 59 50 169 35 5915 84,70%  
107. PD5JOS 69 60 150 39 5850 87,00%  
108. IQ2BJ 46 45 165 34 5610 97,80%  
109. G1HYD 39 32 158 33 5214 82,10%  
110. EA3CFV 56 49 162 32 5184 87,50%  
111. YT3H 48 47 132 39 5148 97,90%  
112. R4WT 53 49 142 34 4828 92,50%  
113. LY2LF 50 48 172 27 4644 96,00%  
114. PD5W 51 49 169 27 4563 96,10%  
115. RN1AO 40 37 139 31 4309 92,50%  
116. RT6N 46 44 133 32 4256 95,70%  
117. SP5CGN 75 72 75 51 3825 96,00%  
118. PA0GRU 32 29 128 29 3712 90,60%  
119. UT7MR 54 48 96 37 3552 88,90%  
120. J69DS 52 46 136 26 3536 88,50%  
121. PD3EM 34 30 120 24 2880 88,20%  
122. EC1A 50 40 101 28 2828 80,00%  
123. TA3LHH 30 27 133 21 2793 90,00%  
124. PA1BBO 29 29 119 23 2737 100,00%  
125. PA0M 38 36 100 27 2700 94,70%  
126. PC7E 50 35 136 18 2448 70,00%  
127. UA0JGI 45 38 105 19 1995 84,40%  
128. PA0GJV 31 29 102 19 1938 93,50%  
129. UA0JFD 45 39 104 18 1872 86,70%  
130. YC9ELS 35 28 102 18 1836 80,00%  
131. EA1AAP 20 19 83 21 1743 95,00%  
132. PA2VS 31 31 105 15 1575 100,00%  
133. OK2BXW 29 25 70 19 1330 86,20%  
134. WB2COY 25 22 68 19 1292 88,00%  
135. JH7RTQ 23 21 71 18 1278 91,30%  
136. IK2SBB 31 27 58 20 1160 87,10%  
137. R0JD 17 17 56 14 784 100,00%  
138. TA4ORZ 18 16 48 15 720 88,90%  
139. JE8CLT 6 5 33 7 231 83,30%  
140. WN8Y 5 5 17 6 102 100,00%  
141. K4RVA 14 10 28 3 84 71,40%  
142. JS6UGC 5 4 14 4 56 80,00%  
143. YC1CAR 7 4 7 4 28 57,10%  
144. YU4SMT 5 4 4 4 16 80,00%  
145. IW2JRV 4 3 3 3 9 75,00%  
146. KN5S 1 1 1 1 1 100,00%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RZ9UO 97 91 309 51 15759 93,80%  
2. R0UT 70 65 237 32 7584 92,90%  
3. UA0JGI 45 38 105 19 1995 84,40%  
4. UA0JFD 45 39 104 18 1872 86,70%  
5. R0JD 17 17 56 14 784 100,00%  
                 
2. Country: Asiatic Turkey
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. TA7OYG 118 109 342 60 20520 92,40%  
2. TA3LHH 30 27 133 21 2793 90,00%  
3. TA4ORZ 18 16 48 15 720 88,90%  
                 
3. Country: Belarus
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. EW4R 190 179 643 97 62371 94,20%  
2. EU1ST 84 80 304 57 17328 95,20%  
                 
4. Country: Belgium
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. ON6AT 160 147 465 95 44175 91,90%  
                 
5. Country: Czech Republic
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. OK5TX 289 275 786 110 86460 95,20%  
2. OK1IE 225 206 583 100 58300 91,60%  
3. OK2BXW 29 25 70 19 1330 86,20%  
                 
6. Country: Denmark
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. OZ1DAE 252 239 700 108 75600 94,80%  
                 
7. Country: England
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. M3ECT 201 186 626 100 62600 92,50%  
2. M5X 147 145 520 95 49400 98,60%  
3. G4HVC 145 135 430 83 35690 93,10%  
4. M0TQR 104 94 296 57 16872 90,40%  
5. M3X 82 78 222 41 9102 95,10%  
6. G1HYD 39 32 158 33 5214 82,10%  
                 
8. Country: Estonia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. ES3BH 92 80 225 61 13725 87,00%  
                 
9. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. R7MM 434 418 1191 160 190560 96,30%  
2. RA1QFU 375 340 888 130 115440 90,70%  
3. RA1ALC 167 157 539 96 51744 94,00%  
4. UA3UBT 151 143 526 89 46814 94,70%  
5. UA3XO 165 150 492 70 34440 90,90%  
6. RU3OZ 133 121 423 80 33840 91,00%  
7. UA6GO 103 96 373 66 24618 93,20%  
8. RA3Y 109 94 280 48 13440 86,20%  
9. UA6YGN 88 85 231 50 11550 96,60%  
10. RX3MM 66 62 255 40 10200 93,90%  
11. RQ7R 100 97 189 38 7182 97,00%  
12. R4WT 53 49 142 34 4828 92,50%  
13. RN1AO 40 37 139 31 4309 92,50%  
14. RT6N 46 44 133 32 4256 95,70%  
10. Country: Fed. Rep. of Germany
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. DD7UW 187 174 483 95 45885 93,00%  
2. DA3T 180 164 501 89 44589 91,10%  
3. DL1HSI 109 99 329 64 21056 90,80%  
4. DJ4WM 70 67 259 56 14504 95,70%  
5. DQ100SL 97 80 189 47 8883 82,50%  
6. DB8AH 61 57 196 43 8428 93,40%  
7. DL4HCF/P 74 69 235 32 7520 93,20%  
8. DF3TZ 47 44 165 43 7095 93,60%  
                 
11. Country: Finland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. OH2LU 312 302 1166 136 158576 96,80%  
                 
12. Country: France
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. F4DSK 273 255 793 135 107055 93,40%  
2. F6GCI 244 228 769 122 93818 93,40%  
3. F4EGA 235 224 754 111 83694 95,30%  
4. F4FDR 300 276 718 116 83288 92,00%  
5. F6AUS 168 161 446 76 33896 95,80%  
6. F5MMB 70 69 184 50 9200 98,60%  
                 
13. Country: Greece
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. SV3SKM 142 136 343 55 18865 95,80%  
                 
14. Country: Hungary
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. HA6NL 281 265 754 115 86710 94,30%  
                 
15. Country: Indonesia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YC9ELS 35 28 102 18 1836 80,00%  
2. YC1CAR 7 4 7 4 28 57,10%  
                 
16. Country: Italy
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. I0GIA 162 154 491 90 44190 95,10%  
2. IW0GYC 140 126 376 64 24064 90,00%  
3. IQ2BJ 46 45 165 34 5610 97,80%  
4. IK2SBB 31 27 58 20 1160 87,10%  
5. IW2JRV 4 3 3 3 9 75,00%  
                 
17. Country: Japan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. JH7RTQ 23 21 71 18 1278 91,30%  
2. JE8CLT 6 5 33 7 231 83,30%  
3. JS6UGC 5 4 14 4 56 80,00%  
                 
18. Country: Kaliningrad
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RA2FB 185 169 531 87 46197 91,40%  
2. RN2FQ 105 98 354 69 24426 93,30%  
                 
19. Country: Kazakhstan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. UN7ID 203 187 735 104 76440 92,10%  
                 
20. Country: Latvia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YL2NK 117 111 325 58 18850 94,90%  
                 
21. Country: Lithuania
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LY2LF 50 48 172 27 4644 96,00%  
                 
22. Country: Macedonia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. Z32U 96 90 255 52 13260 93,80%  
                 
23. Country: Netherlands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. PA0PIW 267 238 633 105 66465 89,10%  
2. PD1RP 225 206 663 96 63648 91,60%  
3. PA2TA 153 150 537 88 47256 98,00%  
4. PA0ALG 205 188 550 77 42350 91,70%  
5. PA2CVD 160 158 531 79 41949 98,80%  
6. PI75VERON 158 147 458 86 39388 93,00%  
7. PA0CMF 152 141 424 79 33496 92,80%  
8. PA4GDR 117 113 416 72 29952 96,60%  
9. PA0FVH 138 123 386 60 23160 89,10%  
10. PD3LPA 153 141 423 49 20727 92,20%  
11. PA8KW 100 89 309 66 20394 89,00%  
12. PE1NYQ 150 140 352 57 20064 93,30%  
13. PA2W 80 77 298 54 16092 96,30%  
14. PA2JCB 100 96 270 57 15390 96,00%  
15. PA1LIO 95 79 271 55 14905 83,20%  
