* As many people often change their addresses ... plaques and certificates will be sent only after confirmation of the addresses by the winners of the competition!
Please don't forget to do this! Tnx.
Scores: "NON TRC members / SO-AB-MIX-HP- Single Operator-All Bands-Mixed-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | EO50FF | 818 | 554 | 1520 | 216 | 328320 | 67,70% | Plaque |
2. | G4FNL | 522 | 341 | 994 | 185 | 183890 | 65,30% | Certificate |
3. | UA3UBT | 313 | 281 | 1147 | 156 | 178932 | 89,80% | |
4. | K3ZO | 367 | 264 | 909 | 116 | 105444 | 71,90% | |
5. | G6T | 166 | 144 | 433 | 101 | 43733 | 86,70% | |
6. | K4BAI | 55 | 50 | 263 | 47 | 12361 | 90,90% | |
1. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G4FNL | 522 | 341 | 994 | 185 | 183890 | 65,30% | |
2. | G6T | 166 | 144 | 433 | 101 | 43733 | 86,70% | |
2. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UA3UBT | 313 | 281 | 1147 | 156 | 178932 | 89,80% | |
3. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EO50FF | 818 | 554 | 1520 | 216 | 328320 | 67,70% | |
4. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K3ZO | 367 | 264 | 909 | 116 | 105444 | 71,90% | |
2. | K4BAI | 55 | 50 | 263 | 47 | 12361 | 90,90% | |
1. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EO50FF | 818 | 554 | 1520 | 216 | 328320 | 67,70% | |
2. | G4FNL | 522 | 341 | 994 | 185 | 183890 | 65,30% | |
3. | UA3UBT | 313 | 281 | 1147 | 156 | 178932 | 89,80% | |
4. | G6T | 166 | 144 | 433 | 101 | 43733 | 86,70% | |
2. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K3ZO | 367 | 264 | 909 | 116 | 105444 | 71,90% | |
2. | K4BAI | 55 | 50 | 263 | 47 | 12361 | 90,90% |
Scores: "NON TRC members / SO-AB-MIX-LP - Single Operator-All Bands-Mixed-Low Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | YT1Q | 565 | 519 | 1870 | 189 | 353430 | 91,90% | Plaque |
2. | PC1PM | 487 | 451 | 1748 | 171 | 298908 | 92,60% | Certificate |
3. | LZ1ND | 400 | 386 | 1345 | 165 | 221925 | 96,50% | Certificate |
4. | LY5AX | 408 | 367 | 1234 | 163 | 201142 | 90,00% | Certificate |
5. | YO7ARZ | 320 | 297 | 1073 | 145 | 155585 | 92,80% | |
6. | SM5DXR | 298 | 266 | 851 | 129 | 109779 | 89,30% | |
7. | 4X1ST | 172 | 159 | 821 | 118 | 96878 | 92,40% | |
8. | UY5TE | 180 | 165 | 557 | 97 | 54029 | 91,70% | |
9. | GM4JYB | 191 | 166 | 470 | 100 | 47000 | 86,90% | |
10. | UA9XF | 172 | 149 | 604 | 72 | 43488 | 86,60% | |
11. | SE6K | 137 | 112 | 455 | 66 | 30030 | 81,80% | |
12. | OH5MQ | 84 | 82 | 305 | 72 | 21960 | 97,60% | |
13. | EA8/UY5ZZ | 73 | 55 | 246 | 46 | 11316 | 75,30% | |
14. | PD0JMH | 75 | 58 | 222 | 46 | 10212 | 77,30% | |
15. | LY3AB | 20 | 15 | 81 | 17 | 1377 | 75,00% | |
16. | TA4CS | 17 | 12 | 56 | 14 | 784 | 70,60% | |
1. Country: Asiatic Turkey | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA4CS | 17 | 12 | 56 | 14 | 784 | 70,60% | |
2. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ND | 400 | 386 | 1345 | 165 | 221925 | 96,50% | |
3. Country: Canary Islands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA8/UY5ZZ | 73 | 55 | 246 | 46 | 11316 | 75,30% | |
4. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UA9XF | 172 | 149 | 604 | 72 | 43488 | 86,60% | |
5. Country: Finland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OH5MQ | 84 | 82 | 305 | 72 | 21960 | 97,60% | |
6. Country: Israel | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4X1ST | 172 | 159 | 821 | 118 | 96878 | 92,40% | |
7. Country: Lithuania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LY5AX | 408 | 367 | 1234 | 163 | 201142 | 90,00% | |
2. | LY3AB | 20 | 15 | 81 | 17 | 1377 | 75,00% | |
8. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PC1PM | 487 | 451 | 1748 | 171 | 298908 | 92,60% | |
2. | PD0JMH | 75 | 58 | 222 | 46 | 10212 | 77,30% | |
9. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO7ARZ | 320 | 297 | 1073 | 145 | 155585 | 92,80% | |
10. Country: Serbia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YT1Q | 565 | 519 | 1870 | 189 | 353430 | 91,90% | |
11. Country: Shetland Islands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | GM4JYB | 191 | 166 | 470 | 100 | 47000 | 86,90% | |
12. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SM5DXR | 298 | 266 | 851 | 129 | 109779 | 89,30% | |
2. | SE6K | 137 | 112 | 455 | 66 | 30030 | 81,80% | |
13. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UY5TE | 180 | 165 | 557 | 97 | 54029 | 91,70% | |
1. Continent: AF | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA8/UY5ZZ | 73 | 55 | 246 | 46 | 11316 | 75,30% | |
2. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4X1ST | 172 | 159 | 821 | 118 | 96878 | 92,40% | |
2. | TA4CS | 17 | 12 | 56 | 14 | 784 | 70,60% | |
3. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YT1Q | 565 | 519 | 1870 | 189 | 353430 | 91,90% | |
2. | PC1PM | 487 | 451 | 1748 | 171 | 298908 | 92,60% | |
3. | LZ1ND | 400 | 386 | 1345 | 165 | 221925 | 96,50% | |
4. | LY5AX | 408 | 367 | 1234 | 163 | 201142 | 90,00% | |
5. | YO7ARZ | 320 | 297 | 1073 | 145 | 155585 | 92,80% | |
6. | SM5DXR | 298 | 266 | 851 | 129 | 109779 | 89,30% | |
7. | UY5TE | 180 | 165 | 557 | 97 | 54029 | 91,70% | |
8. | GM4JYB | 191 | 166 | 470 | 100 | 47000 | 86,90% | |
9. | UA9XF | 172 | 149 | 604 | 72 | 43488 | 86,60% | |
10. | SE6K | 137 | 112 | 455 | 66 | 30030 | 81,80% | |
11. | OH5MQ | 84 | 82 | 305 | 72 | 21960 | 97,60% | |
12. | PD0JMH | 75 | 58 | 222 | 46 | 10212 | 77,30% | |
13. | LY3AB | 20 | 15 | 81 | 17 | 1377 | 75,00% |
Scores: "NON TRC members / SO-AB-CW-HP - Single Operator-All Bands-CW-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | GM0OPS | 1016 | 907 | 3013 | 262 | 789406 | 89,30% | Plaque |
2. | 4O4T | 968 | 850 | 2905 | 251 | 729155 | 87,80% | Certificate |
3. | EU8U | 787 | 722 | 2828 | 256 | 723968 | 91,70% | Certificate |
4. | F5IN | 856 | 751 | 2640 | 264 | 696960 | 87,70% | Certificate |
5. | LZ1QN | 788 | 766 | 2582 | 218 | 562876 | 97,20% | Certificate |
6. | YQ6A | 636 | 608 | 2086 | 239 | 498554 | 95,60% | Certificate |
7. | R6DJM | 679 | 634 | 2297 | 212 | 486964 | 93,40% | Certificate |
8. | OE5TXF | 659 | 606 | 2070 | 222 | 459540 | 92,00% | Certificate |
9. | YO4NF | 689 | 645 | 2126 | 211 | 448586 | 93,60% | |
10. | YU7KW | 557 | 522 | 1837 | 226 | 415162 | 93,70% | Certificate |
11. | AE2W | 556 | 505 | 2258 | 179 | 404182 | 90,80% | Certificate |
12. | HG6O | 604 | 520 | 1750 | 212 | 371000 | 86,10% | Certificate |
13. | RK3P | 560 | 531 | 1822 | 177 | 322494 | 94,80% | |
14. | UP5B | 488 | 455 | 1839 | 164 | 301596 | 93,20% | Certificate |
15. | UV1IX | 556 | 520 | 1760 | 171 | 300960 | 93,50% | |
16. | LZ1SA | 481 | 441 | 1484 | 192 | 284928 | 91,70% | |
17. | K0ZR | 509 | 433 | 1776 | 155 | 275280 | 85,10% | |
18. | E77EA | 480 | 435 | 1458 | 182 | 265356 | 90,60% | Certificate |
19. | M8A | 378 | 349 | 1240 | 169 | 209560 | 92,30% | Certificate |
20. | PA3AAV | 409 | 374 | 1436 | 145 | 208220 | 91,40% | Certificate |
21. | SD6M | 395 | 352 | 1218 | 153 | 186354 | 89,10% | Certificate |
22. | GX4MBC | 524 | 413 | 1102 | 158 | 174116 | 78,80% | |
23. | F6HDI | 251 | 242 | 1092 | 159 | 173628 | 96,40% | |
24. | R4BZ | 383 | 356 | 1260 | 135 | 170100 | 93,00% | |
25. | IK2SND | 381 | 362 | 1236 | 132 | 163152 | 95,00% | Certificate |
26. | LZ1NK | 352 | 316 | 1046 | 142 | 148532 | 89,80% | |
27. | OY1CT | 438 | 385 | 1199 | 118 | 141482 | 87,90% | Certificate |
28. | R0WC | 302 | 270 | 1139 | 113 | 128707 | 89,40% | |
29. | SP2HMT | 307 | 274 | 938 | 123 | 115374 | 89,30% | |
30. | RL3T | 233 | 215 | 910 | 103 | 93730 | 92,30% | |
31. | HA3NU | 300 | 267 | 776 | 118 | 91568 | 89,00% | |
32. | LC0X | 240 | 227 | 788 | 113 | 89044 | 94,60% | |
33. | IZ3SQW | 222 | 204 | 720 | 121 | 87120 | 91,90% | |
34. | F8DFP | 333 | 230 | 780 | 111 | 86580 | 69,10% | |
35. | EI5KF | 268 | 234 | 741 | 114 | 84474 | 87,30% | |
36. | LA0CX | 239 | 221 | 732 | 106 | 77592 | 92,50% | |
37. | SD1A | 249 | 219 | 655 | 115 | 75325 | 88,00% | |
38. | N4BP | 240 | 227 | 798 | 87 | 69426 | 94,60% | |
39. | K4RUM | 207 | 184 | 713 | 92 | 65596 | 88,90% | |
40. | IV3KKW | 260 | 218 | 721 | 87 | 62727 | 83,80% | |
41. | SC0T | 176 | 165 | 655 | 94 | 61570 | 93,80% | |
42. | UA6AA | 178 | 176 | 652 | 91 | 59332 | 98,90% | |
43. | EW8OM | 205 | 187 | 692 | 84 | 58128 | 91,20% | |
44. | GW4J | 216 | 188 | 540 | 93 | 50220 | 87,00% | |
45. | RM2D | 182 | 173 | 597 | 80 | 47760 | 95,10% | |
46. | MM1E | 196 | 182 | 509 | 91 | 46319 | 92,90% | |
47. | ES1BH | 175 | 142 | 516 | 83 | 42828 | 81,10% | |
48. | PA3GDD | 155 | 138 | 512 | 72 | 36864 | 89,00% | |
49. | SX200HXX | 188 | 164 | 493 | 73 | 35989 | 87,20% | |
50. | EA3AKA | 155 | 139 | 438 | 80 | 35040 | 89,70% | |
51. | G1SCT | 128 | 116 | 449 | 78 | 35022 | 90,60% | |
52. | PA5FN | 100 | 93 | 450 | 67 | 30150 | 93,00% | |
53. | I3VJW | 115 | 98 | 344 | 79 | 27176 | 85,20% | |
54. | TA3LHH | 85 | 75 | 348 | 76 | 26448 | 88,20% | |
55. | OH8WW | 129 | 108 | 380 | 67 | 25460 | 83,70% | |
56. | HG6Y | 104 | 101 | 391 | 65 | 25415 | 97,10% | |
57. | M1X | 162 | 154 | 470 | 54 | 25380 | 95,10% | |
58. | UT5VX | 105 | 100 | 422 | 58 | 24476 | 95,20% | |
59. | DL6KVA | 148 | 128 | 380 | 60 | 22800 | 86,50% | |
60. | UA3QGT | 80 | 78 | 295 | 61 | 17995 | 97,50% | |
61. | RZ9A | 66 | 58 | 362 | 49 | 17738 | 87,90% | |
62. | LC0C | 82 | 78 | 290 | 60 | 17400 | 95,10% | |
63. | IK2WAD | 120 | 97 | 313 | 52 | 16276 | 80,80% | |
64. | LA3WAA | 68 | 60 | 271 | 56 | 15176 | 88,20% | |
65. | K8GL | 87 | 80 | 263 | 50 | 13150 | 92,00% | |
66. | PE1RDP | 75 | 65 | 231 | 54 | 12474 | 86,70% | |
67. | W4RN | 76 | 69 | 249 | 46 | 11454 | 90,80% | |
68. | RA3NC | 36 | 34 | 202 | 40 | 8080 | 94,40% | |
69. | EB5F | 55 | 52 | 205 | 36 | 7380 | 94,50% | |
70. | HB9GFT | 44 | 36 | 192 | 31 | 5952 | 81,80% | |
71. | K5UV | 43 | 41 | 169 | 33 | 5577 | 95,30% | |
72. | SM7GIB | 48 | 42 | 144 | 38 | 5472 | 87,50% | |
73. | GM0ELP | 46 | 44 | 175 | 27 | 4725 | 95,70% | |
74. | SC7DX | 47 | 40 | 137 | 34 | 4658 | 85,10% | |
75. | ZD7BG | 87 | 31 | 150 | 31 | 4650 | 35,60% | |
76. | R4RN | 45 | 39 | 133 | 29 | 3857 | 86,70% | |
77. | K9NW | 28 | 28 | 136 | 27 | 3672 | 100,00% | |
78. | R2ATC | 28 | 22 | 113 | 18 | 2034 | 78,60% | |
79. | JJ1QLT | 12 | 12 | 62 | 16 | 992 | 100,00% | |
80. | SA6IMI | 23 | 19 | 40 | 18 | 720 | 82,60% | |
81. | LA7RRA | 21 | 15 | 48 | 13 | 624 | 71,40% | |
82. | K2NV | 15 | 12 | 48 | 12 | 576 | 80,00% | |
83. | E77CFG | 18 | 17 | 45 | 11 | 495 | 94,40% | |
84. | UA3DSN | 9 | 8 | 44 | 10 | 440 | 88,90% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | R0WC | 302 | 270 | 1139 | 113 | 128707 | 89,40% | |
2. | RZ9A | 66 | 58 | 362 | 49 | 17738 | 87,90% | |
2. Country: Asiatic Turkey | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA3LHH | 85 | 75 | 348 | 76 | 26448 | 88,20% | |
3. Country: Austria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OE5TXF | 659 | 606 | 2070 | 222 | 459540 | 92,00% | |
4. Country: Belarus | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EU8U | 787 | 722 | 2828 | 256 | 723968 | 91,70% | |
2. | EW8OM | 205 | 187 | 692 | 84 | 58128 | 91,20% | |
5. Country: Bosnia-Herzegovina | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. |