NON TRC members Winner Donor   TRC members Winner Donor
Plaque / Certificate Plaque / Certificate
SO - AB - MIXED - HP M4T Lawrence Meredith, W8ARE   SO - AB - MIXED - HP LZ3ZZ Paul Kukushkin, UN9L
SO - AB - MIXED - LP E70Y TRC-HQ, Certificate   SO - AB - MIXED - LP SE4E TRC-HQ, Certificate
SO - AB - CW - HP 9A3A Rumen Kozhuharov, LZ2AF   SO - AB - CW - HP IU4JNR Rumen Kozhuharov, LZ2AF
SO - AB - CW - LP S52W Ognian Karavasilev, LZ1ONK   SO - AB - CW - LP LZ1ZJ Kolyo Kolev, LZ1QZ
SO - AB - SSB - HP S51CK E - Certificate   SO - AB - SSB - HP LZ2VU TRC-HQ, Certificate
SO - AB - SSB - LP SP4SAF E - Certificate   SO - AB - SSB - LP S57YB E - Certificate
SO - TB - HP SP2QG Svetoslav Dimitrov, LZ1SAD   SO - TB - HP 9A3B Georgi Boev, LZ2FL
SO - TB - LP UN8PT TRC-HQ, Certificate   SO - TB - LP IK5MEP TRC-HQ, Certificate
SO - 10 UN5G E - Certificate   SO - 10 4X1VF E - Certificate
SO - 15 RX9CC E - Certificate   SO - 15 HA5GF E - Certificate
SO - 20 YT1A TRC-HQ, Certificate   SO - 20 TA3D E - Certificate
SO - 40 SP4TKR E - Certificate   SO - 40 HA8TP TRC-HQ, Certificate
SO - 80 HA7WP E - Certificate   SO - 80 SP4AWE E - Certificate
SO - 160 M0NJW E - Certificate   SO - 160 9A2AJ E - Certificate
MS RK4HYT Goran Djordjevic, HB9HBS   MS LZ5R Nasko Kolev, LZ1YE
SO - AB - QRP YU3DX E - Certificate   SO - AB - QRP UA6AK Rumen Kozhuharov, LZ2AF
             
* As many people change their addresses frequently ... plaques and certificates will only be sent once the addresses
have been confirmed by the contest winners!
* If you do not collect paper certificates from the contests you can download your certificate from the results page.
Scores: "NONTRC / SO-AB-MIX-HP"↑TOP
               
# Call QSO Score Cert.
total conf. points mult total
1. M4T 852 705 2860 258 737880 Plaque
2. LZ8E 606 568 2729 270 736830 Cert.
3. R6CC 658 608 2588 274 709112 Cert.
4. E77EA 646 607 2521 262 660502 Cert.
5. UA9CTT 349 321 1521 149 226629 Cert.
6. UT8EU 364 334 1494 138 206172 Cert.
7. OG3B 320 297 1124 152 170848 Cert.
8. PE1PIX 201 178 837 95 79515  
               
1. Country: Asiatic Russia
               
# Call QSO Score  
total conf. points mult total
1. UA9CTT 349 321 1521 149 226629  
               
2. Country: Bosnia-Herzegovina
               
# Call QSO Score  
total conf. points mult total
1. E77EA 646 607 2521 262 660502  
               
3. Country: Bulgaria
               
# Call QSO Score  
total conf. points mult total
1. LZ8E 606 568 2729 270 736830  
               
4. Country: England
               
# Call QSO Score  
total conf. points mult total
1. M4T 852 705 2860 258 737880  
               
5. Country: European Russia
               
# Call QSO Score  
total conf. points mult total
1. R6CC 658 608 2588 274 709112  
               
6. Country: Finland
               
# Call QSO Score  
total conf. points mult total
1. OG3B 320 297 1124 152 170848  
               
7. Country: Netherlands
               
# Call QSO Score  
total conf. points mult total
1. PE1PIX 201 178 837 95 79515  
               
8. Country: Ukraine
               
# Call QSO Score  
total conf. points mult total
1. UT8EU 364 334 1494 138 206172  
               
1. Continent: AS
               
# Call QSO Score  
total conf. points mult total
1. UA9CTT 349 321 1521 149 226629  
               
2. Continent: EU
               
# Call QSO Score  
total conf. points mult total
1. M4T 852 705 2860 258 737880  
2. LZ8E 606 568 2729 270 736830  
3. R6CC 658 608 2588 274 709112  
4. E77EA 646 607 2521 262 660502  
5. UT8EU 364 334 1494 138 206172  
6. OG3B 320 297 1124 152 170848  
7. PE1PIX 201 178 837 95 79515  
               
Scores: "NONTRC / SO-AB-MIX-LP" ↑TOP
               
# Call QSO Score Cert.
total conf. points mult total
1. E70Y 549 484 1783 174 310242 Cert.
2. PC1PM 354 321 1413 155 219015 Cert.
3. EA2T 170 160 742 118 87556  
4. PA2VS 100 95 563 78 43914  
5. ER3UA 77 72 370 67 24790  
6. PA7RW 50 31 177 34 6018  
               
1. Country: Bosnia-Herzegovina
               
# Call QSO Score  
total conf. points mult total
1. E70Y 549 484 1783 174 310242  
               
2. Country: Moldova
               
# Call QSO Score  
total conf. points mult total
1. ER3UA 77 72 370 67 24790  
               
3. Country: Netherlands
               
# Call QSO Score  
total conf. points mult total
1. PC1PM 354 321 1413 155 219015  
2. PA2VS 100 95 563 78 43914  
3. PA7RW 50 31 177 34 6018  
               
4. Country: Spain  
               
# Call QSO Score  
total conf. points mult total
1. EA2T 170 160 742 118 87556  
               
Scores: "NONTRC / SO-AB-CW-HP"↑TOP
               
# Call QSO Score Cert.
total conf. points mult total
1. 9A3A 977 895 3756 310 1164360 Plaque
2. SN1T 827 771 3260 269 876940 Cert.
3. HA4FB 636 600 2462 249 613038 Cert.
4. EA8BW 583 428 2199 217 477183 Cert.
5. OY1CT 590 531 2108 203 427924 Cert.
6. I2IFT 463 430 1909 203 387527 Cert.
7. CT7BJG 519 459 1854 194 359676 Cert.
8. YU7KW 425 406 1704 206 351024 Cert.
9. F6IRA 416 372 1520 192 291840 Cert.
10. EA1X 359 329 1376 182 250432 Cert.
11. UA4CC 374 354 1405 160 224800 Cert.
12. PA3AAV 339 304 1367 157 214619 Cert.
13. R2ZU 318 301 1413 150 211950  
14. IT9/DK6XZ 341 305 1269 152 192888  
15. M1X 270 261 1249 148 184852 Cert.
16. MM2T 257 232 969 143 138567 Cert.
17. SM6NT 260 250 1088 121 131648 Cert.
18. K1ZZ 181 169 968 122 118096  
19. IK0YUT 269 255 1010 109 110090  
20. HG5E 441 313 692 153 105876  
21. RN6A 223 209 984 103 101352  
22. IZ3SQW 209 201 799 119 95081  
23. PA3DRL 176 166 841 111 93351  
24. UX2HB 189 167 837 106 88722  
25. SP2HMT 229 209 783 110 86130  
26. RK7X 193 175 779 102 79458  
27. LY1DZ 209 187 765 102 78030  
28. RV6HV 173 162 810 88 71280  
29. YO4AR 149 135 636 108 68688  
30. PC4H 158 144 740 92 68080  
31. UR5EJ 140 127 716 94 67304  
32. UA6LUQ 157 142 610 96 58560  
33. R1TE 189 176 832 62 51584  
34. I2WIJ 130 120 512 99 50688  
35. F5JRC 175 144 528 91 48048  
36. R4BZ 140 124 616 77 47432  
37. YU1ML 179 157 651 63 41013  
38. PA2TA 106 105 532 73 38836  
39. PA3I 102 92 427 88 37576  
40. HA3NU 146 134 485 74 35890  
41. K4RUM 101 87 485 71 34435  
42. IK2SND 126 118 442 63 27846  
43. VU2TMP 120 102 418 64 26752  
44. EB5F 98 94 335 66 22110  
45. K4BAI 66 62 354 47 16638  
46. OT6E 93 67 306 53 16218  
47. SP3FSM 54 51 305 47 14335  
48. RW0AJ 81 75 300 41 12300  
49. PV2K 65 54 204 51 10404  
50. ZD7BG 57 48 207 41 8487  
51. TA3NE 55 45 202 40 8080  
52. DF5BX 53 38 202 40 8080  
53. RZ1A 55 52 281 27 7587  
54. IZ5BBS 55 48 194 35 6790  
55. SV1DKR 103 38 184 35 6440  
56. LY2AX 57 49 176 31 5456  
57. PA0M 35 30 157 33 5181  
58. V26OC 38 27 155 28 4340  
59. PE1RDP 25 24 152 23 3496  
60. JG6OZC 26 25 83 19 1577  
61. UG4P 29 14 77 15 1155  
62. JF2FIU 18 16 68 16 1088  
63. VA3IK 12 12 63 14 882  
64. TA3X 18 15 53 15 795  
65. RL5A 15 13 49 15 735  
66. OK2PWX 11 2 11 3 33  
67. R7KQ 3 2 4 2 8  
               
1. Country: Antigua & Barbuda
               
# Call QSO Score  
total conf. points mult total
1. V26OC 38 27 155 28 4340  
               
2. Country: Asiatic Russia
               
# Call QSO Score  
total conf. points mult total
1. RW0AJ 81 75 300 41 12300  
               
3. Country: Asiatic Turkey
               
# Call QSO Score  
total conf. points mult total
1. TA3NE 55 45 202 40 8080  
2. TA3X 18 15 53 15 795  
               
4. Country: Belgium
               
# Call QSO Score  
total conf. points mult total
1. OT6E 93 67 306 53 16218  
               
5. Country: Brazil
               
# Call QSO Score  
total conf. points mult total
1. PV2K 65 54 204 51 10404  
               
6. Country: Canada
               
# Call QSO Score  
total conf. points mult total
1. VA3IK 12 12 63 14 882  
               
7. Country: Canary Islands
               
# Call QSO Score  
total conf. points mult total
1. EA8BW 583 428 2199 217 477183  
               
8. Country: Croatia
               
# Call QSO Score  
total conf. points mult total
1. 9A3A 977 895 3756 310 1164360  
               
9. Country: Czech Republic
               
# Call QSO Score  
total conf. points mult total
1. OK2PWX 11 2 11 3 33  
               
10. Country: England
               
# Call QSO Score  
total conf. points mult total
1. M1X 270 261 1249 148 184852  
               
11. Country: European Russia
               
# Call QSO Score  
total conf. points mult total
1. UA4CC 374 354 1405 160 224800  
2. R2ZU 318 301 1413 150 211950  
3. RN6A 223 209 984 103 101352  
4. RK7X 193 175 779 102 79458  
5. RV6HV 173 162 810 88 71280  
6. UA6LUQ 157 142 610 96 58560  
7. R1TE 189 176 832 62 51584  
8. R4BZ 140 124 616 77 47432  
9. RZ1A 55 52 281 27 7587  
10. UG4P 29 14 77 15 1155  
11. RL5A 15 13 49 15 735  
12. R7KQ 3 2 4 2 8  
               
12. Country: Faroe Islands
               
# Call QSO Score  
total conf. points mult total
1. OY1CT 590 531 2108 203 427924  
               
13. Country: Fed. Rep. of Germany
               
# Call QSO Score  
total conf. points mult total
1. DF5BX 53 38 202 40 8080  
               
14. Country: France
               
# Call QSO Score  
total conf. points mult total
1. F6IRA 416 372 1520 192 291840  
2. F5JRC 175 144 528 91 48048  
               
15. Country: Greece
               
# Call QSO Score  
total conf. points mult total
1. SV1DKR 103 38 184 35 6440  
               
16. Country: Hungary
               
# Call QSO Score  
total conf. points mult total
1. HA4FB 636 600 2462 249 613038  
2. HG5E 441 313 692 153 105876  
3. HA3NU 146 134 485 74 35890  
               
17. Country: India
               
# Call QSO Score  
total conf. points mult total
1. VU2TMP 120 102 418 64 26752  
               
18. Country: Italy
               
# Call QSO Score  
total conf. points mult total
1. I2IFT 463 430 1909 203 387527  
2. IK0YUT 269 255 1010 109 110090  
3. IZ3SQW 209 201 799 119 95081  
4. I2WIJ 130 120 512 99 50688  
5. IK2SND 126 118 442 63 27846  
6. IZ5BBS 55 48 194 35 6790  
               
19. Country: Japan
               
# Call QSO Score  
total conf. points mult total
1. JG6OZC 26 25 83 19 1577  
2. JF2FIU 18 16 68 16 1088  
               
20. Country: Lithuania
               
# Call QSO Score  
total conf. points mult total
1. LY1DZ 209 187 765 102 78030  
2. LY2AX 57 49 176 31 5456  
               
21. Country: Netherlands
               
# Call QSO Score  
total conf. points mult total
1. PA3AAV 339 304 1367 157 214619  
2. PA3DRL 176 166 841 111 93351  
3. PC4H 158 144 740 92 68080  
4. PA2TA 106 105 532 73 38836  
5. PA3I 102 92 427 88 37576  
6. PA0M 35 30 157 33 5181  
7. PE1RDP 25 24 152 23 3496  
               
22. Country: Poland
               
# Call QSO Score  
total conf. points mult total
1. SN1T 827 771 3260 269 876940  
2. SP2HMT 229 209 783 110 86130  
3. SP3FSM 54 51 305 47 14335  
               
23. Country: Portugal
               
# Call QSO Score  
total conf. points mult total
1. CT7BJG 519 459 1854 194 359676  
               
24. Country: Romania
               
# Call QSO Score  
total conf. points mult total
1. YO4AR 149 135 636 108 68688  
               
25. Country: Scotland
               
# Call QSO Score  
total conf. points mult total
1. MM2T 257 232 969 143 138567  
               
26. Country: Serbia
               
# Call QSO Score  
total conf. points mult total
1. YU7KW 425 406 1704 206 351024  
2. YU1ML 179 157 651 63 41013  
               
27. Country: Sicily
               
# Call QSO Score  
total conf. points mult total
1. IT9/DK6XZ 341 305 1269 152 192888  
               
28. Country: Spain
               
# Call QSO Score  
total conf. points mult total
1. EA1X 359 329 1376 182 250432  
2. EB5F 98 94 335 66 22110  
               
29. Country: St. Helena
               
# Call QSO Score  
total conf. points mult total
1. ZD7BG 57 48 207 41 8487  
               
30. Country: Sweden
               
# Call QSO Score  
total conf. points mult total
1. SM6NT 260 250 1088 121 131648  
               
31. Country: Ukraine
               
# Call QSO Score  
total conf. points mult total
1. UX2HB 189 167 837 106 88722  
2. UR5EJ 140 127 716 94 67304  
               
32. Country: United States
               
# Call QSO Score  
total conf. points mult total
1. K1ZZ 181 169 968 122 118096  
2. K4RUM 101 87 485 71 34435  
3. K4BAI 66 62 354 47 16638  
               
1. Continent: AF
               
# Call QSO Score  
total conf. points mult total
1. EA8BW 583 428 2199 217 477183  
2. ZD7BG 57 48 207 41 8487  
               
2. Continent: AS
               
# Call QSO Score  
total conf. points mult total
1. VU2TMP 120 102 418 64 26752  
2. RW0AJ 81 75 300 41 12300  
3. TA3NE 55 45 202 40 8080  
4. JG6OZC 26 25 83 19 1577  
5. JF2FIU 18 16 68 16 1088  
6. TA3X 18 15 53 15 795  
               
3. Continent: EU
               
# Call QSO Score  
total conf. points mult total
1. 9A3A 977 895 3756 310 1164360  
2. SN1T 827 771 3260 269 876940  
3. HA4FB 636 600 2462 249 613038  
4. OY1CT 590 531 2108 203 427924  
5. I2IFT 463 430 1909 203 387527  
6. CT7BJG 519 459 1854 194 359676  
7. YU7KW 425 406 1704 206 351024  
8. F6IRA 416 372 1520 192 291840  
9. EA1X 359 329 1376 182 250432  
10. UA4CC 374 354 1405 160 224800  
11. PA3AAV 339 304 1367 157 214619  
12. R2ZU 318 301 1413 150 211950  
13. IT9/DK6XZ 341 305 1269 152 192888  
14. M1X 270 261 1249 148 184852  
15. MM2T 257 232 969 143 138567  
16. SM6NT 260 250 1088 121 131648  
17. IK0YUT 269 255 1010 109 110090  
18. HG5E 441 313 692 153 105876  
19. RN6A 223 209 984 103 101352  
20. IZ3SQW 209 201 799 119 95081  
21. PA3DRL 176 166 841 111 93351  
22. UX2HB 189 167 837 106 88722  
23. SP2HMT 229 209 783 110 86130  
24. RK7X 193 175 779 102 79458  
25. LY1DZ 209 187 765 102 78030  
26. RV6HV 173 162 810 88 71280  
27. YO4AR 149 135 636 108 68688  
28. PC4H 158 144 740 92 68080  
29. UR5EJ 140 127 716 94 67304  
30. UA6LUQ 157 142 610 96 58560  
31. R1TE 189 176 832 62 51584  
32. I2WIJ 130 120 512 99 50688  
33. F5JRC 175 144 528 91 48048  
34. R4BZ 140 124 616 77 47432  
35. YU1ML 179 157 651 63 41013  
36. PA2TA 106 105 532 73 38836  
37. PA3I 102 92 427 88 37576  
38. HA3NU 146 134 485 74 35890  
39. IK2SND 126 118 442 63 27846  
40. EB5F 98 94 335 66 22110  
41. OT6E 93 67 306 53 16218  
42. SP3FSM 54 51 305 47 14335  
43. DF5BX 53 38 202 40 8080  
44. RZ1A 55 52 281 27 7587  
45. IZ5BBS 55 48 194 35 6790  
46. SV1DKR 103 38 184 35 6440  
47. LY2AX 57 49 176 31 5456  
48. PA0M 35 30 157 33 5181  
49. PE1RDP 25 24 152 23 3496  
50. UG4P 29 14 77 15 1155  
51. RL5A 15 13 49 15 735  
52. OK2PWX 11 2 11 3 33  
53. R7KQ 3 2 4 2 8  
               
4. Continent: NA
               
# Call QSO Score  
total conf. points mult total
1. K1ZZ 181 169 968 122 118096  
2. K4RUM 101 87 485 71 34435  
3. K4BAI 66 62 354 47 16638  
4. V26OC 38 27 155 28 4340  
5. VA3IK 12 12 63 14 882  
               
5. Continent: SA
               
# Call QSO Score  
total conf. points mult total
1. PV2K 65 54 204 51 10404  
               
Scores: "NONTRC / SO-AB-CW-LP"↑TOP
               
# Call QSO Score Cert.
total conf. points mult total
1. S52W 695 652 2823 250 705750 Plaque
2. SN5J 516 485 2365 233 551045 Cert.
3. YR8R 651 591 2359 207 488313 Cert.
4. UA3MIF 476 452 2174 218 473932 Cert.
5. HA6NL 460 429 1884 223 420132 Cert.
6. SM5CSS 432 413 1840 198 364320 Cert.
7. DL4ME 461 441 1959 182 356538 Cert.
8. RA3AN 480 436 2019 160 323040  
9. RA9AP 440 415 2080 151 314080 Cert.
10. OK2HBR 433 399 1834 156 286104 Cert.
11. DL4YR 407 383 1715 166 284690  
12. YL2PJ 333 323 1596 173 276108 Cert.
13. EA6NB 389 370 1519 172 261268 Cert.
14. SP2MKI 370 353 1649 151 248999  
15. RK3P 374 358 1525 163 248575  
16. DK2FG 307 295 1398 148 206904  
17. G4DBW 288 271 1218 169 205842 Cert.
18. PA2DK 308 288 1309 152 198968 Cert.
19. DL8WN 280 269 1286 152 195472  
20. DL2025B 305 280 1273 145 184585  
21. HA3LN 262 253 1098 153 167994  
22. HA3HX 302 269 1215 135 164025  
23. UA4FCO 346 240 1037 158 163846  
24. F6AUS 268 236 1077 145 156165 Cert.
25. R7CW 259 238 1133 136 154088  
26. DL5CAT 261 227 1101 138 151938  
27. SD6M 267 250 1126 130 146380  
28. OH3MZ 284 269 1081 133 143773 Cert.
29. F5ICC 230 217 1020 139 141780  
30. RN4AO 299 273 1128 123 138744  
31. SF6J 267 246 1063 126 133938  
32. RX7T 273 264 1154 114 131556  
33. RT5P 260 243 1009 126 127134  
34. EB7KA 289 253 997 127 126619 Cert.
35. OE6JOZ 271 248 1159 109 126331 Cert.
36. S57X 226 215 1014 123 124722 Cert.
37. UA3RBR 209 191 937 126 118062  
38. EA1G 298 224 883 132 116556  
39. SO5WD 195 178 982 114 111948  
40. IZ4JMA 250 228 1036 108 111888 Cert.
41. R1QE 209 198 907 122 110654  
42. EA2CC 230 193 909 121 109989  
43. PA2W 206 195 857 126 107982  
44. PA3ARM 201 190 917 115 105455  
45. E72U 222 213 830 124 102920 Cert.
46. RN4SC 200 188 949 108 102492  
47. YL3GQ 181 176 977 104 101608  
48. OK2BFN 189 179 857 116 99412  
49. OM3TBG 232 216 914 105 95970 Cert.
50. ON4CAU 214 201 901 105 94605 Cert.
51. SQ1BVG 174 162 829 105 87045  
52. UZ1RM 145 139 807 106 85542  
53. YT7X 205 193 765 106 81090  
54. US1VM 151 144 725 108 78300  
55. PA3GDD 204 182 737 105 77385  
56. IK7MIY 169 153 687 111 76257  
57. IK8UND 214 198 733 104 76232  
58. PA0CT 150 146 763 98 74774  
59. EA7BEZ 218 168 689 108 74412  
60. EW1TZ 180 178 806 92 74152  
61. F5MGD 210 176 713 104 74152  
62. EA5DO 141 122 674 106 71444  
63. OK5SA 152 138 682 100 68200  
64. YT1XC 161 145 679 100 67900  
65. OU3A 129 123 682 98 66836  
66. UC5D 165 155 679 95 64505  
67. S560R 223 182 726 86 62436  
68. SN4EE 160 154 736 84 61824  
69. OH1SIC 167 152 673 84 56532  
70. SO7NA 142 137 652 86 56072  
71. R6ZJ 150 139 617 88 54296  
72. ON4CT 179 131 554 96 53184  
73. DJ0YI 162 131 605 85 51425  
74. IZ3NVR 157 144 586 85 49810  
75. IU0PJS 120 111 548 90 49320  
76. ZA1F 142 83 574 85 48790  
77. RD6OK 147 138 658 73 48034  
78. SP2HHX 133 115 608 79 48032  
79. UA4FDL 120 112 563 83 46729  
80. DJ1OJ 125 118 594 78 46332  
81. DJ1MM 120 109 509 89 45301  
82. PC5D 127 118 600 74 44400  
83. OZ7BQ 156 148 640 69 44160  
84. ES1BH 170 123 524 82 42968  
85. LB2WD 143 132 578 73 42194  
86. OH1TS 121 106 526 76 39976  
87. SM5MX 100 90 454 83 37682  
88. SM6TOL 130 125 490 76 37240  
89. IT9ORA 104 97 474 76 36024  
90. F8EHJ 135 109 414 84 34776  
91. UR7EC 82 79 453 75 33975  
92. ES2JJ 121 103 492 69 33948  
93. OK4RQ 100 90 437 70 30590  
94. UR4LIN 94 72 392 72 28224  
95. OK1DXX 86 77 414 65 26910  
96. IT9PPG 142 118 446 59 26314  
97. PA5GU 90 74 395 56 22120  
98. LY2LF 103 92 497 44 21868  
99. PA0JED 73 71 418 49 20482  
100. IK4MTF 123 114 455 43 19565  
101. PD7CJT 77 74 390 49 19110  
102. RV3DBK 75 72 340 56 19040  
103. PT2AW 82 72 327 57 18639  
104. PC7W 75 63 309 58 17922  
105. PC7E 77 66 393 45 17685  
106. UI8C 63 58 305 54 16470  
107. R0RG 184 119 309 52 16068  
108. DL1NKB 73 57 333 46 15318  
109. DF1PU 62 52 298 50 14900  
110. RW9AV 64 60 283 52 14716  
111. DM7W 69 66 279 52 14508  
112. F4IBJ 53 44 273 52 14196  
113. OH5MQ 57 52 244 55 13420  
114. R7TW 56 53 281 47 13207  
115. OP5T 69 67 320 41 13120  
116. UW5EMC 64 60 296 42 12432  
117. R9SS 61 54 278 43 11954  
118. 2E0KDJ 75 57 275 43 11825  
119. S57WJ 62 58 248 44 10912  
120. UB3SAR 62 57 205 46 9430  
121. LZ3TL 42 34 197 47 9259 Cert.
122. RN1AO 50 42 204 45 9180  
123. OK1FCA 49 43 206 42 8652  
124. OH7XR 52 49 253 33 8349  
125. SM7RYR 77 56 205 30 6150  
126. VE1ANU 43 37 185 32 5920  
127. OL8M 46 45 191 30 5730  
128. 4X1ST 31 29 184 30 5520  
129. G4ENZ 18 18 153 33 5049  
130. RT6N 28 26 167 30 5010  
131. R1BMF 33 29 166 22 3652  
132. DF4WX 38 29 131 25 3275  
133. BG0DLA 36 27 125 26 3250  
134. IZ2EJU 27 26 126 24 3024  
135. R2HL 31 29 131 22 2882  
136. HA5MIG 34 31 112 22 2464  
137. EA5XQ 15 13 95 20 1900  
138. SM6FGN 24 22 78 21 1638  
139. IK2AUK 16 16 81 19 1539  
140. IC8FBU 33 20 69 22 1518  
141. IZ4IRR 20 14 86 17 1462  
142. AE1T 16 16 87 16 1392  
143. YU1RA 15 15 60 15 900  
144. RC0CD 27 21 73 12 876  
145. R4WAE 19 17 58 15 870  
146. YO7ARZ 15 11 39 13 507  
147. IK2IKW 10 9 46 11 506  
148. PT9DX 12 10 51 9 459  
149. YO3JW 7 7 35 10 350  
150. EC4DEP 13 9 18 9 162  
151. F4GFT 4 4 22 6 132  
152. BD6IUT 6 5 26 5 130  
153. JO4MTH 2 2 11 3 33  
154. RA5AV 4 3 6 3 18  
155. PY2ZMN 4 2 4 2 8  
               
1. Country: Albania
               
# Call QSO Score  
total conf. points mult total
1. ZA1F 142 83 574 85 48790  
               
2. Country: Asiatic Russia
               
# Call QSO Score  
total conf. points mult total
1. RA9AP 440 415 2080 151 314080  
2. UI8C 63 58 305 54 16470  
3. R0RG 184 119 309 52 16068  
4. RW9AV 64 60 283 52 14716  
5. R9SS 61 54 278 43 11954  
6. RC0CD 27 21 73 12 876  
               
3. Country: Austria
               
# Call QSO Score  
total conf. points mult total
1. OE6JOZ 271 248 1159 109 126331  
               
4. Country: Balearic Islands
               
# Call QSO Score  
total conf. points mult total
1. EA6NB 389 370 1519 172 261268  
               
5. Country: Belarus
               
# Call QSO Score  
total conf. points mult total
1. EW1TZ 180 178 806 92 74152  
               
6. Country: Belgium
               
# Call QSO Score  
total conf. points mult total
1. ON4CAU 214 201 901 105 94605  
2. ON4CT 179 131 554 96 53184  
3. OP5T 69 67 320 41 13120  
               
7. Country: Bosnia-Herzegovina
               
# Call QSO Score  
total conf. points mult total
1. E72U 222 213 830 124 102920  
               
8. Country: Brazil
               
# Call QSO Score  
total conf. points mult total
1. PT2AW 82 72 327 57 18639  
2. PT9DX 12 10 51 9 459  
3. PY2ZMN 4 2 4 2 8  
               
9. Country: Bulgaria
               
# Call QSO Score  
total conf. points mult total
1. LZ3TL 42 34 197 47 9259  
               
10. Country: Canada
               
# Call QSO Score  
total conf. points mult total
1. VE1ANU 43 37 185 32 5920  
               
11. Country: China
               
# Call QSO Score  
total conf. points mult total
1. BG0DLA 36 27 125 26 3250  
2. BD6IUT 6 5 26 5 130  
               
12. Country: Czech Republic
               
# Call QSO Score  
total conf. points mult total
1. OK2HBR 433 399 1834 156 286104  
2. OK2BFN 189 179 857 116 99412  
3. OK5SA 152 138 682 100 68200  
4. OK4RQ 100 90 437 70 30590  
5. OK1DXX 86 77 414 65 26910  
6. OK1FCA 49 43 206 42 8652  
7. OL8M 46 45 191 30 5730  
               
13. Country: Denmark  
               
# Call QSO Score  
total conf. points mult total
1. OU3A 129 123 682 98 66836  
2. OZ7BQ 156 148 640 69 44160  
               
14. Country: England
               
# Call QSO Score  
total conf. points mult total
1. G4DBW 288 271 1218 169 205842  
2. 2E0KDJ 75 57 275 43 11825  
3. G4ENZ 18 18 153 33 5049  
               
15. Country: Estonia
               
# Call QSO Score  
total conf. points mult total
1. ES1BH 170 123 524 82 42968  
2. ES2JJ 121 103 492 69 33948  
               
16. Country: European Russia
               
# Call QSO Score  
total conf. points mult total
1. UA3MIF 476 452 2174 218 473932  
2. RA3AN 480 436 2019 160 323040  
3. RK3P 374 358 1525 163 248575  
4. UA4FCO 346 240 1037 158 163846  
5. R7CW 259 238 1133 136 154088  
6. RN4AO 299 273 1128 123 138744  
7. RX7T 273 264 1154 114 131556  
8. RT5P 260 243 1009 126 127134  
9. UA3RBR 209 191 937 126 118062  
10. R1QE 209 198 907 122 110654  
11. RN4SC 200 188 949 108 102492  
12. UC5D 165 155 679 95 64505  
13. R6ZJ 150 139 617 88 54296  
14. RD6OK 147 138 658 73 48034  
15. UA4FDL 120 112 563 83 46729  
16. RV3DBK 75 72 340 56 19040  
17. R7TW 56 53 281 47 13207  
18. UB3SAR 62 57 205 46 9430  
19. RN1AO 50 42 204 45 9180  
20. RT6N 28 26 167 30 5010  
21. R1BMF 33 29 166 22 3652  
22. R2HL 31 29 131 22 2882  
23. R4WAE 19 17 58 15 870  
24. RA5AV 4 3 6 3 18  
               
17. Country: Fed. Rep. of Germany
               
# Call QSO Score  
total conf. points mult total
1. DL4ME 461 441 1959 182 356538  
2. DL4YR 407 383 1715 166 284690  
3. DK2FG 307 295 1398 148 206904  
4. DL8WN 280 269 1286 152 195472  
5. DL2025B 305 280 1273 145 184585  
6. DL5CAT 261 227 1101 138 151938  
7. DJ0YI 162 131 605 85 51425  
8. DJ1OJ 125 118 594 78 46332  
9. DJ1MM 120 109 509 89 45301  
10. DL1NKB 73 57 333 46 15318  
11. DF1PU 62 52 298 50 14900  
12. DM7W 69 66 279 52 14508  
13. DF4WX 38 29 131 25 3275  
               
18. Country: Finland
               
# Call QSO Score  
total conf. points mult total
1. OH3MZ 284 269 1081 133 143773  
2. OH1SIC 167 152 673 84 56532  
3. OH1TS 121 106 526 76 39976  
4. OH5MQ 57 52 244 55 13420  
5. OH7XR 52 49 253 33 8349  
               
19. Country: France
               
# Call QSO Score  
total conf. points mult total
1. F6AUS 268 236 1077 145 156165  
2. F5ICC 230 217 1020 139 141780  
3. F5MGD 210 176 713 104 74152  
4. F8EHJ 135 109 414 84 34776  
5. F4IBJ 53 44 273 52 14196  
6. F4GFT 4 4 22 6 132  
               
20. Country: Hungary
               
# Call QSO Score  
total conf. points mult total
1. HA6NL 460 429 1884 223 420132  
2. HA3LN 262 253 1098 153 167994  
3. HA3HX 302 269 1215 135 164025  
4. HA5MIG 34 31 112 22 2464  
               
21. Country: Israel
               
# Call QSO Score  
total conf. points mult total
1. 4X1ST 31 29 184 30 5520  
               
22. Country: Italy
               
# Call QSO Score  
total conf. points mult total
1. IZ4JMA 250 228 1036 108 111888  
2. IK7MIY 169 153 687 111 76257  
3. IK8UND 214 198 733 104 76232  
4. IZ3NVR 157 144 586 85 49810  
5. IU0PJS 120 111 548 90 49320  
6. IK4MTF 123 114 455 43 19565  
7. IZ2EJU 27 26 126 24 3024  
8. IK2AUK 16 16 81 19 1539  
9. IC8FBU 33 20 69 22 1518  
10. IZ4IRR 20 14 86 17 1462  
11. IK2IKW 10 9 46 11 506  
               
23. Country: Japan
               
# Call QSO Score  
total conf. points mult total
1. JO4MTH 2 2 11 3 33  
               
24. Country: Latvia
               
# Call QSO Score  
