Results TRC DIGI 2019
* Because lots of people are changing quite often their addresses… plaques & awards
will be sent just to the confirmed winner’s addresses when the results are ready.
Please don’t forget to do that! Tnx.
NON TRC members | TRC members | |
SO-AB-HP – Single Operator – All Bands – High Power | SO-AB-HP – Single Operator – All Bands – High Power | |
SO-AB-LP – Single Operator – All Bands – Low Power | SO-AB-LP – Single Operator – All Bands – Low Power | |
SO-TB-HP – Single Operator – Tree Bands – High Power | SO-TB-HP – Single Operator – Tree Bands – High Power | |
SO-TB-LP – Single Operator – Tree Bands – Low Power | SO-TB-LP – Single Operator – Tree Bands – Low Power | |
SO-10 – Single Operator-10M | SO-10 – Single Operator-10M | |
SO-15 – Single Operator-15M | SO-15 – Single Operator-15M | |
SO-20 – Single Operator-20M | SO-20 – Single Operator-20M | |
SO-40 – Single Operator-40M | SO-40 – Single Operator-40M | |
SO-80 – Single Operator-80M | SO-80 – Single Operator-80M | |
SO-AB-QRP – Single Operator-All Bands-QRP | SO-AB-QRP – Single Operator-All Bands-QRP | |
MO – Multi Op’s-One Transmiter | MO – Multi Op’s-One Transmiter |
Scores: “NON TRC members / SO-AB-HP – Single Operator-All Bands–High Power”
# | Call | QSO | Score | Conf. (%) | Cup&Cert. | |||
total | conf. | points | mult | total | ||||
1. | UW1M | 556 | 528 | 1394 | 187 | 260678 | 95,00% | Cup |
2. | RT9S | 380 | 349 | 1211 | 148 | 179228 | 91,80% | Certificate |
3. | HG1G | 430 | 407 | 1088 | 151 | 164288 | 94,70% | Certificate |
4. | LX1ER | 348 | 330 | 929 | 138 | 128202 | 94,80% | Certificate |
5. | DQ9Y | 266 | 259 | 825 | 144 | 118800 | 97,40% | Certificate |
6. | RA6GW | 349 | 291 | 844 | 133 | 112252 | 83,40% | Certificate |
7. | OH2KW | 321 | 292 | 779 | 135 | 105165 | 91,00% | Certificate |
8. | YO9HP | 310 | 288 | 799 | 125 | 99875 | 92,90% | Certificate |
9. | YL2HR | 315 | 293 | 787 | 112 | 88144 | 93,00% | Certificate |
10. | OZ11A | 230 | 212 | 633 | 96 | 60768 | 92,20% | Certificate |
11. | G0HDV | 234 | 218 | 566 | 102 | 57732 | 93,20% | Certificate |
12. | DG9BEO | 169 | 159 | 440 | 86 | 37840 | 94,10% | |
13. | LZ1ND | 175 | 165 | 406 | 88 | 35728 | 94,30% | |
14. | F6AGM | 206 | 184 | 456 | 75 | 34200 | 89,30% | |
15. | SV2BXA | 143 | 134 | 383 | 89 | 34087 | 93,70% | |
16. | SM7BHM | 175 | 150 | 396 | 81 | 32076 | 85,70% | |
17. | R4OF | 187 | 173 | 414 | 74 | 30636 | 92,50% | |
18. | UR7GO | 165 | 154 | 389 | 76 | 29564 | 93,30% | |
19. | RK9AY | 149 | 135 | 436 | 63 | 27468 | 90,60% | |
20. | OM8LA | 129 | 112 | 337 | 75 | 25275 | 86,80% | |
21. | K1SM | 183 | 146 | 445 | 55 | 24475 | 79,80% | |
22. | SV2ESW | 151 | 146 | 368 | 63 | 23184 | 96,70% | |
23. | S53X | 142 | 129 | 365 | 53 | 19345 | 90,80% | |
24. | S53K | 125 | 120 | 286 | 63 | 18018 | 96,00% | |
25. | R4CI | 108 | 87 | 299 | 59 | 17641 | 80,60% | |
26. | RV3TG | 105 | 100 | 283 | 62 | 17546 | 95,20% | |
27. | RA4HL | 124 | 119 | 306 | 56 | 17136 | 96,00% | |
28. | OK3X | 104 | 96 | 262 | 57 | 14934 | 92,30% | |
29. | DL1DTL | 80 | 78 | 227 | 59 | 13393 | 97,50% | |
30. | PA4G | 102 | 95 | 270 | 43 | 11610 | 93,10% | |
31. | PD9X | 93 | 88 | 249 | 42 | 10458 | 94,60% | |
32. | SD1A | 70 | 65 | 231 | 39 | 9009 | 92,90% | |
33. | RU0LL | 100 | 88 | 253 | 30 | 7590 | 88,00% | |
34. | RV1AQ | 71 | 64 | 139 | 41 | 5699 | 90,10% | |
35. | RA3TT | 34 | 33 | 129 | 31 | 3999 | 97,10% | |
36. | G3PXT | 48 | 37 | 103 | 33 | 3399 | 77,10% | |
37. | RQ9O | 29 | 26 | 70 | 16 | 1120 | 89,70% | |
38. | YC6RMT | 14 | 10 | 35 | 10 | 350 | 71,40% | |
39. | YO3LW | 15 | 12 | 30 | 10 | 300 | 80,00% | |
40. | W6SX | 1 | 1 | 10 | 2 | 20 | 100,00% | |
41. | JF2IWL | 3 | 1 | 1 | 1 | 1 | 33,30% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RT9S | 380 | 349 | 1211 | 148 | 179228 | 91,80% | |
2. | RK9AY | 149 | 135 | 436 | 63 | 27468 | 90,60% | |
3. | RU0LL | 100 | 88 | 253 | 30 | 7590 | 88,00% | |
4. | RQ9O | 29 | 26 | 70 | 16 | 1120 | 89,70% | |
2. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ND | 175 | 165 | 406 | 88 | 35728 | 94,30% | |
3. Country: Czech Republic | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OK3X | 104 | 96 | 262 | 57 | 14934 | 92,30% | |
4. Country: Denmark | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OZ11A | 230 | 212 | 633 | 96 | 60768 | 92,20% | |
5. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G0HDV | 234 | 218 | 566 | 102 | 57732 | 93,20% | |
2. | G3PXT | 48 | 37 | 103 | 33 | 3399 | 77,10% | |
6. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RA6GW | 349 | 291 | 844 | 133 | 112252 | 83,40% | |
2. | R4OF | 187 | 173 | 414 | 74 | 30636 | 92,50% | |
3. | R4CI | 108 | 87 | 299 | 59 | 17641 | 80,60% | |
4. | RV3TG | 105 | 100 | 283 | 62 | 17546 | 95,20% | |
5. | RA4HL | 124 | 119 | 306 | 56 | 17136 | 96,00% | |
6. | RV1AQ | 71 | 64 | 139 | 41 | 5699 | 90,10% | |
7. | RA3TT | 34 | 33 | 129 | 31 | 3999 | 97,10% | |
7. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DQ9Y | 266 | 259 | 825 | 144 | 118800 | 97,40% | |
2. | DG9BEO | 169 | 159 | 440 | 86 | 37840 | 94,10% | |
3. | DL1DTL | 80 | 78 | 227 | 59 | 13393 | 97,50% | |
8. Country: Finland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OH2KW | 321 | 292 | 779 | 135 | 105165 | 91,00% | |
9. Country: France | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | F6AGM | 206 | 184 | 456 | 75 | 34200 | 89,30% | |
10. Country: Greece | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SV2BXA | 143 | 134 | 383 | 89 | 34087 | 93,70% | |
2. | SV2ESW | 151 | 146 | 368 | 63 | 23184 | 96,70% | |
11. Country: Hungary | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HG1G | 430 | 407 | 1088 | 151 | 164288 | 94,70% | |
12. Country: Indonesia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YC6RMT | 14 | 10 | 35 | 10 | 350 | 71,40% | |
13. Country: Japan | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JF2IWL | 3 | 1 | 1 | 1 | 1 | 33,30% | |
14. Country: Latvia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YL2HR | 315 | 293 | 787 | 112 | 88144 | 93,00% | |
15. Country: Luxembourg | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LX1ER | 348 | 330 | 929 | 138 | 128202 | 94,80% | |
16. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PA4G | 102 | 95 | 270 | 43 | 11610 | 93,10% | |
2. | PD9X | 93 | 88 | 249 | 42 | 10458 | 94,60% | |
17. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO9HP | 310 | 288 | 799 | 125 | 99875 | 92,90% | |
2. | YO3LW | 15 | 12 | 30 | 10 | 300 | 80,00% | |
18. Country: Slovak Republic | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OM8LA | 129 | 112 | 337 | 75 | 25275 | 86,80% | |
19. Country: Slovenia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | S53X | 142 | 129 | 365 | 53 | 19345 | 90,80% | |
2. | S53K | 125 | 120 | 286 | 63 | 18018 | 96,00% | |
20. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SM7BHM | 175 | 150 | 396 | 81 | 32076 | 85,70% | |
2. | SD1A | 70 | 65 | 231 | 39 | 9009 | 92,90% | |
21. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UW1M | 556 | 528 | 1394 | 187 | 260678 | 95,00% | |
2. | UR7GO | 165 | 154 | 389 | 76 | 29564 | 93,30% | |
22. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K1SM | 183 | 146 | 445 | 55 | 24475 | 79,80% | |
2. | W6SX | 1 | 1 | 10 | 2 | 20 | 100,00% | |
1. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RT9S | 380 | 349 | 1211 | 148 | 179228 | 91,80% | |
2. | RK9AY | 149 | 135 | 436 | 63 | 27468 | 90,60% | |
3. | RU0LL | 100 | 88 | 253 | 30 | 7590 | 88,00% | |
4. | RQ9O | 29 | 26 | 70 | 16 | 1120 | 89,70% | |
5. | JF2IWL | 3 | 1 | 1 | 1 | 1 | 33,30% | |
2. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UW1M | 556 | 528 | 1394 | 187 | 260678 | 95,00% | |
2. | HG1G | 430 | 407 | 1088 | 151 | 164288 | 94,70% | |
3. | LX1ER | 348 | 330 | 929 | 138 | 128202 | 94,80% | |
4. | DQ9Y | 266 | 259 | 825 | 144 | 118800 | 97,40% | |
5. | RA6GW | 349 | 291 | 844 | 133 | 112252 | 83,40% | |
6. | OH2KW | 321 | 292 | 779 | 135 | 105165 | 91,00% | |
7. | YO9HP | 310 | 288 | 799 | 125 | 99875 | 92,90% | |
8. | YL2HR | 315 | 293 | 787 | 112 | 88144 | 93,00% | |
9. | OZ11A | 230 | 212 | 633 | 96 | 60768 | 92,20% | |
10. | G0HDV | 234 | 218 | 566 | 102 | 57732 | 93,20% | |
11. | DG9BEO | 169 | 159 | 440 | 86 | 37840 | 94,10% | |
12. | LZ1ND | 175 | 165 | 406 | 88 | 35728 | 94,30% | |
13. | F6AGM | 206 | 184 | 456 | 75 | 34200 | 89,30% | |
14. | SV2BXA | 143 | 134 | 383 | 89 | 34087 | 93,70% | |
15. | SM7BHM | 175 | 150 | 396 | 81 | 32076 | 85,70% | |
16. | R4OF | 187 | 173 | 414 | 74 | 30636 | 92,50% | |
17. | UR7GO | 165 | 154 | 389 | 76 | 29564 | 93,30% | |
18. | OM8LA | 129 | 112 | 337 | 75 | 25275 | 86,80% | |
19. | SV2ESW | 151 | 146 | 368 | 63 | 23184 | 96,70% | |
20. | S53X | 142 | 129 | 365 | 53 | 19345 | 90,80% | |
21. | S53K | 125 | 120 | 286 | 63 | 18018 | 96,00% | |
22. | R4CI | 108 | 87 | 299 | 59 | 17641 | 80,60% | |
23. | RV3TG | 105 | 100 | 283 | 62 | 17546 | 95,20% | |
24. | RA4HL | 124 | 119 | 306 | 56 | 17136 | 96,00% | |
25. | OK3X | 104 | 96 | 262 | 57 | 14934 | 92,30% | |
26. | DL1DTL | 80 | 78 | 227 | 59 | 13393 | 97,50% | |
27. | PA4G | 102 | 95 | 270 | 43 | 11610 | 93,10% | |
28. | PD9X | 93 | 88 | 249 | 42 | 10458 | 94,60% | |
29. | SD1A | 70 | 65 | 231 | 39 | 9009 | 92,90% | |
30. | RV1AQ | 71 | 64 | 139 | 41 | 5699 | 90,10% | |
31. | RA3TT | 34 | 33 | 129 | 31 | 3999 | 97,10% | |
32. | G3PXT | 48 | 37 | 103 | 33 | 3399 | 77,10% | |
33. | YO3LW | 15 | 12 | 30 | 10 | 300 | 80,00% | |
3. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K1SM | 183 | 146 | 445 | 55 | 24475 | 79,80% | |
2. | W6SX | 1 | 1 | 10 | 2 | 20 | 100,00% | |
4. Continent: OC | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YC6RMT | 14 | 10 | 35 | 10 | 350 | 71,40% | |
Scores: “NON TRC members / SO-AB-LP – Single Operator-All Bands-Low Power
# | Call | QSO | Score | Conf. (%) | Cup&Cert. | |||
total | conf. | points | mult | total | ||||
1. | UZ1WW | 451 | 420 | 1200 | 164 | 196800 | 93,10% | Cup |
2. | EA4GOY | 445 | 413 | 1085 | 156 | 169260 | 92,80% | Certificate |
3. | UY5VA | 435 | 412 | 1029 | 157 | 161553 | 94,70% | Certificate |
4. | EN5V | 405 | 380 | 977 | 150 | 146550 | 93,80% | Certificate |
5. | R7MM | 356 | 337 | 927 | 131 | 121437 | 94,70% | Certificate |
6. | F4FDR | 333 | 315 | 826 | 128 | 105728 | 94,60% | Certificate |
7. | RA3Y | 402 | 369 | 775 | 130 | 100750 | 91,80% | |
8. | SM5CSS | 229 | 220 | 658 | 111 | 73038 | 96,10% | Certificate |
9. | F6GCI | 206 | 194 | 638 | 114 | 72732 | 94,20% | |
10. | OZ1DAE | 276 | 264 | 668 | 107 | 71476 | 95,70% | Certificate |
11. | UR7CB | 246 | 230 | 631 | 113 | 71303 | 93,50% | |
12. | HA6NL | 256 | 250 | 687 | 100 | 68700 | 97,70% | Certificate |
13. | UT3SO | 224 | 207 | 625 | 104 | 65000 | 92,40% | |
14. | SE6K | 233 | 219 | 615 | 101 | 62115 | 94,00% | |
15. | ER1PB | 287 | 264 | 631 | 98 | 61838 | 92,00% | Certificate |
16. | R2XM | 232 | 218 | 547 | 102 | 55794 | 94,00% | |
17. | IZ4OSH | 262 | 221 | 592 | 92 | 54464 | 84,40% | Certificate |
18. | LY2NZ | 217 | 193 | 578 | 93 | 53754 | 88,90% | |
19. | SV1JG | 251 | 246 | 607 | 86 | 52202 | 98,00% | Certificate |
20. | PD2PKM | 230 | 214 | 612 | 84 | 51408 | 93,00% | Certificate |
21. | ER5LL | 226 | 198 | 479 | 99 | 47421 | 87,60% | |
22. | SM5MX | 200 | 184 | 507 | 88 | 44616 | 92,00% | |
23. | DR7T | 164 | 153 | 502 | 87 | 43674 | 93,30% | |
24. | DL3DRN | 179 | 167 | 462 | 88 | 40656 | 93,30% | |
25. | OH2LU | 157 | 145 | 441 | 92 | 40572 | 92,40% | |
26. | SP2MKI | 141 | 138 | 431 | 87 | 37497 | 97,90% | |
27. | RT4W | 182 | 171 | 465 | 78 | 36270 | 94,00% | |
28. | UT4LW | 152 | 141 | 410 | 85 | 34850 | 92,80% | |
29. | PG1R | 136 | 123 | 410 | 80 | 32800 | 90,40% | |
30. | RA3LJ | 135 | 128 | 445 | 73 | 32485 | 94,80% | |
31. | R6LAQ | 142 | 132 | 365 | 85 | 31025 | 93,00% | |
32. | EW4R | 136 | 129 | 348 | 82 | 28536 | 94,90% | |
33. | UN7ID | 132 | 122 | 412 | 68 | 28016 | 92,40% | |
34. | LA6CF | 131 | 118 | 369 | 75 | 27675 | 90,10% | |
35. | RA1ALC | 115 | 113 | 345 | 73 | 25185 | 98,30% | |
36. | UN7PGA | 144 | 123 | 411 | 61 | 25071 | 85,40% | |
37. | YL2NK | 117 | 101 | 334 | 75 | 25050 | 86,30% | |
38. | UA3XO | 135 | 127 | 362 | 69 | 24978 | 94,10% | |
39. | ON3LX | 142 | 136 | 377 | 64 | 24128 | 95,80% | |
40. | G4OZG | 102 | 98 | 321 | 69 | 22149 | 96,10% | |
41. | PA4GDR | 107 | 104 | 343 | 61 | 20923 | 97,20% | |
42. | SO5WD | 107 | 104 | 312 | 66 | 20592 | 97,20% | |
43. | UC4I | 114 | 101 | 283 | 67 | 18961 | 88,60% | |
44. | DL1FCU | 127 | 111 | 282 | 63 | 17766 | 87,40% | |
45. | UC5D | 123 | 113 | 324 | 54 | 17496 | 91,90% | |
46. | SQ6UV | 108 | 101 | 284 | 60 | 17040 | 93,50% | |
47. | F4DSK | 89 | 84 | 278 | 60 | 16680 | 94,40% | |
48. | G0FGI | 84 | 80 | 255 | 62 | 15810 | 95,20% | |
49. | RQ7R | 125 | 114 | 285 | 52 | 14820 | 91,20% | |
50. | M0TQR | 72 | 67 | 240 | 61 | 14640 | 93,10% | |
51. | R3XP | 119 | 91 | 232 | 62 | 14384 | 76,50% | |
52. | DJ9DZ | 93 | 85 | 297 | 48 | 14256 | 91,40% | |
53. | SQ3MZ | 115 | 102 | 217 | 62 | 13454 | 88,70% | |
54. | DB8AH | 105 | 97 | 298 | 45 | 13410 | 92,40% | |
55. | OH2EUU | 98 | 80 | 235 | 50 | 11750 | 81,60% | |
56. | 9A5HZ | 80 | 73 | 231 | 49 | 11319 | 91,30% | |
57. | IW3IOD | 94 | 84 | 225 | 47 | 10575 | 89,40% | |
58. | E77T | 76 | 69 | 208 | 48 | 9984 | 90,80% | |
59. | SM6I | 77 | 70 | 189 | 52 | 9828 | 90,90% | |
60. | PA2W | 66 | 64 | 200 | 49 | 9800 | 97,00% | |
61. | OM5MX | 92 | 88 | 229 | 42 | 9618 | 95,70% | |
62. | IT9CKA | 73 | 67 | 212 | 45 | 9540 | 91,80% | |
63. | RA3E | 71 | 70 | 173 | 55 | 9515 | 98,60% | |
64. | RK2M | 82 | 80 | 193 | 47 | 9071 | 97,60% | |
65. | M0SDY | 62 | 58 | 186 | 45 | 8370 | 93,50% | |
66. | RJ7J | 78 | 73 | 204 | 41 | 8364 | 93,60% | |
67. | OZ1QX | 63 | 60 | 188 | 43 | 8084 | 95,20% | |
68. | RK1NA | 71 | 70 | 178 | 43 | 7654 | 98,60% | |
69. | SV1AJO | 80 | 60 | 193 | 38 | 7334 | 75,00% | |
70. | PA3DVA | 52 | 49 | 195 | 37 | 7215 | 94,20% | |
71. | LA6IHA | 55 | 52 | 170 | 42 | 7140 | 94,50% | |
72. | PF6X | 54 | 49 | 170 | 41 | 6970 | 90,70% | |
73. | SM5DXR | 72 | 59 | 159 | 43 | 6837 | 81,90% | |
74. | UT7MR | 54 | 49 | 150 | 44 | 6600 | 90,70% | |
75. | RA3VFF | 57 | 53 | 169 | 39 | 6591 | 93,00% | |
76. | EA3HCJ | 80 | 72 | 154 | 41 | 6314 | 90,00% | |
77. | PE5O | 50 | 47 | 141 | 44 | 6204 | 94,00% | |
78. | PA0GJV | 73 | 64 | 161 | 37 | 5957 | 87,70% | |
79. | DJ0YI | 53 | 47 | 148 | 35 | 5180 | 88,70% | |
80. | PA0GRU | 54 | 49 | 159 | 32 | 5088 | 90,70% | |
81. | PA1JM | 52 | 46 | 130 | 34 | 4420 | 88,50% | |
82. | SQ6ILH | 52 | 47 | 119 | 37 | 4403 | 90,40% | |
83. | IK4XQT | 52 | 41 | 114 | 34 | 3876 | 78,80% | |
84. | SM0LYC | 37 | 36 | 110 | 30 | 3300 | 97,30% | |
85. | LA9TY | 33 | 32 | 116 | 27 | 3132 | 97,00% | |
86. | US5LOC | 31 | 27 | 102 | 29 | 2958 | 87,10% | |
87. | R1LN | 39 | 37 | 109 | 27 | 2943 | 94,90% | |
88. | Z32U | 39 | 38 | 120 | 24 | 2880 | 97,40% | |
89. | NX8G | 32 | 24 | 110 | 25 | 2750 | 75,00% | |
90. | 9A9TT | 37 | 31 | 86 | 30 | 2580 | 83,80% | |
91. | G3LPU | 40 | 36 | 110 | 23 | 2530 | 90,00% | |
92. | R7KBV | 29 | 26 | 98 | 25 | 2450 | 89,70% | |
93. | UN7CN | 42 | 39 | 134 | 18 | 2412 | 92,90% | |
94. | R4WT | 29 | 27 | 112 | 19 | 2128 | 93,10% | |
95. | PA0RDY | 32 | 29 | 93 | 22 | 2046 | 90,60% | |
96. | PA0FVH | 25 | 25 | 83 | 23 | 1909 | 100,00% | |
97. | EU1ST | 31 | 27 | 72 | 20 | 1440 | 87,10% | |
98. | M3X | 24 | 20 | 65 | 21 | 1365 | 83,30% | |
99. | LZ5IL | 36 | 25 | 89 | 14 | 1246 | 69,40% | |
100. | OM3TLE | 53 | 27 | 63 | 19 | 1197 | 50,90% | |
101. | UA0LKD | 40 | 30 | 76 | 15 | 1140 | 75,00% | |
102. | GI4EBS | 28 | 23 | 50 | 22 | 1100 | 82,10% | |
103. | OE3MCS | 24 | 22 | 67 | 15 | 1005 | 91,70% | |
104. | PC7E | 33 | 25 | 71 | 14 | 994 | 75,80% | |
105. | DC6MT | 20 | 17 | 53 | 18 | 954 | 85,00% | |
106. | DQ600UNI | 25 | 19 | 65 | 13 | 845 | 76,00% | |
107. | DL9FB | 32 | 28 | 37 | 21 | 777 | 87,50% | |
108. | IK2SBB | 15 | 13 | 50 | 14 | 700 | 86,70% | |
109. | IW1CHX | 29 | 16 | 36 | 15 | 540 | 55,20% | |
110. | PA4DN | 15 | 15 | 34 | 15 | 510 | 100,00% | |
111. | UA0JGI | 32 | 28 | 46 | 11 | 506 | 87,50% | |
112. | WB2COY | 7 | 7 | 38 | 9 | 342 | 100,00% | |
113. | UA0JFD | 20 | 15 | 36 | 9 | 324 | 75,00% | |
114. | EU8R | 15 | 12 | 30 | 10 | 300 | 80,00% | |
115. | RA3V | 18 | 15 | 35 | 8 | 280 | 83,30% | |
116. | R0JD | 12 | 10 | 19 | 6 | 114 | 83,30% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UA0LKD | 40 | 30 | 76 | 15 | 1140 | 75,00% | |
2. | UA0JGI | 32 | 28 | 46 | 11 | 506 | 87,50% | |
3. | UA0JFD | 20 | 15 | 36 | 9 | 324 | 75,00% | |
4. | R0JD | 12 | 10 | 19 | 6 | 114 | 83,30% | |
2. Country: Austria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OE3MCS | 24 | 22 | 67 | 15 | 1005 | 91,70% | |
3. Country: Belarus | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EW4R | 136 | 129 | 348 | 82 | 28536 | 94,90% | |
2. | EU1ST | 31 | 27 | 72 | 20 | 1440 | 87,10% | |
3. | EU8R | 15 | 12 | 30 | 10 | 300 | 80,00% | |
4. Country: Belgium | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ON3LX | 142 | 136 | 377 | 64 | 24128 | 95,80% | |
5. Country: Bosnia-Herzegovina | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | E77T | 76 | 69 | 208 | 48 | 9984 | 90,80% | |
6. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ5IL | 36 | 25 | 89 | 14 | 1246 | 69,40% | |
7. Country: Croatia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 9A5HZ | 80 | 73 | 231 | 49 | 11319 | 91,30% | |
2. | 9A9TT | 37 | 31 | 86 | 30 | 2580 | 83,80% | |
8. Country: Denmark | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OZ1DAE | 276 | 264 | 668 | 107 | 71476 | 95,70% | |
2. | OZ1QX | 63 | 60 | 188 | 43 | 8084 | 95,20% | |
9. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G4OZG | 102 | 98 | 321 | 69 | 22149 | 96,10% | |
2. | G0FGI | 84 | 80 | 255 | 62 | 15810 | 95,20% | |
3. | M0TQR | 72 | 67 | 240 | 61 | 14640 | 93,10% | |
4. | M0SDY | 62 | 58 | 186 | 45 | 8370 | 93,50% | |
5. | G3LPU | 40 | 36 | 110 | 23 | 2530 | 90,00% | |
6. | M3X | 24 | 20 | 65 | 21 | 1365 | 83,30% | |
10. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | R7MM | 356 | 337 | 927 | 131 | 121437 | 94,70% | |
2. | RA3Y | 402 | 369 | 775 | 130 | 100750 | 91,80% | |
3. | R2XM | 232 | 218 | 547 | 102 | 55794 | 94,00% | |
4. | RT4W | 182 | 171 | 465 | 78 | 36270 | 94,00% | |
5. | RA3LJ | 135 | 128 | 445 | 73 | 32485 | 94,80% | |
6. | R6LAQ | 142 | 132 | 365 | 85 | 31025 | 93,00% | |
7. | RA1ALC | 115 | 113 | 345 | 73 | 25185 | 98,30% | |
8. | UA3XO | 135 | 127 | 362 | 69 | 24978 | 94,10% | |
9. | UC4I | 114 | 101 | 283 | 67 | 18961 | 88,60% | |
10. | UC5D | 123 | 113 | 324 | 54 | 17496 | 91,90% | |
11. | RQ7R | 125 | 114 | 285 | 52 | 14820 | 91,20% | |
12. | R3XP | 119 | 91 | 232 | 62 | 14384 | 76,50% | |
13. | RA3E | 71 | 70 | 173 | 55 | 9515 | 98,60% | |
14. | RK2M | 82 | 80 | 193 | 47 | 9071 | 97,60% | |
15. | RJ7J | 78 | 73 | 204 | 41 | 8364 | 93,60% | |
16. | RK1NA | 71 | 70 | 178 | 43 | 7654 | 98,60% | |
17. | RA3VFF | 57 | 53 | 169 | 39 | 6591 | 93,00% | |
18. | R1LN | 39 | 37 | 109 | 27 | 2943 | 94,90% | |
19. | R7KBV | 29 | 26 | 98 | 25 | 2450 | 89,70% | |
20. | R4WT | 29 | 27 | 112 | 19 | 2128 | 93,10% | |
21. | RA3V | 18 | 15 | 35 | 8 | 280 | 83,30% | |
11. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DR7T | 164 | 153 | 502 | 87 | 43674 | 93,30% | |
2. | DL3DRN | 179 | 167 | 462 | 88 | 40656 | 93,30% | |
