NON TRC members   TRC members
SO/AB/MIX/HP-Single Operator/All Bands/Mixed/High Power   SO/AB/MIX/HP-Single Operator/All Bands/Mixed/High Power
SO/AB/MIX/LP - Single Operator/All Bands/Mixed/Low Power   SO/AB/MIX/LP - Single Operator/All Bands/Mixed/Low Power
SO/AB/CW/HP - Single Operator/All Bands/CW/High Power   SO/AB/CW/HP - Single Operator/All Bands/CW/High Power
SO/AB/CW/LP - Single Operator/All Bands/CW/Low Power   SO/AB/CW/LP - Single Operator/All Bands/CW/Low Power
SO/AB/SSB/HP - Single Operator/All Bands/SSB/High Power   SO/AB/SSB/HP - Single Operator/All Bands/SSB/High Power
SO/AB/SSB/LP - Single Operator/All Bands/SSB/Low Power   SO/AB/SSB/LP - Single Operator/All Bands/SSB/Low Power
SO/TB/MIX/HP - Single Operator/Three Bands/High Power   SO/TB/MIX/HP - Single Operator/Three Bands/High Power
SO/TB/MIX/LP - Single Operator/Three Bands/Low Power   SO/TB/MIX/LP - Single Operator/Three Bands/Low Power
SO/10 - Single Operator/10M/Mixed/High Power   SO/10 - Single Operator/10M/Mixed/High Power
SO/15 - Single Operator/15M/Mixed/High Power   SO/15 - Single Operator/15M/Mied/High Power
SO/20 - Single Operator/20M/Mixed/High Power   SO/20 - Single Operator/20M/Mixed/High Power
SO/40 - Single Operator/40M/Mixed/High Power   SO/40 - Single Operator/40M/Mixed/High Power
SO/80 - Single Operator/80M/Mixed/High Power   SO/80 - Single Operator/80M/Mixed/High Power
MO/ST/AB/MIX - Multi Op's/Single Transmiter/All Bands/Mixed   MO/ST/AB/MIX - Multi Op's/Single Transmiter/All Bands/Mixed
SO/AB/MIX/QRP - Single Operator/All Bands/Mixed/QRP   SO/AB/MIX/QRP - Single Operator/All Bands/Mixed/QRP

 

UP

Scores: "NON TRC members / SO-AB-MIX-HP - Single Operator-All Bands-Mixed-High

# Call QSO Score Conf. (%) Cup&Cert.
total conf. points mult total
1. UA5C 557 466 1866 192 358272 83,70% Certificate
2. RL4A 119 111 508 79 40132 93,30%  
3. NT2DR 108 78 330 54 17820 72,20%  
4. K4RUM 51 48 248 36 8928 94,10%  
5. ES1BH 36 30 106 21 2226 83,30%  
                 
1. Country: Estonia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. ES1BH 36 30 106 21 2226 83,30%  
                 
2. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UA5C 557 466 1866 192 358272 83,70%  
2. RL4A 119 111 508 79 40132 93,30%  
                 
3. Country: United States
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. NT2DR 108 78 330 54 17820 72,20%  
2. K4RUM 51 48 248 36 8928 94,10%  
                 
1. Continent: EU
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UA5C 557 466 1866 192 358272 83,70%  
2. RL4A 119 111 508 79 40132 93,30%  
3. ES1BH 36 30 106 21 2226 83,30%  
                 
2. Continent: NA
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. NT2DR 108 78 330 54 17820 72,20%  
2. K4RUM 51 48 248 36 8928 94,10%  

 

UP

Scores: "NON TRC members / SO-AB-MIX-LP - Single Operator-All Bands-Mixed-Low Power

# Call QSO Score Conf. (%) Cup&Cert.
total conf. points mult total
1. R7MC 441 405 1753 170 298010 91,80% Certificate
2. SE5L 260 237 882 113 99666 91,20% Certificate
3. MW6M 252 192 651 106 69006 76,20%  
4. IZ3NVR 153 137 567 76 43092 89,50%  
5. RW4S 117 111 538 63 33894 94,90%  
6. UA3UBT 101 92 379 66 25014 91,10%  
7. SF5M 100 93 440 55 24200 93,00%  
8. OK5OK 92 85 340 70 23800 92,40%  
9. RT6N 118 107 422 49 20678 90,70%  
10. PA3HCC 102 89 339 53 17967 87,30%  
11. PE5O 50 47 209 44 9196 94,00%  
12. RT4P 34 34 145 35 5075 100,00%  
13. PF6X 25 21 131 23 3013 84,00%  
14. G4CTY 40 38 101 28 2828 95,00%  
                 
1. Country: Czech Republic
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OK5OK 92 85 340 70 23800 92,40%  
                 
2. Country: England
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. G4CTY 40 38 101 28 2828 95,00%  
                 
3. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. R7MC 441 405 1753 170 298010 91,80%  
2. RW4S 117 111 538 63 33894 94,90%  
3. UA3UBT 101 92 379 66 25014 91,10%  
4. RT6N 118 107 422 49 20678 90,70%  
5. RT4P 34 34 145 35 5075 100,00%  
                 
4. Country: Italy
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. IZ3NVR 153 137 567 76 43092 89,50%  
                 
5. Country: Netherlands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. PA3HCC 102 89 339 53 17967 87,30%  
2. PE5O 50 47 209 44 9196 94,00%  
3. PF6X 25 21 131 23 3013 84,00%  
                 
6. Country: Sweden
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SE5L 260 237 882 113 99666 91,20%  
2. SF5M 100 93 440 55 24200 93,00%  
                 
7. Country: Wales
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. MW6M 252 192 651 106 69006 76,20%  

 

UP

Scores: "NON TRC members / SO-AB-CW-HP - Single Operator-All Bands-CW-High Power"

# Call QSO Score Conf. (%) Cup&Cert.
total conf. points mult total
1. RT9S 578 530 2302 176 405152 91,70% Cup
2. S57DX 546 498 2011 173 347903 91,20% Certificate
3. IV3SKB 468 399 1576 148 233248 85,30% Certificate
4. EA5JX 444 404 1506 154 231924 91,00% Certificate
5. YT6W 405 386 1408 150 211200 95,30% Certificate
6. IK2SND 443 398 1504 126 189504 89,80%  
7. LY7T 430 393 1502 122 183244 91,40% Certificate
8. LA0CX 353 332 1354 124 167896 94,10% Certificate
9. G8X 415 341 1089 138 150282 82,20% Certificate
10. LZ4A 341 311 1073 127 136271 91,20% Certificate
11. SD1A 314 294 1111 114 126654 93,60% Certificate
12. OE5TXF 390 334 1027 123 126321 85,60% Certificate
13. EA1XT 302 272 1025 123 126075 90,10%  
14. PA3AAV 303 279 1133 103 116699 92,10% Certificate
15. LZ3FN 265 235 893 122 108946 88,70%  
16. UA9CTT 281 255 1085 97 105245 90,70% Certificate
17. SD6M 285 264 1003 101 101303 92,60%  
18. F8DFP 222 207 916 81 74196 93,20% Certificate
19. IZ3SQW 225 210 689 78 53742 93,30%  
20. M4J 213 167 568 86 48848 78,40%  
21. YT1FZ 183 166 545 78 42510 90,70%  
22. PA5WT 151 143 647 65 42055 94,70%  
23. YU1DW 163 146 483 71 34293 89,60%  
24. LX/PA3GRM 149 114 434 65 28210 76,50%  
25. SA0BXV 129 108 447 62 27714 83,70%  
26. UT7IS 102 91 422 60 25320 89,20%  
27. EA8DIG 85 76 368 66 24288 89,40%  
28. DL1DTL 110 102 377 62 23374 92,70%  
29. LA8OM 96 90 391 58 22678 93,80%  
30. RA3NC 70 64 356 49 17444 91,40%  
31. UY5ZZ 100 87 333 51 16983 87,00%  
32. PA1LEX 102 81 318 51 16218 79,40%  
33. PA3GDD 100 91 301 50 15050 91,00%  
34. EA2CW 81 69 313 44 13772 85,20%  
35. G0CKP 83 78 250 55 13750 94,00%  
36. EC1RS 77 72 310 33 10230 93,50%  
37. RM2D 59 57 204 47 9588 96,60%  
38. WA1Z 55 42 219 37 8103 76,40%  
39. DL9LM 50 48 179 36 6444 96,00%  
40. PE1BQE 53 37 200 30 6000 69,80%  
41. UR7GO 52 50 106 36 3816 96,20%  
42. JA5NSR 36 33 138 25 3450 91,70%  
43. F6API 26 23 114 26 2964 88,50%  
44. K3ZO 58 46 114 23 2622 79,30%  
45. LZ2KSB 19 17 71 14 994 89,50%  
46. DB8AH 15 14 52 11 572 93,30%  
47. HG6O 335 0 0 0 0 0,00%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RT9S 578 530 2302 176 405152 91,70%  
2. UA9CTT 281 255 1085 97 105245 90,70%  
                 
2. Country: Austria
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OE5TXF 390 334 1027 123 126321 85,60%  
                 
3. Country: Bulgaria
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LZ4A 341 311 1073 127 136271 91,20%  
2. LZ3FN 265 235 893 122 108946 88,70%  
3. LZ2KSB 19 17 71 14 994 89,50%  
                 
4. Country: Canary Islands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EA8DIG 85 76 368 66 24288 89,40%  
                 
5. Country: England
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. G8X 415 341 1089 138 150282 82,20%  
2. M4J 213 167 568 86 48848 78,40%  
3. G0CKP 83 78 250 55 13750 94,00%  
                 
6. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RA3NC 70 64 356 49 17444 91,40%  
2. RM2D 59 57 204 47 9588 96,60%  
                 
7. Country: Fed. Rep. of Germany
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. DL1DTL 110 102 377 62 23374 92,70%  
2. DL9LM 50 48 179 36 6444 96,00%  
3. DB8AH 15 14 52 11 572 93,30%  
                 
8. Country: France
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. F8DFP 222 207 916 81 74196 93,20%  
2. F6API 26 23 114 26 2964 88,50%  
                 
9. Country: Hungary
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. HG6O 335 0 0 0 0 0,00%  
                 
10. Country: Italy
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. IV3SKB 468 399 1576 148 233248 85,30%  
2. IK2SND 443 398 1504 126 189504 89,80%  
3. IZ3SQW 225 210 689 78 53742 93,30%  
                 
11. Country: Japan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. JA5NSR 36 33 138 25 3450 91,70%  
                 
12. Country: Lithuania
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LY7T 430 393 1502 122 183244 91,40%  
                 
13. Country: Luxembourg
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LX/PA3GRM 149 114 434 65 28210 76,50%  
                 
14. Country: Netherlands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. PA3AAV 303 279 1133 103 116699 92,10%  
2. PA5WT 151 143 647 65 42055 94,70%  
3. PA1LEX 102 81 318 51 16218 79,40%  
4. PA3GDD 100 91 301 50 15050 91,00%  
5. PE1BQE 53 37 200 30 6000 69,80%  
                 
15. Country: Norway
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LA0CX 353 332 1354 124 167896 94,10%  
2. LA8OM 96 90 391 58 22678 93,80%  
                 
16. Country: Serbia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. YT6W 405 386 1408 150 211200 95,30%  
2. YT1FZ 183 166 545 78 42510 90,70%  
3. YU1DW 163 146 483 71 34293 89,60%  
                 
17. Country: Slovenia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. S57DX 546 498 2011 173 347903 91,20%  
                 
18. Country: Spain
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EA5JX 444 404 1506 154 231924 91,00%  
2. EA1XT 302 272 1025 123 126075 90,10%  
3. EA2CW 81 69 313 44 13772 85,20%  
4. EC1RS 77 72 310 33 10230 93,50%  
                 
19. Country: Sweden
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SD1A 314 294 1111 114 126654 93,60%  
2. SD6M 285 264 1003 101 101303 92,60%  
3. SA0BXV 129 108 447 62 27714 83,70%  
                 
20. Country: Ukraine
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UT7IS 102 91 422 60 25320 89,20%  
2. UY5ZZ 100 87 333 51 16983 87,00%  
3. UR7GO 52 50 106 36 3816 96,20%  
                 
21. Country: United States
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. WA1Z 55 42 219 37 8103 76,40%  
2. K3ZO 58 46 114 23 2622 79,30%  
                 
1. Continent: AF
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EA8DIG 85 76 368 66 24288 89,40%  
                 
2. Continent: AS
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RT9S 578 530 2302 176 405152 91,70%  
2. UA9CTT 281 255 1085 97 105245 90,70%  
3. JA5NSR 36 33 138 25 3450 91,70%  
                 
3. Continent: EU
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. S57DX 546 498 2011 173 347903 91,20%  
2. IV3SKB 468 399 1576 148 233248 85,30%  
3. EA5JX 444 404 1506 154 231924 91,00%  
4. YT6W 405 386 1408 150 211200 95,30%  
5. IK2SND 443 398 1504 126 189504 89,80%  
6. LY7T 430 393 1502 122 183244 91,40%  
7. LA0CX 353 332 1354 124 167896 94,10%  
8. G8X 415 341 1089 138 150282 82,20%  
9. LZ4A 341 311 1073 127 136271 91,20%  
10. SD1A 314 294 1111 114 126654 93,60%  
11. OE5TXF 390 334 1027 123 126321 85,60%  
12. EA1XT 302 272 1025 123 126075 90,10%  
13. PA3AAV 303 279 1133 103 116699 92,10%  
14. LZ3FN 265 235 893 122 108946 88,70%  
15. SD6M 285 264 1003 101 101303 92,60%  
16. F8DFP 222 207 916 81 74196 93,20%  
17. IZ3SQW 225 210 689 78 53742 93,30%  
18. M4J 213 167 568 86 48848 78,40%  
19. YT1FZ 183 166 545 78 42510 90,70%  
20. PA5WT 151 143 647 65 42055 94,70%  
21. YU1DW 163 146 483 71 34293 89,60%  
22. LX/PA3GRM 149 114 434 65 28210 76,50%  
23. SA0BXV 129 108 447 62 27714 83,70%  
24. UT7IS 102 91 422 60 25320 89,20%  
25. DL1DTL 110 102 377 62 23374 92,70%  
26. LA8OM 96 90 391 58 22678 93,80%  
27. RA3NC 70 64 356 49 17444 91,40%  
28. UY5ZZ 100 87 333 51 16983 87,00%  
29. PA1LEX 102 81 318 51 16218 79,40%  
30. PA3GDD 100 91 301 50 15050 91,00%  
31. EA2CW 81 69 313 44 13772 85,20%  
32. G0CKP 83 78 250 55 13750 94,00%  
33. EC1RS 77 72 310 33 10230 93,50%  
34. RM2D 59 57 204 47 9588 96,60%  
35. DL9LM 50 48 179 36 6444 96,00%  
36. PE1BQE 53 37 200 30 6000 69,80%  
37. UR7GO 52 50 106 36 3816 96,20%  
38. F6API 26 23 114 26 2964 88,50%  
39. LZ2KSB 19 17 71 14 994 89,50%  
40. DB8AH 15 14 52 11 572 93,30%  
41. HG6O 335 0 0 0 0 0,00%  
                 
4. Continent: NA
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. WA1Z 55 42 219 37 8103 76,40%  
2. K3ZO 58 46 114 23 2622 79,30%  

 

UP

Scores: "NON TRC members / SO-AB-CW-LP - Single Operator-All Bands-CW-Low Power"

# Call QSO Score Conf. (%) Cup&Cert.
total conf. points mult total
1. EU8U 603 560 2413 181 436753 92,90% Cup
2. R7MM 462 448 1991 178 354398 97,00% Certificate
3. UA3RBR 446 416 1790 156 279240 93,30%  
4. EV6Z 424 398 1556 149 231844 93,90%  
5. UT5NR 399 375 1414 143 202202 94,00% Certificate
6. SP4AWE 410 391 1492 130 193960 95,40% Certificate
7. 5B/RN3QO 418 355 1507 128 192896 84,90% Certificate
8. RA9AP 372 346 1494 126 188244 93,00% Certificate
9. RK3P 339 324 1303 138 179814 95,60%  
10. IV3FPX 324 303 1349 131 176719 93,50% Certificate
11. SP2GMA 351 331 1264 132 166848 94,30%  
12. UT3EK 357 325 1243 134 166562 91,00%  
13. EA5UF 361 330 1279 126 161154 91,40% Certificate
14. UC5D 329 300 1250 117 146250 91,20%  
15. IZ4OSH 439 330 1309 111 145299 75,20%  
16. UA2FL 336 309 1141 125 142625 92,00% Certificate
17. LY7W 364 301 1157 123 142311 82,70% Certificate
18. F6AUS 315 284 1116 123 137268 90,20% Certificate
19. RA5AQ 312 286 1116 120 133920 91,70%  
20. EA4AOC 326 277 1072 123 131856 85,00%  
21. IT9RZU 279 265 1071 116 124236 95,00% Certificate
22. EX8MJ 231 216 1081 108 116748 93,50% Certificate
23. OE1CIW 268 246 1058 105 111090 91,80% Certificate
24. I6FDJ 274 245 960 113 108480 89,40%  
25. RN4SC 210 202 923 114 105222 96,20%  
26. HA6NL 207 195 994 101 100394 94,20%  
27. OE/HB9RB 253 228 823 115 94645 90,10%  
28. R3VL 225 201 879 96 84384 89,30%  
29. HA2MN 210 200 787 107 84209 95,20% Certificate
30. OK5SA 195 180 807 104 83928 92,30%  
31. OK1DVA 204 193 805 92 74060 94,60%  
32. UN7LDR 226 205 968 76 73568 90,70% Certificate
33. UV1IX 226 205 810 85 68850 90,70%  
34. UX3I 150 146 693 90 62370 97,30%  
35. RA3VX 149 136 689 86 59254 91,30%  
36. IK6BAK 171 165 697 83 57851 96,50%  
37. LZ2PS 191 182 626 89 55714 95,30%  
38. R1QE 158 146 665 83 55195 92,40%  
39. RN3S 132 125 690 79 54510 94,70%  
40. OM3BA 147 131 605 82 49610 89,10%  
41. PG5V 207 174 612 81 49572 84,10%  
42. DJ1OJ 121 113 569 80 45520 93,40%  
43. IV3HAX 176 146 585 76 44460 83,00%  
44. 2E0CVN 160 141 568 78 44304 88,10%  
45. DJ1YFK 141 137 564 77 43428 97,20%  
46. RL6MF 149 135 545 77 41965 90,60%  
47. G3VYI 192 163 540 75 40500 84,90%  
48. G3RLE 188 175 508 79 40132 93,10%  
49. LZ2FN 150 137 444 80 35520 91,30%  
50. UR1YAA 136 130 519 68 35292 95,60%  
51. LY2BAA 100 94 496 66 32736 94,00%  
52. RD3FT 119 109 526 62 32612 91,60%  
53. UR4LIN 123 110 499 65 32435 89,40%  
54. SE7Q 106 93 456 71 32376 87,70%  
55. RM1F 117 113 517 60 31020 96,60%  
56. RV3M 115 104 478 63 30114 90,40%  
57. R9XS 100 96 480 60 28800 96,00%  
58. R9QQ 106 99 457 61 27877 93,40%  
59. SM0OY 104 97 453 61 27633 93,30%  
60. RN4W 103 100 462 57 26334 97,10%  
61. M0DHP 126 112 417 62 25854 88,90%  
62. PA2TA 103 95 415 62 25730 92,20%  
63. RA7R 120 115 461 53 24433 95,80%  
64. OK1PFM 108 102 414 58 24012 94,40%  
65. PC7E 102 84 403 56 22568 82,40%  
66. G3RFH 130 117 339 66 22374 90,00%  
67. R1ZM 100 94 397 55 21835 94,00%  
68. UA4FDL 98 88 345 55 18975 89,80%  
69. PA0GRU 102 96 389 47 18283 94,10%  
70. OH6LW 88 70 335 53 17755 79,50%  
71. OZ5UR 82 80 394 45 17730 97,60%  
72. UR7VA 75 66 385 46 17710 88,00%  
73. DL8IH 100 86 310 55 17050 86,00%  
74. PA5GU 76 72 346 46 15916 94,70%  
75. M0IHT 102 85 269 59 15871 83,30%  
76. YO7LYM 121 103 279 54 15066 85,10%  
77. SO5WD 68 61 306 48 14688 89,70%  
78. OM3BY 67 63 315 44 13860 94,00%  
79. EA5DO 65 54 270 51 13770 83,10%  
80. OK4RQ 101 93 344 38 13072 92,10%  
81. UB3SAR 65 61 314 41 12874 93,80%  
82. DL9ZP 57 52 272 45 12240 91,20%  
83. G0VWL 88 54 237 50 11850 61,40%  
84. RV3ZN 58 54 254 46 11684 93,10%  
85. OK1FMJ 54 50 232 49 11368 92,60%  
86. SV5/DL3DRN 102 80 219 49 10731 78,40%  
87. TA3X 61 54 268 40 10720 88,50%  
88. OH5MQ 56 50 232 41 9512 89,30%  
89. IK2IKW 50 47 237 39 9243 94,00%  
90. DK2AMS 49 43 216 41 8856 87,80%  
91. LZ3R 76 69 199 42 8358 90,80%  
92. F5NLX 64 48 184 40 7360 75,00%  
93. RW9AV 47 44 212 33 6996 93,60%  
94. PA0WKI 51 46 165 36 5940 90,20%  
95. E72U 45 42 159 28 4452 93,30%  
96. DL5KUD 37 34 170 25 4250 91,90%  
97. G3KNU 39 32 122 28 3416 82,10%  
98. OK1OPT 33 32 152 22 3344 97,00%  
99. HB9CPS 31 31 130 25 3250 100,00%  
100. UR5EPV 33 29 96 22 2112 87,90%  
101. LZ1QN 37 35 81 23 1863 94,60%  
102. RM2R 17 12 111 15 1665 70,60%  
103. M5M 25 23 68 21 1428 92,00%  
104. IZ5WTV 52 39 42 30 1260 75,00%  
105. ON4LY 20 19 66 18 1188 95,00%  
106. LZ3TL 22 17 54 19 1026 77,30%  
107. IC8FBU 21 18 55 18 990 85,70%  
108. LX2KD 16 12 68 13 884 75,00%  
109. PD1RP 34 17 72 11 792 50,00%  
110. YO5BTZ 24 21 41 12 492 87,50%  
111. F4GFT 9 8 53 9 477 88,90%  
112. SP2HHX 10 7 43 10 430 70,00%  
113. RA9YUI 11 9 33 10 330 81,80%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RA9AP 372 346 1494 126 188244 93,00%  
2. R9QQ 106 99 457 61 27877 93,40%  
3. RW9AV 47 44 212 33 6996 93,60%  
4. RA9YUI 11 9 33 10 330 81,80%  
                 
2. Country: Asiatic Turkey
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. TA3X 61 54 268 40 10720 88,50%  
                 
3. Country: Austria
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OE1CIW 268 246 1058 105 111090 91,80%  
2. OE/HB9RB 253 228 823 115 94645 90,10%  
                 
4. Country: Belarus
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EU8U 603 560 2413 181 436753 92,90%  
2. EV6Z 424 398 1556 149 231844 93,90%  
                 
5. Country: Belgium
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. ON4LY 20 19 66 18 1188 95,00%  
                 
6. Country: Bosnia-Herzegovina
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. E72U 45 42 159 28 4452 93,30%  
                 
7. Country: Bulgaria
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LZ2PS 191 182 626 89 55714 95,30%  
2. LZ2FN 150 137 444 80 35520 91,30%  
3. LZ3R 76 69 199 42 8358 90,80%  
4. LZ1QN 37 35 81 23 1863 94,60%  
5. LZ3TL 22 17 54 19 1026 77,30%  
                 
8. Country: Cyprus
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 5B/RN3QO 418 355 1507 128 192896 84,90%  
                 
9. Country: Czech Republic
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OK5SA 195 180 807 104 83928 92,30%  
2. OK1DVA 204 193 805 92 74060 94,60%  
3. OK1PFM 108 102 414 58 24012 94,40%  
4. OK4RQ 101 93 344 38 13072 92,10%  
5. OK1FMJ 54 50 232 49 11368 92,60%  
6. OK1OPT 33 32 152 22 3344 97,00%  
                 
10. Country: Denmark
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OZ5UR 82 80 394 45 17730 97,60%  
                 
11. Country: Dodecanese
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SV5/DL3DRN 102 80 219 49 10731 78,40%  
                 
12. Country: England
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 2E0CVN 160 141 568 78 44304 88,10%  
2. G3VYI 192 163 540 75 40500 84,90%  
3. G3RLE 188 175 508 79 40132 93,10%  
4. M0DHP 126 112 417 62 25854 88,90%  
5. G3RFH 130 117 339 66 22374 90,00%  
6. M0IHT 102 85 269 59 15871 83,30%  
7. G0VWL 88 54 237 50 11850 61,40%  
8. G3KNU 39 32 122 28 3416 82,10%  
9. M5M 25 23 68 21 1428 92,00%  
                 
13. Country: European Russia
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. R7MM 462 448 1991 178 354398 97,00%  
2. UA3RBR 446 416 1790 156 279240 93,30%  
3. RK3P 339 324 1303 138 179814 95,60%  
4. UC5D 329 300 1250 117 146250 91,20%  
5. RA5AQ 312 286 1116 120 133920 91,70%  
6. RN4SC 210 202 923 114 105222 96,20%  
7. R3VL 225 201 879 96 84384 89,30%  
8. RA3VX 149 136 689 86 59254 91,30%  
9. R1QE 158 146 665 83 55195 92,40%  
10. RN3S 132 125 690 79 54510 94,70%  
11. RL6MF 149 135 545 77 41965 90,60%  
12. RD3FT 119 109 526 62 32612 91,60%  
13. RM1F 117 113 517 60 31020 96,60%  
14. RV3M 115 104 478 63 30114 90,40%  
15. R9XS 100 96 480 60 28800 96,00%  
16. RN4W 103 100 462 57 26334 97,10%  
17. RA7R 120 115 461 53 24433 95,80%  
18. R1ZM 100 94 397 55 21835 94,00%  
19. UA4FDL 98 88 345 55 18975 89,80%  
20. UB3SAR 65 61 314 41 12874 93,80%  
21. RV3ZN 58 54 254 46 11684 93,10%  
22. RM2R 17 12 111 15 1665 70,60%  
                 
14. Country: Fed. Rep. of Germany
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. DJ1OJ 121 113 569 80 45520 93,40%  
2. DJ1YFK 141 137 564 77 43428 97,20%  
3. DL8IH 100 86 310 55 17050 86,00%  
4. DL9ZP 57 52 272 45 12240 91,20%  
5. DK2AMS 49 43 216 41 8856 87,80%  
6. DL5KUD 37 34 170 25 4250 91,90%  
                 
15. Country: Finland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OH6LW 88 70 335 53 17755 79,50%  
2. OH5MQ 56 50 232 41 9512 89,30%  
                 
16. Country: France
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. F6AUS 315 284 1116 123 137268 90,20%  
2. F5NLX 64 48 184 40 7360 75,00%  
3. F4GFT 9 8 53 9 477 88,90%  
                 
17. Country: Hungary
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. HA6NL 207 195 994 101 100394 94,20%  
2. HA2MN 210 200 787 107 84209 95,20%  
                 
18. Country: Italy
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. IV3FPX 324 303 1349 131 176719 93,50%  
2. IZ4OSH 439 330 1309 111 145299 75,20%  
3. I6FDJ 274 245 960 113 108480 89,40%  
4. IK6BAK 171 165 697 83 57851 96,50%  
5. IV3HAX 176 146 585 76 44460 83,00%  
6. IK2IKW 50 47 237 39 9243 94,00%  
7. IZ5WTV 52 39 42 30 1260 75,00%  
8. IC8FBU 21 18 55 18 990 85,70%  
                 
19. Country: Kaliningrad
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UA2FL 336 309 1141 125 142625 92,00%  
                 
20. Country: Kazakhstan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UN7LDR 226 205 968 76 73568 90,70%  
                 
21. Country: Kyrgyzstan
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EX8MJ 231 216 1081 108 116748 93,50%  
                 
22. Country: Lithuania
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LY7W 364 301 1157 123 142311 82,70%  
2. LY2BAA 100 94 496 66 32736 94,00%  
                 
23. Country: Luxembourg
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LX2KD 16 12 68 13 884 75,00%  
                 
24. Country: Netherlands
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. PG5V 207 174 612 81 49572 84,10%  
2. PA2TA 103 95 415 62 25730 92,20%  
3. PC7E 102 84 403 56 22568 82,40%  
4. PA0GRU 102 96 389 47 18283 94,10%  
5. PA5GU 76 72 346 46 15916 94,70%  
6. PA0WKI 51 46 165 36 5940 90,20%  
7. PD1RP 34 17 72 11 792 50,00%  
                 
25. Country: Poland
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
