NON TRC members

Winner Donor Plaque/Cert.   TRC members Winner Donor Plaque/Cert.
SO/AB/MIX/HP-Single Operator/All Bands/Mixed/High Power ZF2LZ LZ1YE       -  Plaque SO/AB/MIX/HP-Single Operator/All Bands/Mixed/High Power LZ3ZZ 4Z5PT - Plaque
SO/AB/MIX/LP - Single Operator/All Bands/Mixed/Low Power LY9A 4Z5LA      -  Plaque   SO/AB/MIX/LP - Single Operator/All Bands/Mixed/Low Power SE4E Certificate
SO/AB/CW/HP - Single Operator/All Bands/CW/High Power RW1A LZ1ONK   -  Plaque SO/AB/CW/HP - Single Operator/All Bands/CW/High Power 4Z5LA HB9NE - Plaque
SO/AB/CW/LP - Single Operator/All Bands/CW/Low Power R7MM SV9RNG   - Plaque   SO/AB/CW/LP - Single Operator/All Bands/CW/Low Power UZ1WW LZ1OJ - Plaque
SO/AB/SSB/HP - Single Operator/All Bands/SSB/High Power DK6VCO Certificate SO/AB/SSB/HP - Single Operator/All Bands/SSB/High Power HB9NE A61FJ- Plaque
SO/AB/SSB/LP - Single Operator/All Bands/SSB/Low Power UA6YN Certificate   SO/AB/SSB/LP - Single Operator/All Bands/SSB/Low Power LZ2YO Certificate
SO/TB/MIX/HP - Single Operator/Three Bands/High Power HG4I DO2FM     - Plaque SO/TB/MIX/HP - Single Operator/Three Bands/High Power 9A1AA NX9G - Plaque
SO/TB/MIX/LP - Single Operator/Three Bands/Low Power US1VM Certificate   SO/TB/MIX/LP - Single Operator/Three Bands/Low Power YL2TD Certificate
SO/10 - Single Operator/10M/Mixed/High Power LZ4TX Certificate SO/10 - Single Operator/10M/Mixed/High Power ----- -----
SO/15 - Single Operator/15M/Mixed/High Power OH3BCX Certificate   SO/15 - Single Operator/15M/Mied/High Power ----- -----
SO/20 - Single Operator/20M/Mixed/High Power US8IM A61FJ       - Plaque SO/20 - Single Operator/20M/Mixed/High Power 4X1VF UN9L - Plaque
SO/40 - Single Operator/40M/Mixed/High Power SN1T 4X1VF      - Plaque   SO/40 - Single Operator/40M/Mixed/High Power UA6AK UN9L - Plaque
SO/80 - Single Operator/80M/Mixed/High Power LZ5XQ Certificate SO/80 - Single Operator/80M/Mixed/High Power 4Z4KX Certificate
MO/ST/AB/MIX - Multi Op's/Single Transmiter/All Bands/Mixed LZ5R CT1BWW - Plaque   MO/ST/AB/MIX - Multi Op's/Single Transmiter/All Bands/Mixed LZ73TRC LZ1YE - Plaque
SO/AB/MIX/QRP - Single Operator/All Bands/Mixed/QRP LY5G UN9L       - Plaque SO/AB/MIX/QRP - Single Operator/All Bands/Mixed/QRP LZ2RS LZ5RD - Plaque

 

UP

Scores: "NON TRC members / SO-AB-MIX-HP- Single Operator-All Bands-Mixed-High Power"

# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. ZF2LZ 945 523 1928 203 391384 55,30% Plaque
2. LZ1ND 448 407 1175 149 175075 90,80% Certificate
3. G4FNL 522 333 924 164 151536 63,80% Certificate
4. RZ9L 362 327 1122 111 124542 90,30% Certificate
5. YQ6A 304 284 920 132 121440 93,40% Certificate
6. YO9HP 222 211 639 103 65817 95,00%  
7. R6DJM 256 218 692 87 60204 85,20% Certificate
8. K4RUM 158 146 648 72 46656 92,40%  
9. K4BAI 133 124 626 68 42568 93,20%  
10. M0TDW 84 82 321 52 16692 97,60%  
11. PA1LEX 101 87 316 50 15800 86,10%  
12. PA75LEX 100 82 238 40 9520 82,00%  
13. UA9CTT 53 49 177 25 4425 92,50%  
14. PG2AA 36 30 98 21 2058 83,30%  
                 
1. Country: Asiatic Russia
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. RZ9L 362 327 1122 111 124542 90,30%  
2. UA9CTT 53 49 177 25 4425 92,50%  
                 
2. Country: Bulgaria
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ1ND 448 407 1175 149 175075 90,80%  
                 
3. Country: Cayman Islands
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. ZF2LZ 945 523 1928 203 391384 55,30%  
                 
4. Country: England
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. G4FNL 522 333 924 164 151536 63,80%  
2. M0TDW 84 82 321 52 16692 97,60%  
                 
5. Country: European Russia
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. R6DJM 256 218 692 87 60204 85,20%  
                 
6. Country: Netherlands
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. PA1LEX 101 87 316 50 15800 86,10%  
2. PA75LEX 100 82 238 40 9520 82,00%  
3. PG2AA 36 30 98 21 2058 83,30%  
                 
7. Country: Romania
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. YQ6A 304 284 920 132 121440 93,40%  
2. YO9HP 222 211 639 103 65817 95,00%  
                 
8. Country: United States  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. K4RUM 158 146 648 72 46656 92,40%  
2. K4BAI 133 124 626 68 42568 93,20%  
                 
1. Continent: AS  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. RZ9L 362 327 1122 111 124542 90,30%  
2. UA9CTT 53 49 177 25 4425 92,50%  
                 
2. Continent: EU  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ1ND 448 407 1175 149 175075 90,80%  
2. G4FNL 522 333 924 164 151536 63,80%  
3. YQ6A 304 284 920 132 121440 93,40%  
4. YO9HP 222 211 639 103 65817 95,00%  
5. R6DJM 256 218 692 87 60204 85,20%  
6. M0TDW 84 82 321 52 16692 97,60%  
7. PA1LEX 101 87 316 50 15800 86,10%  
8. PA75LEX 100 82 238 40 9520 82,00%  
9. PG2AA 36 30 98 21 2058 83,30%  
                 
3. Continent: NA  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. ZF2LZ 945 523 1928 203 391384 55,30%  
2. K4RUM 158 146 648 72 46656 92,40%  
3. K4BAI 133 124 626 68 42568 93,20%  

UP

Scores: "NON TRC members / SO-AB-MIX-LP - Single Operator-All Bands-Mixed-Low Power"

# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. LY9A 1113 1010 3481 303 1054743 90,70% Plaque
2. RX9AF 587 559 2302 182 418964 95,20% Certificate
3. RW4WA 628 580 1911 189 361179 92,40% Certificate
4. HG8C 610 553 1602 181 289962 90,70% Certificate
5. UT3EK 371 332 1215 164 199260 89,50% Certificate
6. UA6GO 339 321 1186 149 176714 94,70%  
7. YL3GQ 263 246 980 123 120540 93,50% Certificate
8. EA4GOY 280 252 812 121 98252 90,00% Certificate
9. YO7ARZ 243 218 763 123 93849 89,70% Certificate
10. RA7R 176 164 694 104 72176 93,20%  
11. UA4CNJ 197 184 728 90 65520 93,40%  
12. PC1PM 156 144 617 86 53062 92,30%  
13. EA4AOC 199 172 599 88 52712 86,40%  
14. YO7LYM 200 150 446 87 38802 75,00%  
15. 4X1ST 107 87 523 61 31903 81,30%  
16. SM6GBM 106 100 412 53 21836 94,30%  
17. YO6ZS 146 96 285 73 20805 65,80%  
18. ES1BH 137 106 310 62 19220 77,40%  
19. PD7CJT 79 77 360 35 12600 97,50%  
20. DL2SWR 49 46 248 44 10912 93,90%  
21. ES3BH 55 41 160 42 6720 74,50%  
22. R1BAC 24 13 76 11 836 54,20%  
23. DL1NKB 13 8 27 9 243 61,50%  
24. TA2L 4 4 32 7 224 100,00%  
25. IU7EDX 10 10 28 6 168 100,00%  
26. K4VBM 4 4 14 5 70 100,00%  
                 
1. Country: Asiatic Russia  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. RX9AF 587 559 2302 182 418964 95,20%  
                 
2. Country: Asiatic Turkey  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. TA2L 4 4 32 7 224 100,00%  
                 
3. Country: Estonia  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. ES1BH 137 106 310 62 19220 77,40%  
2. ES3BH 55 41 160 42 6720 74,50%  
                 
4. Country: European Russia  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. RW4WA 628 580 1911 189 361179 92,40%  
2. UA6GO 339 321 1186 149 176714 94,70%  
3. RA7R 176 164 694 104 72176 93,20%  
4. UA4CNJ 197 184 728 90 65520 93,40%  
5. R1BAC 24 13 76 11 836 54,20%  
                 
5. Country: Fed. Rep. of Germany  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. DL2SWR 49 46 248 44 10912 93,90%  
2. DL1NKB 13 8 27 9 243 61,50%  
                 
6. Country: Hungary  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. HG8C 610 553 1602 181 289962 90,70%  
                 
7. Country: Israel  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. 4X1ST 107 87 523 61 31903 81,30%  
                 
8. Country: Italy  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. IU7EDX 10 10 28 6 168 100,00%  
                 
9. Country: Latvia  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. YL3GQ 263 246 980 123 120540 93,50%  
                 
10. Country: Lithuania  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. LY9A 1113 1010 3481 303 1054743 90,70%  
                 
11. Country: Netherlands  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. PC1PM 156 144 617 86 53062 92,30%  
2. PD7CJT 79 77 360 35 12600 97,50%  
                 
12. Country: Romania  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. YO7ARZ 243 218 763 123 93849 89,70%  
2. YO7LYM 200 150 446 87 38802 75,00%  
3. YO6ZS 146 96 285 73 20805 65,80%  
                 
13. Country: Spain  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. EA4GOY 280 252 812 121 98252 90,00%  
2. EA4AOC 199 172 599 88 52712 86,40%  
                 
14. Country: Sweden  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. SM6GBM 106 100 412 53 21836 94,30%  
                 
15. Country: Ukraine  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. UT3EK 371 332 1215 164 199260 89,50%  
                 
16. Country: United States  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. K4VBM 4 4 14 5 70 100,00%  
                 
1. Continent: AS  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. RX9AF 587 559 2302 182 418964 95,20%  
2. 4X1ST 107 87 523 61 31903 81,30%  
3. TA2L 4 4 32 7 224 100,00%  
                 
2. Continent: EU  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. LY9A 1113 1010 3481 303 1054743 90,70%  
2. RW4WA 628 580 1911 189 361179 92,40%  
3. HG8C 610 553 1602 181 289962 90,70%  
4. UT3EK 371 332 1215 164 199260 89,50%  
5. UA6GO 339 321 1186 149 176714 94,70%  
6. YL3GQ 263 246 980 123 120540 93,50%  
7. EA4GOY 280 252 812 121 98252 90,00%  
8. YO7ARZ 243 218 763 123 93849 89,70%  
9. RA7R 176 164 694 104 72176 93,20%  
10. UA4CNJ 197 184 728 90 65520 93,40%  
11. PC1PM 156 144 617 86 53062 92,30%  
12. EA4AOC 199 172 599 88 52712 86,40%  
13. YO7LYM 200 150 446 87 38802 75,00%  
14. SM6GBM 106 100 412 53 21836 94,30%  
15. YO6ZS 146 96 285 73 20805 65,80%  
16. ES1BH 137 106 310 62 19220 77,40%  
17. PD7CJT 79 77 360 35 12600 97,50%  
18. DL2SWR 49 46 248 44 10912 93,90%  
19. ES3BH 55 41 160 42 6720 74,50%  
20. R1BAC 24 13 76 11 836 54,20%  
21. DL1NKB 13 8 27 9 243 61,50%  
22. IU7EDX 10 10 28 6 168 100,00%  
                 
3. Continent: NA  
                 
# Call QSO Score Conf. (%)
total conf. points mult total
1. K4VBM 4 4 14 5 70 100,00%  
                 

 

UP

Scores: "NON TRC members / SO-AB-CW-HP - Single Operator-All Bands-CW-High Power"

# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. RW1A 841 754 2502 242 605484 89,70% Plaque
2. EU8U 823 757 2796 213 595548 92,00% Certificate
3. S53X 806 726 2475 220 544500 90,10% Certificate
4. LZ1ZJ 787 747 2304 214 493056 94,90% Certificate
5. RT9S 677 631 2376 200 475200 93,20% Certificate
6. 4X1MM 624 583 2338 174 406812 93,40% Certificate
7. I2IFT 577 540 1758 188 330504 93,60% Certificate
8. S57DX 686 617 1765 174 307110 89,90%  
9. F5IN 640 563 1759 169 297271 88,00% Certificate
10. LY7T 617 558 1732 149 258068 90,40% Certificate
11. R7AT 404 389 1459 145 211555 96,30%  
12. SF1Z 471 425 1384 151 208984 90,20% Certificate
13. IK2SND 445 414 1379 140 193060 93,00%  
14. UV1IX 426 391 1325 144 190800 91,80% Certificate
15. GX4MBC 537 449 1240 146 181040 83,60% Certificate
16. OH2KW 429 384 1215 148 179820 89,50% Certificate
17. PA3AAV 411 354 1279 138 176502 86,10% Certificate
18. LA0CX 378 350 1149 153 175797 92,60% Certificate
19. EA1X 418 380 1170 140 163800 90,90% Certificate
20. RT9A 345 311 1309 123 161007 90,10%  
21. 4O4T 364 333 1096 133 145768 91,50% Certificate
22. RK3TD 301 281 1157 117 135369 93,40%  
23. YU7KW 323 306 1008 132 133056 94,70% Certificate
24. SD1A 357 340 1063 122 129686 95,20%  
25. M1X 335 306 967 131 126677 91,30%  
26. R4BZ 300 281 1074 105 112770 93,70%  
27. UX7IW 306 289 875 125 109375 94,40%  
28. OY1CT 476 394 1119 93 104067 82,80% Certificate
29. M2D 289 253 664 133 88312 87,50%  
30. UA3UBT 231 213 821 104 85384 92,20%  
31. G4S 369 305 819 100 81900 82,70%  
32. LZ5DD 296 252 831 95 78945 85,10%  
33. DL4ME 238 230 723 109 78807 96,60% Certificate
34. LZ3FN 218 201 648 116 75168 92,20%  
35. R9CX 199 187 764 95 72580 94,00%  
36. TA2SE 266 212 700 71 49700 79,70% Certificate
37. LZ1QN 218 193 673 73 49129 88,50%  
38. G3TXF 175 154 491 82 40262 88,00%  
39. DJ1YFK 188 168 498 76 37848 89,40%  
40. SP2MW 182 171 543 69 37467 94,00%  
41. UT5VX 150 136 513 71 36423 90,70%  
42. SV1BJW/6 223 196 411 83 34113 87,90%  
43. F6IRA 159 150 385 63 24255 94,30%  
44. UA9XO 108 97 424 55 23320 89,80%  
45. OH6BA 121 115 339 66 22374 95,00%  
46. N4QS 134 125 443 47 20821 93,30%  
47. IK2AHB 80 76 298 57 16986 95,00%  
48. IC8POF 104 94 306 54 16524 90,40%  
49. DL9LM 88 82 336 39 13104 93,20%  
50. IT9SSI 75 71 258 50 12900 94,70%  
51. UA6AA 81 80 291 44 12804 98,80%  
52. ZD7BG 88 61 258 43 11094 69,30%  
53. K9NW 60 57 255 40 10200 95,00%  
54. RA2F 82 77 251 33 8283 93,90%  
55. UA4PAQ 60 54 171 33 5643 90,00%  
56. PA2CHM 51 44 200 27 5400 86,30%  
57. JH8GEU 22 20 103 17 1751 90,90%  
58. RG9A 22 19 93 18 1674 86,40%  
59. RA3NC 16 16 63 18 1134 100,00%  
60. 4I1EBC 9 2 4 2 8 22,20%  
 
1. Country: Asiatic Russia
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. RT9S 677 631 2376 200 475200 93,20%  
2. RT9A 345 311 1309 123 161007 90,10%  
3. R9CX 199 187 764 95 72580 94,00%  
4. RG9A 22 19 93 18 1674 86,40%  
               
2. Country: Asiatic Turkey
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. TA2SE 266 212 700 71 49700 79,70%  
               
3. Country: Belarus
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. EU8U 823 757 2796 213 595548 92,00%  
               
4. Country: Bulgaria
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ1ZJ 787 747 2304 214 493056 94,90%  
2. LZ5DD 296 252 831 95 78945 85,10%  
3. LZ3FN 218 201 648 116 75168 92,20%  
4. LZ1QN 218 193 673 73 49129 88,50%
               
5. Country: England
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. GX4MBC 537 449 1240 146 181040 83,60%  
2. M1X 335 306 967 131 126677 91,30%  
3. M2D 289 253 664 133 88312 87,50%  
4. G4S 369 305 819 100 81900 82,70%  
5. G3TXF 175 154 491 82 40262 88,00%
               
6. Country: European Russia
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. RW1A 841 754 2502 242 605484 89,70%  
2. R7AT 404 389 1459 145 211555 96,30%  
3. RK3TD 301 281 1157 117 135369 93,40%  
4. R4BZ 300 281 1074 105 112770 93,70%  
5. UA3UBT 231 213 821 104 85384 92,20%  
6. UA9XO 108 97 424 55 23320 89,80%  
7. UA6AA 81 80 291 44 12804 98,80%  
8. UA4PAQ 60 54 171 33 5643 90,00%  
9. RA3NC 16 16 63 18 1134 100,00%
               
7. Country: Faroe Islands
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. OY1CT 476 394 1119 93 104067 82,80%  
               
8. Country: Fed. Rep. of Germany
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. DL4ME 238 230 723 109 78807 96,60%  
2. DJ1YFK 188 168 498 76 37848 89,40%  
3. DL9LM 88 82 336 39 13104 93,20%
               
9. Country: Finland
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. OH2KW 429 384 1215 148 179820 89,50%  
2. OH6BA 121 115 339 66 22374 95,00%
               
10. Country: France
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. F5IN 640 563 1759 169 297271 88,00%
2. F6IRA 159 150 385 63 24255 94,30%
               
11. Country: Greece
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. SV1BJW/6 223 196 411 83 34113 87,90%
               
12. Country: Israel
               
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 4X1MM 624 583 2338 174 406812 93,40%  
                 
13. Country: Italy
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. I2IFT 577 540 1758 188 330504 93,60%
2. IK2SND 445 414 1379 140 193060 93,00%  
3. IK2AHB 80 76 298 57 16986 95,00%
4. IC8POF 104 94 306 54 16524 90,40%
               
14. Country: Japan
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. JH8GEU 22 20 103 17 1751 90,90%
               
15. Country: Kaliningrad
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RA2F 82 77 251 33 8283 93,90%
               
16. Country: Lithuania
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LY7T 617 558 1732 149 258068 90,40%
               
17. Country: Montenegro
               
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 4O4T 364 333 1096 133 145768 91,50%
               
18. Country: Netherlands
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. PA3AAV 411 354 1279 138 176502 86,10%
2. PA2CHM 51 44 200 27 5400 86,30%
               
19. Country: Norway
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. LA0CX 378 350 1149 153 175797 92,60%
               
20. Country: Philippines
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. 4I1EBC 9 2 4 2 8 22,20%
               
21. Country: Poland
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. SP2MW 182 171 543 69 37467 94,00%
               
22. Country: Serbia
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. YU7KW 323 306 1008 132 133056 94,70%
               
23. Country: Sicily
               
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. IT9SSI 75 71 258 50 12900 94,70%
               
24. Country: Slovenia
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. S53X 806 726 2475 220 544500 90,10%
2. S57DX 686 617 1765 174 307110 89,90%
               
25. Country: Spain
               
# Call QSO Score Conf. (%)  
total conf. points mult total
1. EA1X 418 380 1170 140 163800 90,90%
               
26. Country: St. Helena
               
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. ZD7BG 88 61 258 43 11094 69,30%
               
27. Country: Sweden
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. SF1Z 471 425 1384 151 208984 90,20%  
2. SD1A 357 340 1063 122 129686 95,20%  
               
28. Country: Ukraine
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. UV1IX 426 391 1325 144 190800 91,80%  
2. UX7IW 306 289 875 125 109375 94,40%  
3. UT5VX 150 136 513 71 36423 90,70%
               
29. Country: United States
               
# Call QSO Score Conf. (%)
total conf. points mult total  
1. N4QS 134 125 443 47 20821 93,30%
2. K9NW 60 57 255 40 10200 95,00%
               
1. Continent: AF
               
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. ZD7BG 88 61 258 43 11094 69,30%  
                 
2. Continent: AS
                 
# Call QSO Score Conf. (%)  
total conf. points mult total
1. RT9S 677 631 2376 200 475200 93,20%
2. 4X1MM 624 583 2338 174 406812 93,40%
3. RT9A 345 311 1309 123 161007 90,10%
4. R9CX 199 187 764 95 72580 94,00%
5. TA2SE 266 212 700 71 49700 79,70%  
6. JH8GEU 22 20 103 17 1751 90,90%  
7. RG9A 22 19 93 18 1674 86,40%  
                 
3. Continent: EU
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RW1A 841 754 2502 242 605484 89,70%  
2. EU8U 823 757 2796 213 595548 92,00%  
3. S53X 806 726 2475 220 544500 90,10%  
4. LZ1ZJ 787 747 2304 214 493056 94,90%  
5. I2IFT 577 540 1758 188 330504 93,60%  
6. S57DX 686 617 1765 174 307110 89,90%  
7. F5IN 640 563 1759 169 297271 88,00%  
8. LY7T 617 558 1732 149 258068 90,40%  
9. R7AT 404 389 1459 145 211555 96,30%  
10. SF1Z 471 425 1384 151 208984 90,20%  
11. IK2SND 445 414 1379 140 193060 93,00%  
12. UV1IX 426 391 1325 144 190800 91,80%  
13. GX4MBC 537 449 1240 146 181040 83,60%  
14. OH2KW 429 384 1215 148 179820 89,50%  
15. PA3AAV 411 354 1279 138 176502 86,10%  
16. LA0CX 378 350 1149 153 175797 92,60%  
17. EA1X 418 380 1170 140 163800 90,90%  
18. 4O4T 364 333 1096 133 145768 91,50%  
19. RK3TD 301 281 1157 117 135369 93,40%  
20. YU7KW 323 306 1008 132 133056 94,70%  
21. SD1A 357 340 1063 122 129686 95,20%  
22. M1X 335 306 967 131 126677 91,30%  
23. R4BZ 300 281 1074 105 112770 93,70%  
24. UX7IW 306 289 875 125 109375 94,40%  
25. OY1CT 476 394 1119 93 104067 82,80%  
26. M2D 289 253 664 133 88312 87,50%  
27. UA3UBT 231 213 821 104 85384 92,20%  
28. G4S 369 305 819 100 81900 82,70%  
29. LZ5DD 296 252 831 95 78945 85,10%  
30. DL4ME 238 230 723 109 78807 96,60%  
31. LZ3FN 218 201 648 116 75168 92,20%  
32. LZ1QN 218 193 673 73 49129 88,50%  
33. G3TXF 175 154 491 82 40262 88,00%  
34. DJ1YFK 188 168 498 76 37848 89,40%  
35. SP2MW 182 171 543 69 37467 94,00%  
36. UT5VX 150 136 513 71 36423 90,70%  
37. SV1BJW/6 223 196 411 83 34113 87,90%  
38. F6IRA 159 150 385 63 24255 94,30%  
39. UA9XO 108 97 424 55 23320 89,80%
40. OH6BA 121 115 339 66 22374 95,00%
41. IK2AHB 80 76 298 57 16986 95,00%
42. IC8POF 104 94 306 54 16524 90,40%
43. DL9LM 88 82 336 39 13104 93,20%
44. IT9SSI 75 71 258 50 12900 94,70%  
45. UA6AA 81 80 291 44 12804 98,80%  
46. RA2F 82 77 251 33 8283 93,90%
47. UA4PAQ 60 54 171 33 5643 90,00%
48. PA2CHM 51 44 200 27 5400 86,30%
49. RA3NC 16 16 63 18 1134 100,00%
               
4. Continent: NA
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. N4QS 134 125 443 47 20821 93,30%
2. K9NW 60 57 255 40 10200 95,00%
               
5. Continent: OC
               
# Call QSO Score Conf. (%)
total conf. points mult total
1. 4I1EBC 9 2 4 2 8 22,20%

 

UP

Scores: "NON TRC members / SO-AB-CW-LP - Single Operator-All Bands-CW-Low Power"

# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. R7MM 626 599 2144 197 422368 95,70% Plaque
2. UA3RBR 675 634 2093 180 376740 93,90% Certificate
3. RA3AN 562 530 1983 165 327195 94,30%  
4. UT5NR 577 520 1570 146 229220 90,10% Certificate
5. LY2J 422 395 1472 154 226688 93,60% Certificate
6. S54X 412 387 1295 170 220150 93,90% Certificate
7. RA9AP 444 404 1624 124 201376 91,00% Certificate
8. SM6FPC 438 407 1383 138 190854 92,90% Certificate
9. US7IY 305 301 1090 143 155870 98,70%  
10. RK3P 396 370 1137 137 155769 93,40%  
11. ON5JT 320 298 1075 134 144050 93,10% Certificate
12. SP2R 350 331 1161 124 143964 94,60% Certificate
13. IK3QAR 350 338 1159 114 132126 96,60% Certificate
14. HA2EOU 309 285 994 123 122262 92,20% Certificate
15. EW8OM 296 275 1016 117 118872 92,90% Certificate
16. RN4HAB 353 324 1086 107 116202 91,80%  
17. SM5CSS 284 275 909 116 105444 96,80%  
18. SP7CF 235 221 849 115 97635 94,00%  
19. ON6PJ 258 231 825 111 91575 89,50%  
20. OH1SIC 267 249 834 109 90906 93,30% Certificate
21. RN4AO 311 274 872 103 89816 88,10%  
22. RK3AW 306 261 838 106 88828 85,30%  
23. RV3PN 211 203 828 106 87768 96,20%  
24. UC5D 265 244 851 100 85100 92,10%  
25. OZ2TF 262 243 810 104 84240 92,70% Certificate
26. HA6NL 294 265 752 112 84224 90,10%  
27. IZ8GCB 310 282 804 98 78792 91,00%  
28. UY2IG 231 221 737 103 75911 95,70%  
29. SE5L 224 203 730 103 75190 90,60%  
30. RA7R 176 165 704 104 73216 93,80%  
31. PA2W 227 207 703 101 71003 91,20% Certificate
32. IK1JJM 289 261 663 103 68289 90,30%  
33. F6AUS 236 210 643 104 66872 89,00% Certificate
34. OK5SA 187 171 660 101 66660 91,40%  
35. RL3T 204 191 754 85 64090 93,60%  
36. G3RLE 202 188 631 99 62469 93,10%  
37. OE9WGI 250 226 629 95 59755 90,40% Certificate
38. R9LY 231 207 815 73 59495 89,60%  
39. IN3FHE 170 166 614 95 58330 97,60%  
40. OK1DVA 200 185 628 92 57776 92,50%  
41. DL4YR 212 195 627 92 57684 92,00%  
42. DJ2XY 206 188 629 91 57239 91,30%  
43. RA4CL 167 162 688 81 55728 97,00%  
44. OM3BA 167 161 553 91 50323 96,40%  
45. SP2MKI 162 152 554 90 49860 93,80%  
46. SN4D 165 151 546 88 48048 91,50%  
47. IW7DMH 185 170 513 88 45144 91,90%  
48. OE1CIW 171 164 569 79 44951 95,90%  
49. PA2TA 152 146 617 71 43807 96,10%  
50. RN9RF 202 176 682 61 41602 87,10%  
51. IK1RGK 176 159 561 68 38148 90,30%  
52. PA3BFH 118 114 533 69 36777 96,60%  
53. PE1BQE 152 129 566 64 36224 84,90%  
54. OH6LW 232 196 530 68 36040 84,50%  
55. LZ1VKD 153 138 468 77 36036 90,20%  
56. OZ5UR 120 118 512 70 35840 98,30%  
57. RT1I 167 156 551 62 34162 93,40%  
58. DL1LZ 156 143 489 69 33741 91,70%  
59. G3RFH 144 132 453 72 32616 91,70%  
60. PG6F 156 147 522 62 32364 94,20%  
61. RD3FT 130 125 502 64 32128 96,20%  
62. SM6NT 155 144 496 60 29760 92,90%  
63. ON4CT 160 131 428 69 29532 81,90%  
64. UR4LIN 136 117 439 67 29413 86,00%  
65. S55N 150 134 436 58 25288 89,30%  
66. SV5/DL3DRN 144 123 350 72 25200 85,40%  
67. PA3HCC 114 104 387 64 24768 91,20%  
68. R4II 123 116 385 62 23870 94,30%  
69. YL2LW 107 88 411 58 23838 82,20%  
