Scores: "NON TRC members / SO-AB-MIX-HP- Single Operator-All Bands-Mixed-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | ZF2LZ | 945 | 523 | 1928 | 203 | 391384 | 55,30% | Plaque |
2. | LZ1ND | 448 | 407 | 1175 | 149 | 175075 | 90,80% | Certificate |
3. | G4FNL | 522 | 333 | 924 | 164 | 151536 | 63,80% | Certificate |
4. | RZ9L | 362 | 327 | 1122 | 111 | 124542 | 90,30% | Certificate |
5. | YQ6A | 304 | 284 | 920 | 132 | 121440 | 93,40% | Certificate |
6. | YO9HP | 222 | 211 | 639 | 103 | 65817 | 95,00% | |
7. | R6DJM | 256 | 218 | 692 | 87 | 60204 | 85,20% | Certificate |
8. | K4RUM | 158 | 146 | 648 | 72 | 46656 | 92,40% | |
9. | K4BAI | 133 | 124 | 626 | 68 | 42568 | 93,20% | |
10. | M0TDW | 84 | 82 | 321 | 52 | 16692 | 97,60% | |
11. | PA1LEX | 101 | 87 | 316 | 50 | 15800 | 86,10% | |
12. | PA75LEX | 100 | 82 | 238 | 40 | 9520 | 82,00% | |
13. | UA9CTT | 53 | 49 | 177 | 25 | 4425 | 92,50% | |
14. | PG2AA | 36 | 30 | 98 | 21 | 2058 | 83,30% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RZ9L | 362 | 327 | 1122 | 111 | 124542 | 90,30% | |
2. | UA9CTT | 53 | 49 | 177 | 25 | 4425 | 92,50% | |
2. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ND | 448 | 407 | 1175 | 149 | 175075 | 90,80% | |
3. Country: Cayman Islands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ZF2LZ | 945 | 523 | 1928 | 203 | 391384 | 55,30% | |
4. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G4FNL | 522 | 333 | 924 | 164 | 151536 | 63,80% | |
2. | M0TDW | 84 | 82 | 321 | 52 | 16692 | 97,60% | |
5. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | R6DJM | 256 | 218 | 692 | 87 | 60204 | 85,20% | |
6. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PA1LEX | 101 | 87 | 316 | 50 | 15800 | 86,10% | |
2. | PA75LEX | 100 | 82 | 238 | 40 | 9520 | 82,00% | |
3. | PG2AA | 36 | 30 | 98 | 21 | 2058 | 83,30% | |
7. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YQ6A | 304 | 284 | 920 | 132 | 121440 | 93,40% | |
2. | YO9HP | 222 | 211 | 639 | 103 | 65817 | 95,00% | |
8. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K4RUM | 158 | 146 | 648 | 72 | 46656 | 92,40% | |
2. | K4BAI | 133 | 124 | 626 | 68 | 42568 | 93,20% | |
1. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RZ9L | 362 | 327 | 1122 | 111 | 124542 | 90,30% | |
2. | UA9CTT | 53 | 49 | 177 | 25 | 4425 | 92,50% | |
2. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ND | 448 | 407 | 1175 | 149 | 175075 | 90,80% | |
2. | G4FNL | 522 | 333 | 924 | 164 | 151536 | 63,80% | |
3. | YQ6A | 304 | 284 | 920 | 132 | 121440 | 93,40% | |
4. | YO9HP | 222 | 211 | 639 | 103 | 65817 | 95,00% | |
5. | R6DJM | 256 | 218 | 692 | 87 | 60204 | 85,20% | |
6. | M0TDW | 84 | 82 | 321 | 52 | 16692 | 97,60% | |
7. | PA1LEX | 101 | 87 | 316 | 50 | 15800 | 86,10% | |
8. | PA75LEX | 100 | 82 | 238 | 40 | 9520 | 82,00% | |
9. | PG2AA | 36 | 30 | 98 | 21 | 2058 | 83,30% | |
3. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ZF2LZ | 945 | 523 | 1928 | 203 | 391384 | 55,30% | |
2. | K4RUM | 158 | 146 | 648 | 72 | 46656 | 92,40% | |
3. | K4BAI | 133 | 124 | 626 | 68 | 42568 | 93,20% |
Scores: "NON TRC members / SO-AB-MIX-LP - Single Operator-All Bands-Mixed-Low Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | LY9A | 1113 | 1010 | 3481 | 303 | 1054743 | 90,70% | Plaque |
2. | RX9AF | 587 | 559 | 2302 | 182 | 418964 | 95,20% | Certificate |
3. | RW4WA | 628 | 580 | 1911 | 189 | 361179 | 92,40% | Certificate |
4. | HG8C | 610 | 553 | 1602 | 181 | 289962 | 90,70% | Certificate |
5. | UT3EK | 371 | 332 | 1215 | 164 | 199260 | 89,50% | Certificate |
6. | UA6GO | 339 | 321 | 1186 | 149 | 176714 | 94,70% | |
7. | YL3GQ | 263 | 246 | 980 | 123 | 120540 | 93,50% | Certificate |
8. | EA4GOY | 280 | 252 | 812 | 121 | 98252 | 90,00% | Certificate |
9. | YO7ARZ | 243 | 218 | 763 | 123 | 93849 | 89,70% | Certificate |
10. | RA7R | 176 | 164 | 694 | 104 | 72176 | 93,20% | |
11. | UA4CNJ | 197 | 184 | 728 | 90 | 65520 | 93,40% | |
12. | PC1PM | 156 | 144 | 617 | 86 | 53062 | 92,30% | |
13. | EA4AOC | 199 | 172 | 599 | 88 | 52712 | 86,40% | |
14. | YO7LYM | 200 | 150 | 446 | 87 | 38802 | 75,00% | |
15. | 4X1ST | 107 | 87 | 523 | 61 | 31903 | 81,30% | |
16. | SM6GBM | 106 | 100 | 412 | 53 | 21836 | 94,30% | |
17. | YO6ZS | 146 | 96 | 285 | 73 | 20805 | 65,80% | |
18. | ES1BH | 137 | 106 | 310 | 62 | 19220 | 77,40% | |
19. | PD7CJT | 79 | 77 | 360 | 35 | 12600 | 97,50% | |
20. | DL2SWR | 49 | 46 | 248 | 44 | 10912 | 93,90% | |
21. | ES3BH | 55 | 41 | 160 | 42 | 6720 | 74,50% | |
22. | R1BAC | 24 | 13 | 76 | 11 | 836 | 54,20% | |
23. | DL1NKB | 13 | 8 | 27 | 9 | 243 | 61,50% | |
24. | TA2L | 4 | 4 | 32 | 7 | 224 | 100,00% | |
25. | IU7EDX | 10 | 10 | 28 | 6 | 168 | 100,00% | |
26. | K4VBM | 4 | 4 | 14 | 5 | 70 | 100,00% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RX9AF | 587 | 559 | 2302 | 182 | 418964 | 95,20% | |
2. Country: Asiatic Turkey | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA2L | 4 | 4 | 32 | 7 | 224 | 100,00% | |
3. Country: Estonia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ES1BH | 137 | 106 | 310 | 62 | 19220 | 77,40% | |
2. | ES3BH | 55 | 41 | 160 | 42 | 6720 | 74,50% | |
4. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RW4WA | 628 | 580 | 1911 | 189 | 361179 | 92,40% | |
2. | UA6GO | 339 | 321 | 1186 | 149 | 176714 | 94,70% | |
3. | RA7R | 176 | 164 | 694 | 104 | 72176 | 93,20% | |
4. | UA4CNJ | 197 | 184 | 728 | 90 | 65520 | 93,40% | |
5. | R1BAC | 24 | 13 | 76 | 11 | 836 | 54,20% | |
5. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DL2SWR | 49 | 46 | 248 | 44 | 10912 | 93,90% | |
2. | DL1NKB | 13 | 8 | 27 | 9 | 243 | 61,50% | |
6. Country: Hungary | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HG8C | 610 | 553 | 1602 | 181 | 289962 | 90,70% | |
7. Country: Israel | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4X1ST | 107 | 87 | 523 | 61 | 31903 | 81,30% | |
8. Country: Italy | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | IU7EDX | 10 | 10 | 28 | 6 | 168 | 100,00% | |
9. Country: Latvia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YL3GQ | 263 | 246 | 980 | 123 | 120540 | 93,50% | |
10. Country: Lithuania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LY9A | 1113 | 1010 | 3481 | 303 | 1054743 | 90,70% | |
11. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PC1PM | 156 | 144 | 617 | 86 | 53062 | 92,30% | |
2. | PD7CJT | 79 | 77 | 360 | 35 | 12600 | 97,50% | |
12. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO7ARZ | 243 | 218 | 763 | 123 | 93849 | 89,70% | |
2. | YO7LYM | 200 | 150 | 446 | 87 | 38802 | 75,00% | |
3. | YO6ZS | 146 | 96 | 285 | 73 | 20805 | 65,80% | |
13. Country: Spain | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA4GOY | 280 | 252 | 812 | 121 | 98252 | 90,00% | |
2. | EA4AOC | 199 | 172 | 599 | 88 | 52712 | 86,40% | |
14. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SM6GBM | 106 | 100 | 412 | 53 | 21836 | 94,30% | |
15. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UT3EK | 371 | 332 | 1215 | 164 | 199260 | 89,50% | |
16. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K4VBM | 4 | 4 | 14 | 5 | 70 | 100,00% | |
1. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RX9AF | 587 | 559 | 2302 | 182 | 418964 | 95,20% | |
2. | 4X1ST | 107 | 87 | 523 | 61 | 31903 | 81,30% | |
3. | TA2L | 4 | 4 | 32 | 7 | 224 | 100,00% | |
2. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LY9A | 1113 | 1010 | 3481 | 303 | 1054743 | 90,70% | |
2. | RW4WA | 628 | 580 | 1911 | 189 | 361179 | 92,40% | |
3. | HG8C | 610 | 553 | 1602 | 181 | 289962 | 90,70% | |
4. | UT3EK | 371 | 332 | 1215 | 164 | 199260 | 89,50% | |
5. | UA6GO | 339 | 321 | 1186 | 149 | 176714 | 94,70% | |
6. | YL3GQ | 263 | 246 | 980 | 123 | 120540 | 93,50% | |
7. | EA4GOY | 280 | 252 | 812 | 121 | 98252 | 90,00% | |
8. | YO7ARZ | 243 | 218 | 763 | 123 | 93849 | 89,70% | |
9. | RA7R | 176 | 164 | 694 | 104 | 72176 | 93,20% | |
10. | UA4CNJ | 197 | 184 | 728 | 90 | 65520 | 93,40% | |
11. | PC1PM | 156 | 144 | 617 | 86 | 53062 | 92,30% | |
12. | EA4AOC | 199 | 172 | 599 | 88 | 52712 | 86,40% | |
13. | YO7LYM | 200 | 150 | 446 | 87 | 38802 | 75,00% | |
14. | SM6GBM | 106 | 100 | 412 | 53 | 21836 | 94,30% | |
15. | YO6ZS | 146 | 96 | 285 | 73 | 20805 | 65,80% | |
16. | ES1BH | 137 | 106 | 310 | 62 | 19220 | 77,40% | |
17. | PD7CJT | 79 | 77 | 360 | 35 | 12600 | 97,50% | |
18. | DL2SWR | 49 | 46 | 248 | 44 | 10912 | 93,90% | |
19. | ES3BH | 55 | 41 | 160 | 42 | 6720 | 74,50% | |
20. | R1BAC | 24 | 13 | 76 | 11 | 836 | 54,20% | |
21. | DL1NKB | 13 | 8 | 27 | 9 | 243 | 61,50% | |
22. | IU7EDX | 10 | 10 | 28 | 6 | 168 | 100,00% | |
3. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K4VBM | 4 | 4 | 14 | 5 | 70 | 100,00% | |
Scores: "NON TRC members / SO-AB-CW-HP - Single Operator-All Bands-CW-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque/Cup | |||
total | conf. | points | mult | total | Certificate | |||
1. | RW1A | 841 | 754 | 2502 | 242 | 605484 | 89,70% | Plaque |
2. | EU8U | 823 | 757 | 2796 | 213 | 595548 | 92,00% | Certificate |
3. | S53X | 806 | 726 | 2475 | 220 | 544500 | 90,10% | Certificate |
4. | LZ1ZJ | 787 | 747 | 2304 | 214 | 493056 | 94,90% | Certificate |
5. | RT9S | 677 | 631 | 2376 | 200 | 475200 | 93,20% | Certificate |
6. | 4X1MM | 624 | 583 | 2338 | 174 | 406812 | 93,40% | Certificate |
7. | I2IFT | 577 | 540 | 1758 | 188 | 330504 | 93,60% | Certificate |
8. | S57DX | 686 | 617 | 1765 | 174 | 307110 | 89,90% | |
9. | F5IN | 640 | 563 | 1759 | 169 | 297271 | 88,00% | Certificate |
10. | LY7T | 617 | 558 | 1732 | 149 | 258068 | 90,40% | Certificate |
11. | R7AT | 404 | 389 | 1459 | 145 | 211555 | 96,30% | |
12. | SF1Z | 471 | 425 | 1384 | 151 | 208984 | 90,20% | Certificate |
13. | IK2SND | 445 | 414 | 1379 | 140 | 193060 | 93,00% | |
14. | UV1IX | 426 | 391 | 1325 | 144 | 190800 | 91,80% | Certificate |
15. | GX4MBC | 537 | 449 | 1240 | 146 | 181040 | 83,60% | Certificate |
16. | OH2KW | 429 | 384 | 1215 | 148 | 179820 | 89,50% | Certificate |
17. | PA3AAV | 411 | 354 | 1279 | 138 | 176502 | 86,10% | Certificate |
18. | LA0CX | 378 | 350 | 1149 | 153 | 175797 | 92,60% | Certificate |
19. | EA1X | 418 | 380 | 1170 | 140 | 163800 | 90,90% | Certificate |
20. | RT9A | 345 | 311 | 1309 | 123 | 161007 | 90,10% | |
21. | 4O4T | 364 | 333 | 1096 | 133 | 145768 | 91,50% | Certificate |
22. | RK3TD | 301 | 281 | 1157 | 117 | 135369 | 93,40% | |
23. | YU7KW | 323 | 306 | 1008 | 132 | 133056 | 94,70% | Certificate |
24. | SD1A | 357 | 340 | 1063 | 122 | 129686 | 95,20% | |
25. | M1X | 335 | 306 | 967 | 131 | 126677 | 91,30% | |
26. | R4BZ | 300 | 281 | 1074 | 105 | 112770 | 93,70% | |
27. | UX7IW | 306 | 289 | 875 | 125 | 109375 | 94,40% | |
28. | OY1CT | 476 | 394 | 1119 | 93 | 104067 | 82,80% | Certificate |
29. | M2D | 289 | 253 | 664 | 133 | 88312 | 87,50% | |
30. | UA3UBT | 231 | 213 | 821 | 104 | 85384 | 92,20% | |
31. | G4S | 369 | 305 | 819 | 100 | 81900 | 82,70% | |
32. | LZ5DD | 296 | 252 | 831 | 95 | 78945 | 85,10% | |
33. | DL4ME | 238 | 230 | 723 | 109 | 78807 | 96,60% | Certificate |
34. | LZ3FN | 218 | 201 | 648 | 116 | 75168 | 92,20% | |
35. | R9CX | 199 | 187 | 764 | 95 | 72580 | 94,00% | |
36. | TA2SE | 266 | 212 | 700 | 71 | 49700 | 79,70% | Certificate |
37. | LZ1QN | 218 | 193 | 673 | 73 | 49129 | 88,50% | |
38. | G3TXF | 175 | 154 | 491 | 82 | 40262 | 88,00% | |
39. | DJ1YFK | 188 | 168 | 498 | 76 | 37848 | 89,40% | |
40. | SP2MW | 182 | 171 | 543 | 69 | 37467 | 94,00% | |
41. | UT5VX | 150 | 136 | 513 | 71 | 36423 | 90,70% | |
42. | SV1BJW/6 | 223 | 196 | 411 | 83 | 34113 | 87,90% | |
43. | F6IRA | 159 | 150 | 385 | 63 | 24255 | 94,30% | |
44. | UA9XO | 108 | 97 | 424 | 55 | 23320 | 89,80% | |
45. | OH6BA | 121 | 115 | 339 | 66 | 22374 | 95,00% | |
46. | N4QS | 134 | 125 | 443 | 47 | 20821 | 93,30% | |
47. | IK2AHB | 80 | 76 | 298 | 57 | 16986 | 95,00% | |
48. | IC8POF | 104 | 94 | 306 | 54 | 16524 | 90,40% | |
49. | DL9LM | 88 | 82 | 336 | 39 | 13104 | 93,20% | |
50. | IT9SSI | 75 | 71 | 258 | 50 | 12900 | 94,70% | |
51. | UA6AA | 81 | 80 | 291 | 44 | 12804 | 98,80% | |
52. | ZD7BG | 88 | 61 | 258 | 43 | 11094 | 69,30% | |
53. | K9NW | 60 | 57 | 255 | 40 | 10200 | 95,00% | |
54. | RA2F | 82 | 77 | 251 | 33 | 8283 | 93,90% | |
55. | UA4PAQ | 60 | 54 | 171 | 33 | 5643 | 90,00% | |
56. | PA2CHM | 51 | 44 | 200 | 27 | 5400 | 86,30% | |
57. | JH8GEU | 22 | 20 | 103 | 17 | 1751 | 90,90% | |
58. | RG9A | 22 | 19 | 93 | 18 | 1674 | 86,40% | |
59. | RA3NC | 16 | 16 | 63 | 18 | 1134 | 100,00% | |
60. | 4I1EBC | 9 | 2 | 4 | 2 | 8 | 22,20% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RT9S | 677 | 631 | 2376 | 200 | 475200 | 93,20% | |
2. | RT9A | 345 | 311 | 1309 | 123 | 161007 | 90,10% | |
3. | R9CX | 199 | 187 | 764 | 95 | 72580 | 94,00% | |
4. | RG9A | 22 | 19 | 93 | 18 | 1674 | 86,40% | |
2. Country: Asiatic Turkey | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA2SE | 266 | 212 | 700 | 71 | 49700 | 79,70% | |
3. Country: Belarus | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EU8U | 823 | 757 | 2796 | 213 | 595548 | 92,00% | |
4. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ZJ | 787 | 747 | 2304 | 214 | 493056 | 94,90% | |
2. | LZ5DD | 296 | 252 | 831 | 95 | 78945 | 85,10% | |
3. | LZ3FN | 218 | 201 | 648 | 116 | 75168 | 92,20% | |
4. | LZ1QN | 218 | 193 | 673 | 73 | 49129 | 88,50% | |
5. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | GX4MBC | 537 | 449 | 1240 | 146 | 181040 | 83,60% | |
2. | M1X | 335 | 306 | 967 | 131 | 126677 | 91,30% | |
3. | M2D | 289 | 253 | 664 | 133 | 88312 | 87,50% | |
4. | G4S | 369 | 305 | 819 | 100 | 81900 | 82,70% | |
5. | G3TXF | 175 | 154 | 491 | 82 | 40262 | 88,00% | |
6. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RW1A | 841 | 754 | 2502 | 242 | 605484 | 89,70% | |
2. | R7AT | 404 | 389 | 1459 | 145 | 211555 | 96,30% | |
3. | RK3TD | 301 | 281 | 1157 | 117 | 135369 | 93,40% | |
4. | R4BZ | 300 | 281 | 1074 | 105 | 112770 | 93,70% | |
5. | UA3UBT | 231 | 213 | 821 | 104 | 85384 | 92,20% | |
6. | UA9XO | 108 | 97 | 424 | 55 | 23320 | 89,80% | |
7. | UA6AA | 81 | 80 | 291 | 44 | 12804 | 98,80% | |
8. | UA4PAQ | 60 | 54 | 171 | 33 | 5643 | 90,00% | |
9. | RA3NC | 16 | 16 | 63 | 18 | 1134 | 100,00% | |
7. Country: Faroe Islands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OY1CT | 476 | 394 | 1119 | 93 | 104067 | 82,80% | |
8. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DL4ME | 238 | 230 | 723 | 109 | 78807 | 96,60% | |
2. | DJ1YFK | 188 | 168 | 498 | 76 | 37848 | 89,40% | |
3. | DL9LM | 88 | 82 | 336 | 39 | 13104 | 93,20% | |
9. Country: Finland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OH2KW | 429 | 384 | 1215 | 148 | 179820 | 89,50% | |
2. | OH6BA | 121 | 115 | 339 | 66 | 22374 | 95,00% | |
10. Country: France | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | F5IN | 640 | 563 | 1759 | 169 | 297271 | 88,00% | |
2. | F6IRA | 159 | 150 | 385 | 63 | 24255 | 94,30% | |
11. Country: Greece | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SV1BJW/6 | 223 | 196 | 411 | 83 | 34113 | 87,90% | |
12. Country: Israel | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4X1MM | 624 | 583 | 2338 | 174 | 406812 | 93,40% | |
13. Country: Italy | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | I2IFT | 577 | 540 | 1758 | 188 | 330504 | 93,60% | |
2. | IK2SND | 445 | 414 | 1379 | 140 | 193060 | 93,00% | |
3. | IK2AHB | 80 | 76 | 298 | 57 | 16986 | 95,00% | |
4. | IC8POF | 104 | 94 | 306 | 54 | 16524 | 90,40% | |
14. Country: Japan | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JH8GEU | 22 | 20 | 103 | 17 | 1751 | 90,90% | |
15. Country: Kaliningrad | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RA2F | 82 | 77 | 251 | 33 | 8283 | 93,90% | |
16. Country: Lithuania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LY7T | 617 | 558 | 1732 | 149 | 258068 | 90,40% | |
17. Country: Montenegro | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4O4T | 364 | 333 | 1096 | 133 | 145768 | 91,50% | |
18. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PA3AAV | 411 | 354 | 1279 | 138 | 176502 | 86,10% | |
2. | PA2CHM | 51 | 44 | 200 | 27 | 5400 | 86,30% | |
19. Country: Norway | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LA0CX | 378 | 350 | 1149 | 153 | 175797 | 92,60% | |
20. Country: Philippines | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 4I1EBC | 9 | 2 | 4 | 2 | 8 | 22,20% | |
21. Country: Poland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SP2MW | 182 | 171 | 543 | 69 | 37467 | 94,00% | |
22. Country: Serbia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YU7KW | 323 | 306 | 1008 | 132 | 133056 | 94,70% | |
23. Country: Sicily | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | IT9SSI | 75 | 71 | 258 | 50 | 12900 | 94,70% | |
24. Country: Slovenia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | S53X | 806 | 726 | 2475 | 220 | 544500 | 90,10% | |
2. | S57DX | 686 | 617 | 1765 | 174 | 307110 | 89,90% | |
25. Country: Spain | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA1X | 418 | 380 | 1170 | 140 | 163800 | 90,90% | |
26. Country: St. Helena | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ZD7BG | 88 | 61 | 258 | 43 | 11094 | 69,30% | |
27. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SF1Z | 471 | 425 | 1384 | 151 | 208984 | 90,20% | |
2. | SD1A | 357 | 340 | 1063 | 122 | 129686 | 95,20% | |
28. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UV1IX | 426 | 391 | 1325 | 144 | 190800 | 91,80% | |
2. | UX7IW | 306 | 289 | 875 | 125 | 109375 | 94,40% | |
3. | UT5VX | 150 | 136 | 513 | 71 | 36423 | 90,70% | |
29. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | N4QS | 134 | 125 | 443 | 47 | 20821 | 93,30% | |
2. | K9NW | 60 | 57 | 255 | 40 | 10200 | 95,00% | |
1. Continent: AF | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ZD7BG | 88 | 61 | 258 | 43 | 11094 | 69,30% | |
2. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RT9S | 677 | 631 | 2376 | 200 | 475200 | 93,20% | |
2. | 4X1MM | 624 | 583 | 2338 | 174 | 406812 | 93,40% | |
3. | RT9A | 345 | 311 | 1309 | 123 | 161007 | 90,10% | |
4. | R9CX | 199 | 187 | 764 | 95 | 72580 | 94,00% | |
5. | TA2SE | 266 | 212 | 700 | 71 | 49700 | 79,70% | |
6. | JH8GEU | 22 | 20 | 103 | 17 | 1751 | 90,90% | |
7. | RG9A | 22 | 19 | 93 | 18 | 1674 | 86,40% | |
3. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RW1A | 841 | 754 | 2502 | 242 | 605484 | 89,70% | |
2. | EU8U | 823 | 757 | 2796 | 213 | 595548 | 92,00% | |
3. | S53X | 806 | 726 | 2475 | 220 | 544500 | 90,10% | |
