TRC DX CONTEST - 2023

NON TRC members Winner Donor - Plaque/Cert.   TRC members Winner Donor - Plaque/Cert.
Single Operator/All Bands/Mixed/High Power HG5D  Certificate SO/AB/MIX/HP-Single Operator/All Bands/Mixed/High Power PB7Z Certificate
Single Operator/All Bands/Mixed/Low Power YU1YV  Certificate   SO/AB/MIX/LP - Single Operator/All Bands/Mixed/Low Power SE4E  LZ1YE - Plaque
Single Operator/All Bands/CW/High Power MM9I  LZ1NY -  Plaque SO/AB/CW/HP - Single Operator/All Bands/CW/High Power LZ3ZZ  LZ3JY - Plaque
Single Operator/All Bands/CW/Low Power R7MM  LZ1ONK - Plaque   SO/AB/CW/LP - Single Operator/All Bands/CW/Low Power LZ3QE  LZ1WF - Plaque
Single Operator/All Bands/SSB/High Power S51CK  Certificate SO/AB/SSB/HP - Single Operator/All Bands/SSB/High Power LZ2KRM  Certificate
Single Operator/All Bands/SSB/Low Power SM5JVF  Certificate   SO/AB/SSB/LP - Single Operator/All Bands/SSB/Low Power S57YB  Certificate
SO/TB/MIX/HP - Single Operator/Three Bands/High Power LZ7G  LZ4AE - Plaque SO/TB/MIX/HP - Single Operator/Three Bands/High Power 9A3B  LZ4AE - Plaque
SO/TB/MIX/LP - Single Operator/Three Bands/Low Power UN8PT  Certificate   SO/TB/MIX/LP - Single Operator/Three Bands/Low Power LZ1DQ  Certificate
SO/10 - Single Operator/10M/Mixed/High Power WK2G  Certificate SO/10 - Single Operator/10M/Mixed/High Power UA6AK  Certificate
SO/15 - Single Operator/15M/Mixed/High Power HA5GF  Certificate   SO/15 - Single Operator/15M/Mied/High Power IK2AVH  Certificate
SO/20 - Single Operator/20M/Mixed/High Power UT5NC  Certificate SO/20 - Single Operator/20M/Mixed/High Power LZ4R  Certificate
SO/40 - Single Operator/40M/Mixed/High Power YU1ANO  Certificate   SO/40 - Single Operator/40M/Mixed/High Power HA8TP  LZ4AE - Plaque
Single Operator/80M/Mixed  -----------  -----------   Single Operator/80M/Mixed  -----------  -----------
Multi Operator/All Bands/Single Transmitter/mixed R8LA  Certificate   Multi Operator/All Bands/Single Transmitter/mixed LZ73TRC  LZ1YE - Plaque
Single Operator/All Bands/QRP/mixed RW3AI  Certificate   Single Operator/All Bands/QRP/mixed SF0A  LZ1WR - Plaque

* As many people often change their addresses ... plaques and certificates will be sent only after confirmation of the addresses by the winners of the competition!

Please don't forget to do this! Tnx.

UP

Scores: "NON TRC Members / - SO-AB-MIX-HP"
# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. HG5D 501 441 1745 235 410075 88,00% Certificate
2. OK1OA 412 395 1478 191 282298 95,90% Certificate
3. W4RN 499 256 998 149 148702 51,30% Certificate
                 
1. Country: Czech Republic
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OK1OA 412 395 1478 191 282298 95,90%  
                 
2. Country: Hungary  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. HG5D 501 441 1745 235 410075 88,00%  
                 
3. Country: United States  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. W4RN 499 256 998 149 148702 51,30%  
                 
1. Continent: EU  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. HG5D 501 441 1745 235 410075 88,00%  
2. OK1OA 412 395 1478 191 282298 95,90%  
                 
2. Continent: NA  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. W4RN 499 256 998 149 148702 51,30%  
                 

 

UP

Scores: "NON TRC Members / - SO-AB-MIX-LP"
# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. YU1YV 442 415 1513 160 242080 93,90% Certificate
2. PC1PM 378 343 1302 151 196602 90,70% Certificate
3. ER/UT1ZZ 335 300 1227 144 176688 89,60% Certificate
4. UA6GO 269 243 928 163 151264 90,30% Certificate
5. 4X6FB 153 132 661 93 61473 86,30%  
6. PA2VS 100 94 429 64 27456 94,00%  
7. LY7W 100 87 405 64 25920 87,00%  
8. RA7R 101 93 333 61 20313 92,10%  
9. PD7CJT 27 24 97 19 1843 88,90%  
                 
1. Country: European Russia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UA6GO 269 243 928 163 151264 90,30%  
2. RA7R 101 93 333 61 20313 92,10%  
                 
2. Country: Israel  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 4X6FB 153 132 661 93 61473 86,30%  
                 
3. Country: Lithuania  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LY7W 100 87 405 64 25920 87,00%  
                 
4. Country: Moldova  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. ER/UT1ZZ 335 300 1227 144 176688 89,60%  
                 
5. Country: Netherlands  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. PC1PM 378 343 1302 151 196602 90,70%  
2. PA2VS 100 94 429 64 27456 94,00%  
3. PD7CJT 27 24 97 19 1843 88,90%  
                 
6. Country: Serbia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. YU1YV 442 415 1513 160 242080 93,90%  
                 
1. Continent: AS  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. 4X6FB 153 132 661 93 61473 86,30%  
                 
2. Continent: EU  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. YU1YV 442 415 1513 160 242080 93,90%  
2. PC1PM 378 343 1302 151 196602 90,70%  
3. ER/UT1ZZ 335 300 1227 144 176688 89,60%  
4. UA6GO 269 243 928 163 151264 90,30%  
5. PA2VS 100 94 429 64 27456 94,00%  
6. LY7W 100 87 405 64 25920 87,00%  
7. RA7R 101 93 333 61 20313 92,10%  
8. PD7CJT 27 24 97 19 1843 88,90%  
                 

 

UP

Scores: "NON TRC Members / - SO-AB-CW-HP"
# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. MM9I 1129 965 3670 335 1229450 85,50% Plaque
2. HG6O 858 768 2727 292 796284 89,50% Certificate
3. LZ4A 711 658 2439 259 631701 92,50% Certificate
4. RA4Y 673 618 2516 240 603840 91,80% Certificate
5. OY1CT 813 703 2674 202 540148 86,50% Certificate
6. OE5TXF 666 618 2218 214 474652 92,80% Certificate
7. P3X 600 484 2060 225 463500 80,70% Certificate
8. PA5WT 555 496 1836 211 387396 89,40% Certificate
9. YO4NF 472 437 1637 217 355229 92,60% Certificate
10. IQ2CJ 657 499 1715 201 344715 76,00% Certificate
11. K0ZR 443 380 1768 194 342992 85,80% Certificate
12. I2WIJ 444 421 1569 204 320076 94,80%  
13. DL4ME 401 373 1513 195 295035 93,00% Certificate
14. EA1X 473 424 1456 186 270816 89,60% Certificate
15. OK2EA 470 436 1455 169 245895 92,80% Certificate
16. EA6EJ 369 346 1298 165 214170 93,80% Certificate
17. HG5E 422 376 1337 158 211246 89,10%  
18. LZ1QN 318 305 1188 177 210276 95,90%  
19. OK2TJ 384 359 1165 173 201545 93,50%  
20. PA3AAV 403 346 1149 160 183840 85,90%  
21. JN4MMO 350 296 1221 119 145299 84,60% Certificate
22. EW8OM 300 283 1111 125 138875 94,30% Certificate
23. RK3TD 287 259 1010 127 128270 90,20%  
24. K1LZ 257 228 1005 127 127635 88,70%  
25. IZ3SQW 266 251 884 141 124644 94,40%  
26. AA3B 244 220 956 119 113764 90,20%  
27. SQ9TX 238 226 876 115 100740 95,00% Certificate
28. YO9BPX 230 208 819 121 99099 90,40%  
29. UR7R 254 232 882 112 98784 91,30% Certificate
30. RC9J 207 192 860 108 92880 92,80%  
31. SM6NT 256 230 723 127 91821 89,80% Certificate
32. K9NW 174 162 748 100 74800 93,10%  
33. EA2KV 181 163 679 109 74011 90,10%  
34. SD1A 224 207 698 97 67706 92,40%  
35. LA8HGA 202 186 632 105 66360 92,10%  
36. LZ1BP 189 185 601 100 60100 97,90%  
37. K4BAI 192 168 649 85 55165 87,50%  
38. S59AA 149 123 501 92 46092 82,60%  
39. YU7KW 149 141 466 95 44270 94,60%  
40. AI4WW 148 130 514 67 34438 87,80%  
41. OH6BA 104 101 474 69 32706 97,10%  
42. S57DX 131 128 432 74 31968 97,70%  
43. R4ACY 133 111 437 68 29716 83,50%  
44. YO3LW 134 121 396 70 27720 90,30%  
45. M0TDW 108 101 412 65 26780 93,50%  
46. UP5B 119 110 475 53 25175 92,40%  
47. RA3NC 101 94 317 79 25043 93,10%  
48. PC4H 106 97 399 58 23142 91,50%  
49. N4QS 108 100 390 53 20670 92,60%  
50. DJ8EW 87 77 305 64 19520 88,50%  
51. N5AW 86 76 307 58 17806 88,40%  
52. YQ6A 100 93 302 58 17516 93,00%  
53. M2G 104 77 284 58 16472 74,00%  
54. RA3TT 50 50 268 53 14204 100,00%  
55. PA5FN 75 71 300 46 13800 94,70%  
56. F5TYY 93 57 223 55 12265 61,30%  
57. RN6AT 78 70 246 46 11316 89,70%  
58. I1NVU 75 64 222 47 10434 85,30%  
59. CT7AUP 60 58 230 44 10120 96,70%  
60. VA3TNM 56 55 243 41 9963 98,20%  
61. PA5KT 53 51 172 45 7740 96,20%  
62. OQ5M 53 49 147 29 4263 92,50%  
63. G1SCT 42 32 115 28 3220 76,20%  
64. SV8DJW 30 28 95 25 2375 93,30%  
65. K9MA 20 19 77 19 1463 95,00%  
66. K5UV 26 24 72 20 1440 92,30%  
67. PA3BUD 21 17 58 19 1102 81,00%  
68. RN6A 21 18 51 11 561 85,70%  
                 
1. Country: Asiatic Russia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RC9J 207 192 860 108 92880 92,80%  
                 
2. Country: Austria  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OE5TXF 666 618 2218 214 474652 92,80%  
                 
3. Country: Balearic Islands  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EA6EJ 369 346 1298 165 214170 93,80%  
                 
4. Country: Belarus  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EW8OM 300 283 1111 125 138875 94,30%  
                 
5. Country: Belgium  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OQ5M 53 49 147 29 4263 92,50%  
                 
6. Country: Bulgaria  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LZ4A 711 658 2439 259 631701 92,50%  
2. LZ1QN 318 305 1188 177 210276 95,90%  
3. LZ1BP 189 185 601 100 60100 97,90%  
                 
7. Country: Canada  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. VA3TNM 56 55 243 41 9963 98,20%  
                 
8. Country: Cyprus  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. P3X 600 484 2060 225 463500 80,70%  
                 
9. Country: Czech Republic  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OK2EA 470 436 1455 169 245895 92,80%  
2. OK2TJ 384 359 1165 173 201545 93,50%  
                 
10. Country: England  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. M0TDW 108 101 412 65 26780 93,50%  
2. M2G 104 77 284 58 16472 74,00%  
3. G1SCT 42 32 115 28 3220 76,20%  
                 
11. Country: European Russia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. RA4Y 673 618 2516 240 603840 91,80%  
2. RK3TD 287 259 1010 127 128270 90,20%  
3. R4ACY 133 111 437 68 29716 83,50%  
4. RA3NC 101 94 317 79 25043 93,10%  
5. RA3TT 50 50 268 53 14204 100,00%  
6. RN6AT 78 70 246 46 11316 89,70%  
7. RN6A 21 18 51 11 561 85,70%  
                 
12. Country: Faroe Islands  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OY1CT 813 703 2674 202 540148 86,50%  
                 
13. Country: Fed. Rep. of Germany  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. DL4ME 401 373 1513 195 295035 93,00%  
2. DJ8EW 87 77 305 64 19520 88,50%  
                 
14. Country: Finland  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. OH6BA 104 101 474 69 32706 97,10%  
                 
15. Country: France  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. F5TYY 93 57 223 55 12265 61,30%  
                 
16. Country: Greece  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SV8DJW 30 28 95 25 2375 93,30%  
                 
17. Country: Hungary  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. HG6O 858 768 2727 292 796284 89,50%  
2. HG5E 422 376 1337 158 211246 89,10%  
                 
18. Country: Italy  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. IQ2CJ 657 499 1715 201 344715 76,00%  
2. I2WIJ 444 421 1569 204 320076 94,80%  
3. IZ3SQW 266 251 884 141 124644 94,40%  
4. I1NVU 75 64 222 47 10434 85,30%  
                 
19. Country: Japan  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. JN4MMO 350 296 1221 119 145299 84,60%  
                 
20. Country: Kazakhstan  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UP5B 119 110 475 53 25175 92,40%  
                 
21. Country: Netherlands  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. PA5WT 555 496 1836 211 387396 89,40%  
2. PA3AAV 403 346 1149 160 183840 85,90%  
3. PC4H 106 97 399 58 23142 91,50%  
4. PA5FN 75 71 300 46 13800 94,70%  
5. PA5KT 53 51 172 45 7740 96,20%  
6. PA3BUD 21 17 58 19 1102 81,00%  
                 
22. Country: Norway  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. LA8HGA 202 186 632 105 66360 92,10%  
                 
23. Country: Poland  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SQ9TX 238 226 876 115 100740 95,00%  
                 
24. Country: Portugal  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. CT7AUP 60 58 230 44 10120 96,70%  
                 
25. Country: Romania  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. YO4NF 472 437 1637 217 355229 92,60%  
2. YO9BPX 230 208 819 121 99099 90,40%  
3. YO3LW 134 121 396 70 27720 90,30%  
4. YQ6A 100 93 302 58 17516 93,00%  
                 
26. Country: Scotland  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. MM9I 1129 965 3670 335 1229450 85,50%  
                 
27. Country: Serbia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. YU7KW 149 141 466 95 44270 94,60%  
                 
28. Country: Slovenia  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. S59AA 149 123 501 92 46092 82,60%  
2. S57DX 131 128 432 74 31968 97,70%  
                 
29. Country: Spain  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. EA1X 473 424 1456 186 270816 89,60%  
2. EA2KV 181 163 679 109 74011 90,10%  
                 
30. Country: Sweden  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. SM6NT 256 230 723 127 91821 89,80%  
2. SD1A 224 207 698 97 67706 92,40%  
                 
31. Country: Ukraine  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. UR7R 254 232 882 112 98784 91,30%  
                 
32. Country: United States  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. K0ZR 443 380 1768 194 342992 85,80%  
2. K1LZ 257 228 1005 127 127635 88,70%  
3. AA3B 244 220 956 119 113764 90,20%  
4. K9NW 174 162 748 100 74800 93,10%  
5. K4BAI 192 168 649 85 55165 87,50%  
6. AI4WW 148 130 514 67 34438 87,80%  
7. N4QS 108 100 390 53 20670 92,60%  
8. N5AW 86 76 307 58 17806 88,40%  
9. K9MA 20 19 77 19 1463 95,00%  
10. K5UV 26 24 72 20 1440 92,30%  
                 
1. Continent: AS  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. P3X 600 484 2060 225 463500 80,70%  
2. JN4MMO 350 296 1221 119 145299 84,60%  
3. RC9J 207 192 860 108 92880 92,80%  
4. UP5B 119 110 475 53 25175 92,40%  
                 
2. Continent: EU  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. MM9I 1129 965 3670 335 1229450 85,50%  
2. HG6O 858 768 2727 292 796284 89,50%  
3. LZ4A 711 658 2439 259 631701 92,50%  
4. RA4Y 673 618 2516 240 603840 91,80%  
5. OY1CT 813 703 2674 202 540148 86,50%  
6. OE5TXF 666 618 2218 214 474652 92,80%  
7. PA5WT 555 496 1836 211 387396 89,40%  
8. YO4NF 472 437 1637 217 355229 92,60%  
9. IQ2CJ 657 499 1715 201 344715 76,00%  
10. I2WIJ 444 421 1569 204 320076 94,80%  
11. DL4ME 401 373 1513 195 295035 93,00%  
12. EA1X 473 424 1456 186 270816 89,60%  
13. OK2EA 470 436 1455 169 245895 92,80%  
14. EA6EJ 369 346 1298 165 214170 93,80%  
15. HG5E 422 376 1337 158 211246 89,10%  
16. LZ1QN 318 305 1188 177 210276 95,90%  
17. OK2TJ 384 359 1165 173 201545 93,50%  
18. PA3AAV 403 346 1149 160 183840 85,90%  
19. EW8OM 300 283 1111 125 138875 94,30%  
20. RK3TD 287 259 1010 127 128270 90,20%  
21. IZ3SQW 266 251 884 141 124644 94,40%  
22. SQ9TX 238 226 876 115 100740 95,00%  
23. YO9BPX 230 208 819 121 99099 90,40%  
24. UR7R 254 232 882 112 98784 91,30%  
25. SM6NT 256 230 723 127 91821 89,80%  
26. EA2KV 181 163 679 109 74011 90,10%  
27. SD1A 224 207 698 97 67706 92,40%  
28. LA8HGA 202 186 632 105 66360 92,10%  
29. LZ1BP 189 185 601 100 60100 97,90%  
30. S59AA 149 123 501 92 46092 82,60%  
31. YU7KW 149 141 466 95 44270 94,60%  
32. OH6BA 104 101 474 69 32706 97,10%  
33. S57DX 131 128 432 74 31968 97,70%  
34. R4ACY 133 111 437 68 29716 83,50%  
35. YO3LW 134 121 396 70 27720 90,30%  
36. M0TDW 108 101 412 65 26780 93,50%  
37. RA3NC 101 94 317 79 25043 93,10%  
38. PC4H 106 97 399 58 23142 91,50%  
39. DJ8EW 87 77 305 64 19520 88,50%  
40. YQ6A 100 93 302 58 17516 93,00%  
41. M2G 104 77 284 58 16472 74,00%  
42. RA3TT 50 50 268 53 14204 100,00%  
43. PA5FN 75 71 300 46 13800 94,70%  
44. F5TYY 93 57 223 55 12265 61,30%  
45. RN6AT 78 70 246 46 11316 89,70%  
46. I1NVU 75 64 222 47 10434 85,30%  
47. CT7AUP 60 58 230 44 10120 96,70%  
48. PA5KT 53 51 172 45 7740 96,20%  
49. OQ5M 53 49 147 29 4263 92,50%  
50. G1SCT 42 32 115 28 3220 76,20%  
51. SV8DJW 30 28 95 25 2375 93,30%  
52. PA3BUD 21 17 58 19 1102 81,00%  
53. RN6A 21 18 51 11 561 85,70%  
                 
3. Continent: NA  
                 
# Call QSO Score Conf. (%)  
total conf. points mult total  
1. K0ZR 443 380 1768 194 342992 85,80%  
2. K1LZ 257 228 1005 127 127635 88,70%  
3. AA3B 244 220 956 119 113764 90,20%  
4. K9NW 174 162 748 100 74800 93,10%  
5. K4BAI 192 168 649 85 55165 87,50%  
6. AI4WW 148 130 514 67 34438 87,80%  
7. N4QS 108 100 390 53 20670 92,60%  
8. N5AW 86 76 307 58 17806 88,40%  
9. VA3TNM 56 55 243 41 9963 98,20%  
10. K9MA 20 19 77 19 1463 95,00%  
11. K5UV 26 24 72 20 1440 92,30%  
                 

 

UP

Scores: "NON TRC Members / - SO-AB-CW-LP"
# Call QSO Score Conf. (%) Plaque/Cup
total conf. points mult total Certificate
1. R7MM 787 752 2904 265 769560 95,60% Plaque
2. RA9AP 669 634 2937 233 684321 94,80% Certificate
3. SP2R 622 602 2431 257 624767 96,80% Certificate
4. RA3AN 732 672 2539 230 583970 91,80% Certificate
5. HA6NL 674 635 2372 245 581140 94,20% Certificate
6. SM5CSS 625 598 2300 241 554300 95,70% Certificate
7. YO4FHU 633 586 2107 229 482503 92,60% Certificate
8. SC6O 627 573 1960 212 415520 91,40%  
9. UY4MK 473 433 1740 221 384540 91,50% Certificate
10. RK3P 479 451 1720 221 380120 94,20%  
11. SM6TOL 581 537 1852 197 364844 92,40%  
12. EA5OH 511 478 1775 200 355000 93,50% Certificate
13. UR7EC 371 348 1559 209 325831 93,80%  
14. SV2SKD 540 487 1674 192 321408 90,20% Certificate
15. ZA1RR 564 481 1621 191 309611 85,30% Certificate
16. SP3CW 461 430 1608 182 292656 93,30%  
17. EA4GOY 386 345 1406 190 267140 89,40%  
18. UR1YAA 317 305 1285 160 205600 96,20%  
19. YL1YF 300 290 1274 159 202566 96,70% Certificate
20. DL4YR 460 417 1244 161 200284 90,70% Certificate
21. RA4PBE 332 307 1257 152 191064 92,50%  
22. SD6M 344 308 1180 151 178180 89,50%  
23. UT4LW 314 293 1278 139 177642 93,30%  
24. ES3RF 253 228 1043 166 173138 90,10% Certificate
25. IZ4JMA 300 276 1145 150 171750 92,00% Certificate
26. UV1IX 403 359 1350 127 171450 89,10%  
27. SM5DXR 302 277 1053 152 160056 91,70%  
28. HA3GC 287 271 1039 154 160006 94,40%  
29. RW3X 334 296 995 144 143280 88,60%  
30. LZ1YF 230 210 910 157 142870 91,30% Certificate
31. PA2TA 253 246 1004 138 138552 97,20% Certificate
32. SP7P 248 238 953 132 125796 96,00%  
33. PC6R 292 272 981 123 120663 93,20%  
34. OK5OK 242 232 957 126 120582 95,90% Certificate
35. EB7KA 304 271 963 122 117486 89,10%  
36. OH1LA 314 288 914 121 110594 91,70% Certificate
37. 2E0INN 233 208 897 121 108537 89,30% Certificate
38. RN4AO 258 232 793 132 104676 89,90%  
39. IK4DRU 259 194 807 125 100875 74,90%  
40. RL3T 200 191 777 129 100233 95,50%  
41. R9XS 200 187 799 109 87091 93,50%  
42. HA3HK 197 178 684 124 84816 90,40%  
43. UR7CB 173 170 760 110 83600 98,30%  
44. RN4SC 220 201 882 93 82026 91,40%  
45. OK4RQ 212 203 781 103 80443 95,80%  
46. R1QE 165 153 692 115 79580 92,70%  
47. OK5SA 201 179 678 114 77292 89,10%  
48. E72U 176 166 642 120 77040 94,30%  
49. IK1JJM 203 190 623 122 76006 93,60%  
50. PA3ARM 201 185 706 107 75542 92,00%  
51. SM0Q 232 221 777 92 71484 95,30%  
52. UA4LCC 157 146 657 105 68985 93,00%  
53. IK1SPR 150 143 587 117 68679 95,30%  
54. UA9XO 175 157 654 103 67362 89,70%  
55. DF8TY 200 190 685 97 66445 95,00%  
56. LZ4UX 171 165 671 96 64416 96,50%  
57. OH1SIC 198 184 686 90 61740 92,90%  
58. UR7VA 165 155 689 88 60632 93,90%  
59. YL2AG 234 134 595 101 60095 57,30%  
60. SD6F 165 155 578 103 59534 93,90%  
61. IK0PXD 164 145 574 103 59122 88,40%  
62. RT6N 187 168 533 110 58630 89,80%  
63. ZA1EM 216 161 548 105 57540 74,50%  
64. DM4KM 160 152 612 93 56916 95,00%  
65. R4WR 157 142 574 98 56252 90,40%  
66. Z32U 165 149 559 100 55900 90,30%  
67. PD8MD 175 166 635 87 55245 94,90%  
68. PA3EWG 158 148 581 95 55195 93,70%  
69. UC5D 155 140 531 99 52569 90,30%  
70. F6AUS 161 142 520 100 52000 88,20%  
71. OH5TS 145 136 504 101 50904 93,80%  
72. PI4ZUT 162 155 510 96 48960 95,70%  
73. DF6RI 144 128 533 82 43706 88,90%  
74. RW9AV 133 124 565 76 42940 93,20%  
75. PA3GYK 132 109 493 87 42891 82,60%  
76. SO5N 134 122 440 91 40040 91,00%  
77. UX7IW 106 99 433 87 37671 93,40%  
78. US7IA 126 110 452 83 37516 87,30%  
79. RA3BQ 130 123 440 84 36960 94,60%  
80. SO5WD 115 106 447 77 34419 92,20%  
81. DJ3XD 108 97 412 79 32548 89,80%  
82. SP9BCH 131 121 430 75 32250 92,40%  
83. OZ5UR 102 100 432 71 30672 98,00%  
84. SP2HHX 100 91 419 69 28911 91,00%  
85. RA3VE 113 91 358 75 26850 80,50%  
86. SQ3JPV 112 100 357 75 26775 89,30%  
87. PG2AA 138 122 380 70 26600 88,40%  
88. DJ5CW 100 92 365 72 26280 92,00%  
89. DJ0YI 101 91 420 62 26040 90,10%  
90. HA5CRT 106 95 381 66 25146 89,60%  
91. PG2V 135 124 438 56 24528 91,90%  
92. PC5D 107 94 370 65 24050 87,90%  
93. IZ5BBS 100 88 344 68 23392 88,00%  
94. UA3QR 200 189 205 110 22550 94,50%  
95. DK5KF 83 80 352 64 22528 96,40%  
96. UR4LIN 82 73 344 63 21672 89,00%  
97. PA7HPH 123 88 318 68 21624 71,50%  
98. UB3SAR 70 67 331 65 21515 95,70%  
99. UA3SDN 76 70 374 57 21318 92,10%  
100. EA1G 100 87 280 76 21280 87,00%  
101. ON4LY 90 81 329 58 19082 90,00%  
102. G5C 74 71 302 62 18724 95,90%  
103. DK5ZX 101 85 306 60 18360 84,20%  
104. EA4AOC 87 77 283 64 18112 88,50%  
105. OH7XR 95 83 295 60 17700 87,40%  
106. EA6NB 90 88 299 59 17641 97,80%  
107. S57WJ 94 89 289 59 17051 94,70%  
108. LZ3TL 84 74 279 61 17019 88,10%  
109. SJ7M 77 74 283 55 15565 96,10%  
110. UB2F 116 94 261 59 15399 81,00%  
111. EA5LN 70 58 286 51 14586 82,90%  
112. ON4CT 88 70 250 58 14500 79,50%  
113. G4POF 67 59 235 61 14335 88,10%  
114. PA0M 64 62 270 52 14040 96,90%  
115. RV3ZN 92 79 266 52 13832 85,90%  
116. PA3GDD 80 74 291 47 13677 92,50%  
117. OK1FCA 62 55 257 52 13364 88,70%  
118. TA3DJ 69 64 270 49 13230 92,80%  
119. SN1T 81 70 217 58 12586 86,40%  
120. YO7LYM 110 83 246 51 12546 75,50%  
121. IU3QEZ 72 58 227 55 12485 80,60%  
122. DH7AMF 58 53 216 51 11016 91,40%  
123. SP3FPF 61 57 227 47 10669 93,40%  
124. R4BZ 56 52 227 47 10669 92,90%  
125. SE6K 70 55 229 46 10534 78,60%  
126. UW3WF 55 52 281 37 10397 94,50%  
127. SM7RYR 94 73 233 44 10252 77,70%  
128. DL1EMA 53 53 233 40 9320 100,00%  
129. HB9IIH 73 54 203 43 8729 74,00%  
130. OK1FRJ 50 47 193 45 8685 94,00%  
131. G3VQO 46 44 211 39 8229 95,70%  
132. M0HWT 60 54 194 38 7372 90,00%  
133. UY5TE 54 46 165 42 6930 85,20%  
134. OK1TRJ 39 38 201 34 6834 97,40%  
135. UA3UAD 57 46 192 33 6336 80,70%  
136. 2E0OBO 52 46 167 35 5845 88,50%  
137. EA5XQ 37 30 157 36 5652 81,10%  
138. PA3I 51 46 167 32 5344 90,20%  
139. DL3CX 50 45 165 32 5280 90,00%  
140. IN3MNS 51 45 147 35 5145 88,20%  
141. RV3VR 51 40 148 34 5032 78,40%  
142. RA3XCZ 51 32 124 34 4216 62,70%  
143. RN1AO 30 29 112 34 3808 96,70%  
144. F5JU 30 28 114 31 3534 93,30%  
145. EA4FIT 30 24 115 25 2875 80,00%  
146. DJ1MM 20 20 94 26 2444 100,00%  
147. IK2AUK 36 30 102 23 2346 83,30%  
148. PC7E 54 36 104 21 2184 66,70%  
149. IK2IKW 26 20 85 25 2125 76,90%  
150. K3IE 28 23 102 17 1734 82,10%  
151. PA0RBA 27 24 80 19 1520 88,90%  
152. N4IU 24 21 88 17 1496 87,50%  
