TRC DX CONTEST - 2024

NON TRC members Winner Donor
Plaque/Cert.
  TRC members Winner Donor
Plaque/Cert.
SO - AB - MIXED - HP UR2Y LZ1SAD - Plaque   SO - AB - MIXED - HP UN9L LZ1QZ - Plaque
SO - AB - MIXED - LP PC1PM Certificate   SO - AB - MIXED - LP SE4E LZ1YE - Plaque
SO - AB - CW - HP MM9I LZ5ET - Plaque   SO - AB - CW - HP K1LZ LZ4NM - Plaque
SO - AB - CW - LP R7MM LZ1ONK - Plaque   SO - AB - CW - LP DL1CW LZ4NM - Plaque
SO - AB - SSB - HP F1PNJ E - Certificate   SO - AB - SSB - HP LZ2VU Certificate
SO - AB - SSB - LP SP3DFB E - Certificate   SO - AB - SSB - LP F4CVO E - Certificate
SO - TB - HP SP2QG LZ1QZ - Plaque   SO - TB - HP 9A1AA UN9L - Plaque
SO - TB - LP UN8PT LZ2MR - Plaque   SO - TB - LP YL2TD LZ1SAD - Plaque
SO - 10 UN5G Certificate   SO - 10 RA3AGF E - Certificate
SO - 15 RX9CC E - Certificate   SO - 15 TA3D E - Certificate
SO - 20 YT1A Certificate   SO - 20 HA8TP E - Certificate
SO - 40 SP4TKR Certificate   SO - 40 PD1RP E - Certificate
SO - 80 SP4AWE E - Certificate   SO - 80 DL6KWN E - Certificate
SO - 160S  ------  ------------------------   SO - 160  ------  ------------------------
MS RK4HYT Certificate   MS LZ73TRC Certificate
SO - AB - QRP YU3DX LZ2AF - Plaque   SO - AB - QRP UA3RF LZ2AF - Plaque

* As many people change their addresses frequently ... plaques and certificates will only be sent once the addresses have been confirmed by the contest winners!

* If you do not collect paper certificates from the contests you can download your certificate from the results page.

TOP

Scores: "NON-TRC members / SO-AB-MIX-HP"
# Call QSO Score Plaque /
total conf. points mult total Certificate
1. UR2Y 714 646 2785 271 754735 Plaque
2. UR5EJ 340 309 1336 165 220440 Certificate
3. YU1924RB 322 293 954 150 143100 Certificate
1. Country: Serbia
# Call QSO Score
total conf. points mult total
1. YU1924RB 322 293 954 150 143100
2. Country: Ukraine
# Call QSO Score
total conf. points mult total
1. UR2Y 714 646 2785 271 754735
2. UR5EJ 340 309 1336 165 220440

TOP

Scores: "NON-TRC members / SO-AB-MIX-LP"
# Call QSO Score Plaque /
total conf. points mult total Certificate
1. PC1PM 455 421 1591 172 273652 Certificate
2. YL3NU 340 325 1248 176 219648 Certificate
3. E7AA 303 268 1006 145 145870 Certificate
4. DL7USW/P 219 195 804 142 114168
5. SM5DXR 191 176 675 118 79650  
6. ER/UT1ZZ 85 79 449 77 34573
1. Country: Bosnia-Herzegovina
# Call QSO Score
total conf. points mult total
1. E7AA 303 268 1006 145 145870
2. Country: Fed. Rep. of Germany
# Call QSO Score
total conf. points mult total
1. DL7USW/P 219 195 804 142 114168
3. Country: Latvia
# Call QSO Score
total conf. points mult total
1. YL3NU 340 325 1248 176 219648
4. Country: Moldova
# Call QSO Score
total conf. points mult total
1. ER/UT1ZZ 85 79 449 77 34573
5. Country: Netherlands
# Call QSO Score
total conf. points mult total
1. PC1PM 455 421 1591 172 273652
6. Country: Sweden
# Call QSO Score
total conf. points mult total
1. SM5DXR 191 176 675 118 79650

TOP

Scores: "NON-TRC members / SO-AB-CW-HP"
# Call QSO Score Plaque /
total conf. points mult total Certificate
1. MM9I 1350 1182 4436 354 1570344 Plaque
2. HG6O 1145 1032 3834 338 1295892 Certificate
3. LZ5DI 1088 962 3794 329 1248226 Certificate
4. LZ5R 934 864 3245 287 931315
5. IU4JNR 858 781 2918 272 793696 Certificate
6. SV1BJW/6 853 789 2799 262 733338 Certificate
7. RM1T 700 628 2583 252 650916 Certificate
8. YQ6A 643 585 2271 257 583647 Certificate
9. DL4ME 600 573 2275 234 532350 Certificate
10. SZ1A 573 521 2046 240 491040
11. 9A3YT 580 547 2079 212 440748 Certificate
12. SP2MKI 524 498 1979 212 419548 Certificate
13. F5SGI 616 547 1929 215 414735 Certificate
14. M1X 494 479 2046 198 405108 Certificate
15. PA3AAV 609 524 1921 210 403410 Certificate
16. EA1X 560 512 1751 219 383469 Certificate
17. I2IFT 461 424 1660 219 363540  
18. M4N 400 385 1841 190 349790
19. LA8HGA 558 514 1771 193 341803 Certificate
20. OZ3SM 466 414 1470 217 318990 Certificate
21. UR3QX 400 381 1665 191 318015 Certificate
22. DL6KVA 521 468 1587 179 284073
23. OZ5W 506 432 1504 182 273728  
24. YO3LW 417 386 1367 175 239225
25. HG5E 439 391 1341 165 221265  
26. LZ2XA 399 354 1242 174 216108
27. MM4D 364 339 1178 152 179056 Certificate
28. UV1IX 356 313 1190 143 170170
29. PA5FN 300 283 1202 140 168280  
30. EW8OM 299 280 1155 141 162855 Certificate
31. F6AUS 304 279 1075 151 162325  
32. S59AA 351 311 1099 143 157157 Certificate
33. PC4H 251 241 1155 136 157080  
34. SM6NT 325 301 1017 153 155601 Certificate
35. UA4CC 318 285 967 156 150852  
36. OK1OA 302 271 946 149 140954
37. YO6OEV 305 278 848 121 102608  
38. K4RUM 205 187 876 112 98112
39. OH6BA 162 154 698 120 83760  
40. WA4JUK 197 175 764 102 77928
41. UA9CDC 171 158 599 109 65291  
42. JN4MMO 165 141 639 84 53676
43. AK1MD 126 111 576 92 52992  
44. K6AR 118 104 560 83 46480
45. R4BZ 124 112 492 90 44280  
46. RL3T 129 118 488 87 42456
47. UR5WX 120 115 478 77 36806  
48. K4BAI 93 79 325 55 17875
49. DF5BX 106 80 279 59 16461  
50. YO3GNF 72 63 248 50 12400
51. OK1PBU 37 33 126 33 4158  
52. YU7KW 29 24 78 24 1872
1. Country: Asiatic Russia
# Call QSO Score
total conf. points mult total
1. UA9CDC 171 158 599 109 65291
2. Country: Belarus
# Call QSO Score
total conf. points mult total
1. EW8OM 299 280 1155 141 162855
3. Country: Bulgaria
# Call QSO Score
total conf. points mult total
1. LZ5DI 1088 962 3794 329 1248226
2. LZ5R 934 864 3245 287 931315
3. LZ2XA 399 354 1242 174 216108
4. Country: Croatia
# Call QSO Score
total conf. points mult total
1. 9A3YT 580 547 2079 212 440748
5. Country: Czech Republic
# Call QSO Score
total conf. points mult total
1. OK1OA 302 271 946 149 140954
2. OK1PBU 37 33 126 33 4158
6. Country: Denmark
# Call QSO Score
total conf. points mult total
1. OZ3SM 466 414 1470 217 318990
2. OZ5W 506 432 1504 182 273728
7. Country: England
# Call QSO Score
total conf. points mult total
1. M1X 494 479 2046 198 405108
2. M4N 400 385 1841 190 349790
8. Country: European Russia
# Call QSO Score
total conf. points mult total
1. RM1T 700 628 2583 252 650916
2. UA4CC 318 285 967 156 150852
3. R4BZ 124 112 492 90 44280
4. RL3T 129 118 488 87 42456
9. Country: Fed. Rep. of Germany
# Call QSO Score
total conf. points mult total
1. DL4ME 600 573 2275 234 532350
2. DL6KVA 521 468 1587 179 284073
3. DF5BX 106 80 279 59 16461
10. Country: Finland
# Call QSO Score
total conf. points mult total
1. OH6BA 162 154 698 120 83760
11. Country: France
# Call QSO Score
total conf. points mult total
1. F5SGI 616 547 1929 215 414735
2. F6AUS 304 279 1075 151 162325
12. Country: Greece
# Call QSO Score
total conf. points mult total
1. SV1BJW/6 853 789 2799 262 733338
2. SZ1A 573 521 2046 240 491040
13. Country: Hungary
# Call QSO Score
total conf. points mult total
1. HG6O 1145 1032 3834 338 1295892
2. HG5E 439 391 1341 165 221265
14. Country: Italy
# Call QSO Score
total conf. points mult total
1. IU4JNR 858 781 2918 272 793696
2. I2IFT 461 424 1660 219 363540
15. Country: Japan
# Call QSO Score
total conf. points mult total
1. JN4MMO 165 141 639 84 53676
16. Country: Netherlands
# Call QSO Score
total conf. points mult total
1. PA3AAV 609 524 1921 210 403410
2. PA5FN 300 283 1202 140 168280
3. PC4H 251 241 1155 136 157080
17. Country: Norway
# Call QSO Score
total conf. points mult total
1. LA8HGA 558 514 1771 193 341803
18. Country: Poland
# Call QSO Score
total conf. points mult total
1. SP2MKI 524 498 1979 212 419548
19. Country: Romania
# Call QSO Score
total conf. points mult total
1. YQ6A 643 585 2271 257 583647
2. YO3LW 417 386 1367 175 239225
3. YO6OEV 305 278 848 121 102608
4. YO3GNF 72 63 248 50 12400
20. Country: Scotland
# Call QSO Score
total conf. points mult total
1. MM9I 1350 1182 4436 354 1570344
2. MM4D 364 339 1178 152 179056
21. Country: Serbia
# Call QSO Score
total conf. points mult total
1. YU7KW 29 24 78 24 1872
22. Country: Slovenia
# Call QSO Score
total conf. points mult total
1. S59AA 351 311 1099 143 157157
23. Country: Spain
# Call QSO Score
total conf. points mult total
1. EA1X 560 512 1751 219 383469
24. Country: Sweden
# Call QSO Score
total conf. points mult total
1. SM6NT 325 301 1017 153 155601
25. Country: Ukraine
# Call QSO Score
total conf. points mult total
1. UR3QX 400 381 1665 191 318015
2. UV1IX 356 313 1190 143 170170
3. UR5WX 120 115 478 77 36806
26. Country: United States
# Call QSO Score
total conf. points mult total
1. K4RUM 205 187 876 112 98112
2. WA4JUK 197 175 764 102 77928
3. AK1MD 126 111 576 92 52992
4. K6AR 118 104 560 83 46480
5. K4BAI 93 79 325 55 17875
1. Continent: AS
# Call QSO Score
total conf. points mult total
1. UA9CDC 171 158 599 109 65291
2. JN4MMO 165 141 639 84 53676
2. Continent: EU
# Call QSO Score
total conf. points mult total
1. MM9I 1350 1182 4436 354 1570344
2. HG6O 1145 1032 3834 338 1295892
3. LZ5DI 1088 962 3794 329 1248226
4. LZ5R 934 864 3245 287 931315
5. IU4JNR 858 781 2918 272 793696
6. SV1BJW/6 853 789 2799 262 733338
7. RM1T 700 628 2583 252 650916
8. YQ6A 643 585 2271 257 583647
9. DL4ME 600 573 2275 234 532350
10. SZ1A 573 521 2046 240 491040
11. 9A3YT 580 547 2079 212 440748
12. SP2MKI 524 498 1979 212 419548
13. F5SGI 616 547 1929 215 414735
14. M1X 494 479 2046 198 405108
15. PA3AAV 609 524 1921 210 403410
16. EA1X 560 512 1751 219 383469
17. I2IFT 461 424 1660 219 363540
18. M4N 400 385 1841 190 349790
19. LA8HGA 558 514 1771 193 341803
20. OZ3SM 466 414 1470 217 318990
21. UR3QX 400 381 1665 191 318015
22. DL6KVA 521 468 1587 179 284073
23. OZ5W 506 432 1504 182 273728
24. YO3LW 417 386 1367 175 239225
25. HG5E 439 391 1341 165 221265
26. LZ2XA 399 354 1242 174 216108
27. MM4D 364 339 1178 152 179056
28. UV1IX 356 313 1190 143 170170
29. PA5FN 300 283 1202 140 168280
30. EW8OM 299 280 1155 141 162855
31. F6AUS 304 279 1075 151 162325
32. S59AA 351 311 1099 143 157157
33. PC4H 251 241 1155 136 157080
34. SM6NT 325 301 1017 153 155601
35. UA4CC 318 285 967 156 150852
36. OK1OA 302 271 946 149 140954
37. YO6OEV 305 278 848 121 102608
38. OH6BA 162 154 698 120 83760
39. R4BZ 124 112 492 90 44280
40. RL3T 129 118 488 87 42456
41. UR5WX 120 115 478 77 36806
42. DF5BX 106 80 279 59 16461
43. YO3GNF 72 63 248 50 12400
44. OK1PBU 37 33 126 33 4158
45. YU7KW 29 24 78 24 1872
3. Continent: NA
# Call QSO Score
total conf. points mult total
1. K4RUM 205 187 876 112 98112
2. WA4JUK 197 175 764 102 77928
3. AK1MD 126 111 576 92 52992
4. K6AR 118 104 560 83 46480
5. K4BAI 93 79 325 55 17875

TOP

Scores: "NON-TRC members / SO-AB-CW-LP"
# Call QSO Score Plaque /
total conf. points mult total Certificate
1. R7MM 974 929 3695 296 1093720 Plaque
2. RA9AP 728 681 3231 245 791595 Certificate
3. HA6NL 738 698 2760 261 720360 Certificate
4. RA3AN 760 683 2709 222 601398 Certificate
5. SM5CSS 653 616 2333 254 592582 Certificate
6. UN3M 672 628 2656 214 568384 Certificate
7. S52W 583 565 2216 246 545136 Certificate
8. UA4FCO 772 568 2063 240 495120
9. UA3RBR 674 611 2347 210 492870  
10. IZ4JMA 601 557 2251 206 463706 Certificate
11. UA3MIF 408 385 2018 223 450014  
12. OM7LW 534 500 1855 242 448910 Certificate
13. YL1YF 591 556 2064 214 441696 Certificate
14. RK3P 574 550 2020 217 438340
15. ZA1RR 501 464 1829 231 422499 Certificate
16. SM6TOL 551 526 1927 186 358422
17. IT9LKX 386 367 1567 203 318101  
18. SE5T 442 421 1789 175 313075
19. EA3NO 417 385 1653 188 310764 Certificate
20. RV3ZN 455 428 1677 184 308568
21. YL2PJ 365 352 1514 195 295230  
22. OK1MDK 408 381 1596 180 287280 Certificate
23. PA2TA 428 417 1594 178 283732 Certificate
24. YT7X 470 447 1566 181 283446 Certificate
25. SD6M 450 421 1661 168 279048  
26. RK3LC 381 351 1433 191 273703
27. RA3BQ 390 366 1403 192 269376  
28. SC6O 464 424 1497 179 267963
29. JA6GCE 514 414 1640 161 264040 Certificate
30. EX8MJ 328 305 1520 168 255360 Certificate
31. DL5KUD 371 347 1334 179 238786 Certificate
32. RN4AO 454 392 1394 160 223040
33. DK2FG 426 400 1441 153 220473  
34. HA2EOU 335 320 1305 166 216630
35. 4X1ST 314 288 1304 158 206032 Certificate
36. UT4LW 300 284 1259 159 200181 Certificate
37. HA5AX 377 343 1389 141 195849  
38. IK5MEP 430 408 1320 147 194040
39. RA7R 315 298 1187 162 192294  
40. PA2W 326 310 1134 160 181440
41. PA2A 351 338 1241 146 181186  
42. PA3ARM 351 332 1246 145 180670
43. HA6KG 232 222 1052 165 173580  
44. SP2DKI 317 302 1144 148 169312 Certificate
45. R0RG 281 257 1194 138 164772  
46. YO4GO 315 302 1113 144 160272 Certificate
47. SP2GMA 265 259 1088 144 156672  
48. RA7KY 300 261 1145 136 155720
49. SQ1BVG 239 223 1016 149 151384  
50. UA3PSV 282 236 1000 141 141000
51. R1QE 210 201 926 146 135196  
52. UR7EC 215 202 888 152 134976
53. DJ5QV 239 227 947 141 133527  
54. OK4RQ 207 200 971 136 132056
55. DL6UD 234 224 923 138 127374  
56. R4PBJ 218 202 889 142 126238
57. PA2DK 273 246 948 133 126084  
58. DJ1OJ 200 197 896 137 122752
59. SF6W 307 297 957 128 122496  
60. HA3GC 240 223 933 129 120357
61. SO5WD 241 224 990 121 119790  
62. DL4YR 288 274 942 126 118692
63. SP2R 201 192 889 127 112903  
64. RW9AV 220 208 953 113 107689
65. HA6QS 233 217 814 131 106634  
66. PA0CT 201 196 831 127 105537
67. RT4W 202 182 791 131 103621  
68. OM3CFR 225 209 804 126 101304
69. EC3A 273 249 796 123 97908  
70. IK4RVY 303 190 834 109 90906
71. OH3MZ 202 188 757 119 90083  
72. SF6J 230 219 753 119 89607
73. DF7CP 175 166 671 131 87901  
74. OK1DVA 210 203 857 102 87414
75. OK2BFN 214 199 688 126 86688  
76. VA3TNM 212 186 810 107 86670
77. R9XS 200 184 779 110 85690  
78. UA4FDL 200 168 736 116 85376
79. OK5SA 170 158 721 117 84357  
80. DJ0YI 255 201 770 107 82390
81. RW9DX 170 163 721 111 80031  
82. UR7VA 179 172 775 100 77500
83. OH6LW 226 177 642 113 72546  
84. RT6N 171 155 674 102 68748
85. IZ8EYP 230 200 620 108 66960  
86. EA7BEZ 175 170 619 108 66852
87. ON4CT 219 181 594 109 64746  
88. RT1I 175 158 619 94 58186
89. LA7SI 120 110 592 94 55648  
90. IK3TCK 115 110 529 95 50255
91. DJ5CW 161 146 554 88 48752  
92. SO5N 105 98 516 90 46440
93. RM2R 123 103 481 95 45695  
94. YL2NK 112 101 459 92 42228
95. RA4Y 111 104 497 84 41748  
96. E72U 132 130 443 94 41642
97. UX2HB 130 117 457 90 41130  
98. EA5DO 114 102 411 98 40278
99. DM7W 138 131 470 80 37600  
100. F5JU 100 96 462 79 36498
101. PC6R 150 134 448 80 35840  
102. S55N 170 147 457 76 34732
103. UA9XX 153 129 416 83 34528  
104. UC5D 121 110 416 79 32864
105. UA3R 121 97 419 77 32263  
106. G5C 100 92 423 76 32148
107. PA2VS 103 98 468 62 29016  
108. UA3SDN 87 82 376 72 27072
109. LZ2LE 121 95 322 84 27048  
110. SE6K 100 84 337 76 25612
111. M0TJU 101 95 344 73 25112  
112. LB2WD 116 103 367 67 24589
113. OK1FMJ 111 106 374 65 24310  
114. UW3WF 70 66 354 68 24072
115. R3PIQ 82 70 373 61 22753  
116. LB4UH 111 100 311 71 22081
117. F8DFP 125 90 304 64 19456  
118. I3YPD 79 64 286 62 17732
119. EA6NB 111 103 309 57 17613  
120. IZ5BBS 95 90 323 54 17442
121. DJ1MM 70 69 289 58 16762  
122. OK1FCA 69 67 286 54 15444
123. IK2IKW 73 63 235 63 14805  
124. UR4LIN 76 68 299 48 14352
125. HA9TA 61 55 247 45 11115  
126. DF6RI 70 62 240 45 10800
127. G4ETS 52 48 202 45 9090  
128. IK2AUK 51 41 198 45 8910
129. G7D 54 47 224 38 8512  
130. OE1CIW 68 59 194 43 8342
131. HB9BXQ 50 49 180 46 8280  
132. EA6/GM3ZDH 44 38 177 43 7611
133. G4ZYU 58 36 138 39 5382  
134. G3RTU 46 38 146 30 4380
135. IK0PXD 35 23 114 29 3306  
136. IU5HES 35 25 97 27 2619
137. IC8FBU 70 41 97 27 2619  
138. IS0LYN 25 20 86 20 1720
139. DS1TUW 25 22 48 15 720  
140. IU5QUO 5 3 3 3 9
1. Country: Albania
# Call QSO Score
total conf. points mult total
1. ZA1RR 501 464 1829 231 422499
2. Country: Asiatic Russia
# Call QSO Score
total conf. points mult total
1. RA9AP 728 681 3231 245 791595
2. R0RG 281 257 1194 138 164772
3. RW9AV 220 208 953 113 107689
4. RW9DX 170 163 721 111 80031
3. Country: Austria
# Call QSO Score
total conf. points mult total
1. OE1CIW 68 59 194 43 8342
4. Country: Balearic Islands
# Call QSO Score
total conf. points mult total
1. EA6NB 111 103 309 57 17613
2. EA6/GM3ZDH 44 38 177 43 7611
5. Country: Belgium
# Call QSO Score
total conf. points mult total
1. ON4CT 219 181 594 109 64746
6. Country: Bosnia-Herzegovina
# Call QSO Score
total conf. points mult total
1. E72U 132 130 443 94 41642
7. Country: Bulgaria
# Call QSO Score
total conf. points mult total
1. LZ2LE 121 95 322 84 27048
8. Country: Canada
# Call QSO Score
total conf. points mult total
1. VA3TNM 212 186 810 107 86670
9. Country: Czech Republic
# Call QSO Score
total conf. points mult total
1. OK1MDK 408 381 1596 180 287280
2. OK4RQ 207 200 971 136 132056
3. OK1DVA 210 203 857 102 87414
4. OK2BFN 214 199 688 126 86688
5. OK5SA 170 158 721 117 84357
6. OK1FMJ 111 106 374 65 24310
7. OK1FCA 69 67 286 54 15444
10. Country: England
# Call QSO Score
total conf. points mult total
1. G5C 100 92 423 76 32148
2. M0TJU 101 95 344 73 25112
3. G4ETS 52 48 202 45 9090
4. G7D 54 47 224 38 8512
5. G4ZYU 58 36 138 39 5382
6. G3RTU 46 38 146 30 4380
11. Country: European Russia
# Call QSO Score
total conf. points mult total
1. R7MM 974 929 3695 296 1093720
2. RA3AN 760 683 2709 222 601398
3. UA4FCO 772 568 2063 240 495120
4. UA3RBR 674 611 2347 210 492870
5. UA3MIF 408 385 2018 223 450014
6. RK3P 574 550 2020 217 438340
7. RV3ZN 455 428 1677 184 308568
8. RK3LC 381 351 1433 191 273703
9. RA3BQ 390 366 1403 192 269376
10. RN4AO 454 392 1394 160 223040
11. RA7R 315 298 1187 162 192294
12. RA7KY 300 261 1145 136 155720
13. UA3PSV 282 236 1000 141 141000
14. R1QE 210 201 926 146 135196
15. R4PBJ 218 202 889 142 126238
16. RT4W 202 182 791 131 103621
17. R9XS 200 184 779 110 85690
18. UA4FDL 200 168 736 116 85376
19. RT6N 171 155 674 102 68748
20. RT1I 175 158 619 94 58186
21. RM2R 123 103 481 95 45695
22. RA4Y 111 104 497 84 41748
23. UA9XX 153 129 416 83 34528
24. UC5D 121 110 416 79 32864
25. UA3R 121 97 419 77 32263
26. UA3SDN 87 82 376 72 27072
27. R3PIQ 82 70 373 61 22753
12. Country: Fed. Rep. of Germany
# Call QSO Score
total conf. points mult total
1. DL5KUD 371 347 1334 179 238786
2. DK2FG 426 400 1441 153 220473
3. DJ5QV 239 227 947 141 133527
4. DL6UD 234 224 923 138 127374
5. DJ1OJ 200 197 896 137 122752
6. DL4YR 288 274 942 126 118692
7. DF7CP 175 166 671 131 87901
8. DJ0YI 255 201 770 107 82390
9. DJ5CW 161 146 554 88 48752
10. DM7W 138 131 470 80 37600
11. DJ1MM 70 69 289 58 16762
12. DF6RI 70 62 240 45 10800
13. Country: Finland
# Call QSO Score
total conf. points mult total
1. OH3MZ 202 188 757 119 90083
2. OH6LW 226 177 642 113 72546
14. Country: France
# Call QSO Score
total conf. points mult total
1. F5JU 100 96 462 79 36498
2. F8DFP 125 90 304 64 19456
15. Country: Hungary
# Call QSO Score
total conf. points mult total
1. HA6NL 738 698 2760 261 720360
2. HA2EOU 335 320 1305 166 216630
3. HA5AX 377 343 1389 141 195849
4. HA6KG 232 222 1052 165 173580
5. HA3GC 240 223 933 129 120357
6. HA6QS 233 217 814 131 106634
7. HA9TA 61 55 247 45 11115
16. Country: Israel
# Call QSO Score
total conf. points mult total
1. 4X1ST 314 288 1304 158 206032
17. Country: Italy
# Call QSO Score
total conf. points mult total
1. IZ4JMA 601 557 2251 206 463706
2. IK5MEP 430 408 1320 147 194040
3. IK4RVY 303 190 834 109 90906
4. IZ8EYP 230 200 620 108 66960
5. IK3TCK 115 110 529 95 50255
6. I3YPD 79 64 286 62 17732
7. IZ5BBS 95 90 323 54 17442
8. IK2IKW 73 63 235 63 14805
9. IK2AUK 51 41 198 45 8910
10. IK0PXD 35 23 114 29 3306
11. IU5HES 35 25 97 27 2619
12. IC8FBU 70 41 97 27 2619
13. IU5QUO 5 3 3 3 9
18. Country: Japan
# Call QSO Score
total conf. points mult total
1. JA6GCE 514 414 1640 161 264040
19. Country: Kazakhstan
# Call QSO Score
total conf. points mult total
1. UN3M 672 628 2656 214 568384
20. Country: Kyrgyzstan
# Call QSO Score
total conf. points mult total
1. EX8MJ 328 305 1520 168 255360
21. Country: Latvia
# Call QSO Score
total conf. points mult total
1. YL1YF 591 556 2064 214 441696
2. YL2PJ 365 352 1514 195 295230
3. YL2NK 112 101 459 92 42228
22. Country: Netherlands
# Call QSO Score
total conf. points mult total
1. PA2TA 428 417 1594 178 283732
2. PA2W 326 310 1134 160 181440
3. PA2A 351 338 1241 146 181186
4. PA3ARM 351 332 1246 145 180670
5. PA2DK 273 246 948 133 126084
6. PA0CT 201 196 831 127 105537
7. PC6R 150 134 448 80 35840
8. PA2VS 103 98 468 62 29016
23. Country: Norway
# Call QSO Score
total conf. points mult total
1. LA7SI 120 110 592 94 55648
2. LB2WD 116 103 367 67 24589
3. LB4UH 111 100 311 71 22081
24. Country: Poland
# Call QSO Score
total conf. points mult total
1. SP2DKI 317 302 1144 148 169312
2. SP2GMA 265 259 1088 144 156672
3. SQ1BVG 239 223 1016 149 151384
4. SO5WD 241 224 990 121 119790
5. SP2R 201 192 889 127 112903
6. SO5N 105 98 516 90 46440
25. Country: Republic of Korea
# Call QSO Score
total conf. points mult total
1. DS1TUW 25 22 48 15 720
26. Country: Romania
# Call QSO Score
total conf. points mult total
1. YO4GO 315 302 1113 144 160272
27. Country: Sardinia
# Call QSO Score
total conf. points mult total
1. IS0LYN 25 20 86 20 1720
28. Country: Serbia
# Call QSO Score
total conf. points mult total
1. YT7X 470 447 1566 181 283446
29. Country: Sicily
# Call QSO Score
total conf. points mult total
1. IT9LKX 386 367 1567 203 318101
30. Country: Slovak Republic
# Call QSO Score
total conf. points mult total
1. OM7LW 534 500 1855 242 448910
2. OM3CFR 225 209 804 126 101304
31. Country: Slovenia
# Call QSO Score
total conf. points mult total
1. S52W 583 565 2216 246 545136
2. S55N 170 147 457 76 34732
32. Country: Spain
# Call QSO Score
total conf. points mult total
1. EA3NO 417 385 1653 188 310764
2. EC3A 273 249 796 123 97908
3. EA7BEZ 175 170 619 108 66852
4. EA5DO 114 102 411 98 40278
33. Country: Sweden
# Call QSO Score
total conf. points mult total
1. SM5CSS 653 616 2333 254 592582
2. SM6TOL 551 526 1927 186 358422
3. SE5T 442 421 1789 175 313075
4. SD6M 450 421 1661 168 279048
5. SC6O 464 424 1497 179 267963
6. SF6W 307 297 957 128 122496
7. SF6J 230 219 753 119 89607
8. SE6K 100 84 337 76 25612
34. Country: Switzerland
# Call QSO Score
total conf. points mult total
1. HB9BXQ 50 49 180 46 8280
35. Country: Ukraine
# Call QSO Score
total conf. points mult total
1. UT4LW 300 284 1259 159 200181
2. UR7EC 215 202 888 152 134976
3. UR7VA 179 172 775 100 77500
4. UX2HB 130 117 457 90 41130
5. UW3WF 70 66 354 68 24072
6. UR4LIN 76 68 299 48 14352
1. Continent: AS
# Call QSO Score
total conf. points mult total
1. RA9AP 728 681 3231 245 791595
2. UN3M 672 628 2656 214 568384
3. JA6GCE 514 414 1640 161 264040
4. EX8MJ 328 305 1520 168 255360
5. 4X1ST 314 288 1304 158 206032
6. R0RG 281 257 1194 138 164772
7. RW9AV 220 208 953 113 107689
8. RW9DX 170 163 721 111 80031
9. DS1TUW 25 22 48 15 720
2. Continent: EU
# Call QSO Score
total conf. points mult total
1. R7MM 974 929 3695 296 1093720
2. HA6NL 738 698 2760 261 720360
3. RA3AN 760 683 2709 222 601398
4. SM5CSS 653 616 2333 254 592582
5. S52W 583 565 2216 246 545136
6. UA4FCO 772 568 2063 240 495120
7. UA3RBR 674 611 2347 210 492870
8. IZ4JMA 601 557 2251 206 463706
9. UA3MIF 408 385 2018 223 450014
10. OM7LW 534 500 1855 242 448910
11. YL1YF 591 556 2064 214 441696
12. RK3P 574 550 2020 217 438340
13. ZA1RR 501 464 1829 231 422499
14. SM6TOL 551 526 1927 186 358422
15. IT9LKX 386 367 1567 203 318101
16. SE5T 442 421 1789 175 313075
17. EA3NO 417 385 1653 188 310764
18. RV3ZN 455 428 1677 184 308568
19. YL2PJ 365 352 1514 195 295230
20. OK1MDK 408 381 1596 180 287280
21. PA2TA 428 417 1594 178 283732
22. YT7X 470 447 1566 181 283446
23. SD6M 450 421 1661 168 279048
24. RK3LC 381 351 1433 191 273703
25. RA3BQ 390 366 1403 192 269376
26. SC6O 464 424 1497 179 267963
27. DL5KUD 371 347 1334 179 238786
28. RN4AO 454 392 1394 160 223040
29. DK2FG 426 400 1441 153 220473
30. HA2EOU 335 320 1305 166 216630
31. UT4LW 300 284 1259 159 200181
32. HA5AX 377 343 1389 141 195849
33. IK5MEP 430 408 1320 147 194040
34. RA7R 315 298 1187 162 192294
35. PA2W 326 310 1134 160 181440
36. PA2A 351 338 1241 146 181186
37. PA3ARM 351 332 1246 145 180670
38. HA6KG 232 222 1052 165 173580
39. SP2DKI 317 302 1144 148 169312
40. YO4GO 315 302 1113 144 160272
41. SP2GMA 265 259 1088 144 156672
42. RA7KY 300 261 1145 136 155720
43. SQ1BVG 239 223 1016 149 151384
44. UA3PSV 282 236 1000 141 141000
45. R1QE 210 201 926 146 135196
46. UR7EC 215 202 888 152 134976
47. DJ5QV 239 227 947 141 133527
48. OK4RQ 207 200 971 136 132056
49. DL6UD 234 224 923 138 127374
50. R4PBJ 218 202 889 142 126238
51. PA2DK 273 246 948 133 126084
52. DJ1OJ 200 197 896 137 122752
53. SF6W 307 297 957 128 122496
54. HA3GC 240 223 933 129 120357
55. SO5WD 241 224 990 121 119790
56. DL4YR 288 274 942 126 118692
57. SP2R 201 192 889 127 112903
58. HA6QS 233 217 814 131 106634
59. PA0CT 201 196 831 127 105537
60. RT4W 202 182 791 131 103621
