* As many people often change their addresses ... plaques and certificates will be sent only after confirmation of the addresses by the winners of the competition!
Please don't forget to do this! Tnx.
Scores: "NON TRC members / SO-AB-HP – Single Operator-All Bands-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque&Cert. | |||
total | conf. | points | mult | total | ||||
1. | UW1M | 969 | 867 | 2292 | 234 | 536328 | 89,50% | Plaque |
2. | UY2IF | 726 | 650 | 1784 | 199 | 355016 | 89,50% | Certificate |
3. | OZ11A | 539 | 505 | 1415 | 179 | 253285 | 93,70% | Certificate |
4. | HG1G | 576 | 547 | 1455 | 173 | 251715 | 95,00% | Certificate |
5. | DQ9Y | 383 | 363 | 990 | 163 | 161370 | 94,80% | Certificate |
6. | YO9HP | 408 | 390 | 1016 | 154 | 156464 | 95,60% | Certificate |
7. | RC5Z | 449 | 422 | 1076 | 142 | 152792 | 94,00% | Certificate |
8. | EM30EUARL | 339 | 308 | 796 | 139 | 110644 | 90,90% | Certificate |
9. | GW5NF | 301 | 284 | 752 | 125 | 94000 | 94,40% | |
10. | F5OAM | 285 | 272 | 698 | 108 | 75384 | 95,40% | |
11. | G0HDV | 275 | 253 | 675 | 106 | 71550 | 92,00% | |
12. | P3X | 254 | 239 | 752 | 89 | 66928 | 94,10% | |
13. | LA7VK | 162 | 152 | 466 | 93 | 43338 | 93,80% | |
14. | YO7CW | 207 | 198 | 501 | 86 | 43086 | 95,70% | |
15. | YO3GNF | 191 | 182 | 457 | 88 | 40216 | 95,30% | |
16. | US5QUB | 171 | 168 | 444 | 88 | 39072 | 98,20% | |
17. | EW8OM | 181 | 171 | 457 | 73 | 33361 | 94,50% | |
18. | LZ1ND | 200 | 181 | 449 | 70 | 31430 | 90,50% | |
19. | RZ9A | 159 | 141 | 506 | 61 | 30866 | 88,70% | |
20. | RA3TT | 100 | 99 | 374 | 63 | 23562 | 99,00% | |
21. | F5GFA | 179 | 153 | 344 | 67 | 23048 | 85,50% | |
22. | RA3NC | 106 | 102 | 353 | 59 | 20827 | 96,20% | |
23. | M2G | 201 | 159 | 339 | 59 | 20001 | 79,10% | |
24. | LB5GI | 141 | 122 | 314 | 60 | 18840 | 86,50% | |
25. | SD1A | 124 | 114 | 310 | 60 | 18600 | 91,90% | |
26. | OK1PI | 109 | 102 | 271 | 63 | 17073 | 93,60% | |
27. | EU8U | 103 | 97 | 290 | 56 | 16240 | 94,20% | |
28. | PA2A | 108 | 101 | 312 | 47 | 14664 | 93,50% | |
29. | PE1NYQ | 101 | 96 | 243 | 57 | 13851 | 95,00% | |
30. | PA0CT | 103 | 100 | 284 | 45 | 12780 | 97,10% | |
31. | UT2SQ | 79 | 69 | 216 | 54 | 11664 | 87,30% | |
32. | PI4VPO | 101 | 96 | 230 | 50 | 11500 | 95,00% | |
33. | PV2K | 87 | 80 | 248 | 43 | 10664 | 92,00% | |
34. | PA4B | 79 | 76 | 265 | 40 | 10600 | 96,20% | |
35. | PA3GCU | 100 | 87 | 223 | 46 | 10258 | 87,00% | |
36. | AK2S | 71 | 64 | 249 | 37 | 9213 | 90,10% | |
37. | EA3AKA | 82 | 74 | 166 | 47 | 7802 | 90,20% | |
38. | K3QH | 56 | 52 | 198 | 38 | 7524 | 92,90% | |
39. | K1VW | 42 | 36 | 154 | 27 | 4158 | 85,70% | |
40. | R6DM | 50 | 47 | 137 | 30 | 4110 | 94,00% | |
41. | PA3FHI | 46 | 43 | 116 | 29 | 3364 | 93,50% | |
42. | SV2BXA | 31 | 31 | 69 | 26 | 1794 | 100,00% | |
43. | G4RRM | 37 | 35 | 73 | 21 | 1533 | 94,60% | |
44. | W6SX | 41 | 31 | 95 | 16 | 1520 | 75,60% | |
45. | PH0AS | 25 | 22 | 68 | 18 | 1224 | 88,00% | |
46. | UT8EL | 27 | 26 | 63 | 17 | 1071 | 96,30% | |
47. | JA3HBF | 12 | 10 | 40 | 10 | 400 | 83,30% | |
48. | YU7KMN | 19 | 17 | 35 | 10 | 350 | 89,50% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RZ9A | 159 | 141 | 506 | 61 | 30866 | 88,70% | |
2. Country: Belarus | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EW8OM | 181 | 171 | 457 | 73 | 33361 | 94,50% | |
2. | EU8U | 103 | 97 | 290 | 56 | 16240 | 94,20% | |
3. Country: Brazil | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PV2K | 87 | 80 | 248 | 43 | 10664 | 92,00% | |
4. Country: Bulgaria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LZ1ND | 200 | 181 | 449 | 70 | 31430 | 90,50% | |
5. Country: Cyprus | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | P3X | 254 | 239 | 752 | 89 | 66928 | 94,10% | |
6. Country: Czech Republic | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OK1PI | 109 | 102 | 271 | 63 | 17073 | 93,60% | |
7. Country: Denmark | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OZ11A | 539 | 505 | 1415 | 179 | 253285 | 93,70% | |
8. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G0HDV | 275 | 253 | 675 | 106 | 71550 | 92,00% | |
2. | M2G | 201 | 159 | 339 | 59 | 20001 | 79,10% | |
3. | G4RRM | 37 | 35 | 73 | 21 | 1533 | 94,60% | |
9. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RC5Z | 449 | 422 | 1076 | 142 | 152792 | 94,00% | |
2. | RA3TT | 100 | 99 | 374 | 63 | 23562 | 99,00% | |
3. | RA3NC | 106 | 102 | 353 | 59 | 20827 | 96,20% | |
4. | R6DM | 50 | 47 | 137 | 30 | 4110 | 94,00% | |
10. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DQ9Y | 383 | 363 | 990 | 163 | 161370 | 94,80% | |
11. Country: France | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | F5OAM | 285 | 272 | 698 | 108 | 75384 | 95,40% | |
2. | F5GFA | 179 | 153 | 344 | 67 | 23048 | 85,50% | |
12. Country: Greece | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SV2BXA | 31 | 31 | 69 | 26 | 1794 | 100,00% | |
13. Country: Hungary | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HG1G | 576 | 547 | 1455 | 173 | 251715 | 95,00% | |
14. Country: Japan | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JA3HBF | 12 | 10 | 40 | 10 | 400 | 83,30% | |
15. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PA2A | 108 | 101 | 312 | 47 | 14664 | 93,50% | |
2. | PE1NYQ | 101 | 96 | 243 | 57 | 13851 | 95,00% | |
3. | PA0CT | 103 | 100 | 284 | 45 | 12780 | 97,10% | |
4. | PI4VPO | 101 | 96 | 230 | 50 | 11500 | 95,00% | |
5. | PA4B | 79 | 76 | 265 | 40 | 10600 | 96,20% | |
6. | PA3GCU | 100 | 87 | 223 | 46 | 10258 | 87,00% | |
7. | PA3FHI | 46 | 43 | 116 | 29 | 3364 | 93,50% | |
8. | PH0AS | 25 | 22 | 68 | 18 | 1224 | 88,00% | |
16. Country: Norway | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LA7VK | 162 | 152 | 466 | 93 | 43338 | 93,80% | |
2. | LB5GI | 141 | 122 | 314 | 60 | 18840 | 86,50% | |
17. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO9HP | 408 | 390 | 1016 | 154 | 156464 | 95,60% | |
2. | YO7CW | 207 | 198 | 501 | 86 | 43086 | 95,70% | |
3. | YO3GNF | 191 | 182 | 457 | 88 | 40216 | 95,30% | |
18. Country: Serbia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YU7KMN | 19 | 17 | 35 | 10 | 350 | 89,50% | |
19. Country: Spain | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA3AKA | 82 | 74 | 166 | 47 | 7802 | 90,20% | |
20. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SD1A | 124 | 114 | 310 | 60 | 18600 | 91,90% | |
21. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UW1M | 969 | 867 | 2292 | 234 | 536328 | 89,50% | |
2. | UY2IF | 726 | 650 | 1784 | 199 | 355016 | 89,50% | |
3. | EM30EUARL | 339 | 308 | 796 | 139 | 110644 | 90,90% | |
4. | US5QUB | 171 | 168 | 444 | 88 | 39072 | 98,20% | |
5. | UT2SQ | 79 | 69 | 216 | 54 | 11664 | 87,30% | |
6. | UT8EL | 27 | 26 | 63 | 17 | 1071 | 96,30% | |
22. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | AK2S | 71 | 64 | 249 | 37 | 9213 | 90,10% | |
2. | K3QH | 56 | 52 | 198 | 38 | 7524 | 92,90% | |
3. | K1VW | 42 | 36 | 154 | 27 | 4158 | 85,70% | |
4. | W6SX | 41 | 31 | 95 | 16 | 1520 | 75,60% | |
23. Country: Wales | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | GW5NF | 301 | 284 | 752 | 125 | 94000 | 94,40% | |
1. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | P3X | 254 | 239 | 752 | 89 | 66928 | 94,10% | |
2. | RZ9A | 159 | 141 | 506 | 61 | 30866 | 88,70% | |
3. | JA3HBF | 12 | 10 | 40 | 10 | 400 | 83,30% | |
2. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UW1M | 969 | 867 | 2292 | 234 | 536328 | 89,50% | |
2. | UY2IF | 726 | 650 | 1784 | 199 | 355016 | 89,50% | |
3. | OZ11A | 539 | 505 | 1415 | 179 | 253285 | 93,70% | |
4. | HG1G | 576 | 547 | 1455 | 173 | 251715 | 95,00% | |
5. | DQ9Y | 383 | 363 | 990 | 163 | 161370 | 94,80% | |
6. | YO9HP | 408 | 390 | 1016 | 154 | 156464 | 95,60% | |
7. | RC5Z | 449 | 422 | 1076 | 142 | 152792 | 94,00% | |
8. | EM30EUARL | 339 | 308 | 796 | 139 | 110644 | 90,90% | |
9. | GW5NF | 301 | 284 | 752 | 125 | 94000 | 94,40% | |
10. | F5OAM | 285 | 272 | 698 | 108 | 75384 | 95,40% | |
11. | G0HDV | 275 | 253 | 675 | 106 | 71550 | 92,00% | |
12. | LA7VK | 162 | 152 | 466 | 93 | 43338 | 93,80% | |
13. | YO7CW | 207 | 198 | 501 | 86 | 43086 | 95,70% | |
14. | YO3GNF | 191 | 182 | 457 | 88 | 40216 | 95,30% | |
15. | US5QUB | 171 | 168 | 444 | 88 | 39072 | 98,20% | |
16. | EW8OM | 181 | 171 | 457 | 73 | 33361 | 94,50% | |
17. | LZ1ND | 200 | 181 | 449 | 70 | 31430 | 90,50% | |
18. | RA3TT | 100 | 99 | 374 | 63 | 23562 | 99,00% | |
19. | F5GFA | 179 | 153 | 344 | 67 | 23048 | 85,50% | |
20. | RA3NC | 106 | 102 | 353 | 59 | 20827 | 96,20% | |
21. | M2G | 201 | 159 | 339 | 59 | 20001 | 79,10% | |
22. | LB5GI | 141 | 122 | 314 | 60 | 18840 | 86,50% | |
23. | SD1A | 124 | 114 | 310 | 60 | 18600 | 91,90% | |
24. | OK1PI | 109 | 102 | 271 | 63 | 17073 | 93,60% | |
25. | EU8U | 103 | 97 | 290 | 56 | 16240 | 94,20% | |
26. | PA2A | 108 | 101 | 312 | 47 | 14664 | 93,50% | |
27. | PE1NYQ | 101 | 96 | 243 | 57 | 13851 | 95,00% | |
28. | PA0CT | 103 | 100 | 284 | 45 | 12780 | 97,10% | |
29. | UT2SQ | 79 | 69 | 216 | 54 | 11664 | 87,30% | |
30. | PI4VPO | 101 | 96 | 230 | 50 | 11500 | 95,00% | |
31. | PA4B | 79 | 76 | 265 | 40 | 10600 | 96,20% | |
32. | PA3GCU | 100 | 87 | 223 | 46 | 10258 | 87,00% | |
33. | EA3AKA | 82 | 74 | 166 | 47 | 7802 | 90,20% | |
34. | R6DM | 50 | 47 | 137 | 30 | 4110 | 94,00% | |
35. | PA3FHI | 46 | 43 | 116 | 29 | 3364 | 93,50% | |
36. | SV2BXA | 31 | 31 | 69 | 26 | 1794 | 100,00% | |
37. | G4RRM | 37 | 35 | 73 | 21 | 1533 | 94,60% | |
38. | PH0AS | 25 | 22 | 68 | 18 | 1224 | 88,00% | |
39. | UT8EL | 27 | 26 | 63 | 17 | 1071 | 96,30% | |
40. | YU7KMN | 19 | 17 | 35 | 10 | 350 | 89,50% | |
3. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | AK2S | 71 | 64 | 249 | 37 | 9213 | 90,10% | |
2. | K3QH | 56 | 52 | 198 | 38 | 7524 | 92,90% | |
3. | K1VW | 42 | 36 | 154 | 27 | 4158 | 85,70% | |
4. | W6SX | 41 | 31 | 95 | 16 | 1520 | 75,60% | |
4. Continent: SA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PV2K | 87 | 80 | 248 | 43 | 10664 | 92,00% |
Scores: "NON TRC members / SO-AB-LP – Single Operator-All Bands-Low Power"
# | Call | QSO | Score | Conf. (%) | Plaque&Cert. | |||
total | conf. | points | mult | total | ||||
1. | EA4GOY | 532 | 486 | 1385 | 186 | 257610 | 91,40% | Certificate |
2. | UY5VA | 583 | 554 | 1418 | 171 | 242478 | 95,00% | Certificate |
3. | UT5EPP | 469 | 443 | 1156 | 146 | 168776 | 94,50% | |
4. | R7MM | 325 | 317 | 941 | 152 | 143032 | 97,50% | Certificate |
5. | RA1ALC | 431 | 407 | 1105 | 120 | 132600 | 94,40% | |
6. | RW4S | 275 | 270 | 818 | 115 | 94070 | 98,20% | |
7. | YO9BCM | 334 | 312 | 779 | 117 | 91143 | 93,40% | Certificate |
8. | OK1FPS | 288 | 273 | 768 | 110 | 84480 | 94,80% | |
9. | R2XM | 268 | 255 | 736 | 106 | 78016 | 95,10% | |
10. | F5RD | 243 | 226 | 631 | 116 | 73196 | 93,00% | |
11. | DD7UW | 240 | 226 | 692 | 102 | 70584 | 94,20% | |
12. | PD2PKM | 280 | 264 | 706 | 96 | 67776 | 94,30% | |
13. | R3VL | 234 | 221 | 643 | 101 | 64943 | 94,40% | |
14. | UT5CL | 255 | 243 | 654 | 99 | 64746 | 95,30% | |
15. | CN0S | 194 | 176 | 664 | 97 | 64408 | 90,70% | |
16. | UR5LY | 210 | 200 | 586 | 106 | 62116 | 95,20% | |
17. | LA1TV | 237 | 225 | 603 | 103 | 62109 | 94,90% | |
18. | EO50FF | 268 | 238 | 614 | 100 | 61400 | 88,80% | |
19. | PA2JCB | 230 | 224 | 640 | 93 | 59520 | 97,40% | |
20. | F6GCI | 190 | 177 | 562 | 100 | 56200 | 93,20% | |
21. | SE6K | 200 | 191 | 575 | 97 | 55775 | 95,50% | |
22. | SP9DLY | 272 | 239 | 555 | 100 | 55500 | 87,90% | |
23. | YL2NK | 206 | 193 | 556 | 94 | 52264 | 93,70% | |
24. | F6AUS | 211 | 197 | 507 | 100 | 50700 | 93,40% | |
25. | I2XLF | 204 | 193 | 556 | 85 | 47260 | 94,60% | |
26. | DL4ME | 201 | 190 | 529 | 89 | 47081 | 94,50% | |
27. | UT3GP | 194 | 172 | 517 | 83 | 42911 | 88,70% | |
28. | 4L1BR | 196 | 171 | 631 | 65 | 41015 | 87,20% | |
29. | EW4R | 166 | 156 | 512 | 79 | 40448 | 94,00% | |
30. | YU1KT | 202 | 186 | 488 | 80 | 39040 | 92,10% | |
31. | OH2LU | 168 | 162 | 502 | 76 | 38152 | 96,40% | |
32. | DL3DRN | 194 | 177 | 451 | 84 | 37884 | 91,20% | |
33. | SN3YOTA | 183 | 166 | 450 | 84 | 37800 | 90,70% | |
34. | SP2MKI | 169 | 161 | 436 | 84 | 36624 | 95,30% | |
35. | MI0DWE | 202 | 192 | 502 | 72 | 36144 | 95,00% | |
36. | 2E0INN | 180 | 171 | 440 | 81 | 35640 | 95,00% | |
37. | DG1VL | 161 | 143 | 430 | 81 | 34830 | 88,80% | |
38. | DA3T | 173 | 163 | 419 | 83 | 34777 | 94,20% | |
39. | OZ1DAE | 191 | 177 | 435 | 79 | 34365 | 92,70% | |
40. | PB0ACU | 165 | 159 | 474 | 70 | 33180 | 96,40% | |
41. | R4CI | 130 | 118 | 394 | 83 | 32702 | 90,80% | |
42. | YO2LXW | 182 | 168 | 408 | 79 | 32232 | 92,30% | |
43. | UA3XO | 145 | 134 | 417 | 76 | 31692 | 92,40% | |
44. | UC5D | 175 | 158 | 443 | 71 | 31453 | 90,30% | |
45. | IK2AUK | 128 | 120 | 357 | 78 | 27846 | 93,80% | |
46. | F4DSK | 134 | 124 | 326 | 84 | 27384 | 92,50% | |
47. | ES3BH | 148 | 128 | 408 | 65 | 26520 | 86,50% | |
48. | SM5S | 135 | 125 | 353 | 75 | 26475 | 92,60% | |
49. | OS6AT | 129 | 124 | 362 | 71 | 25702 | 96,10% | |
50. | PA0ALG | 155 | 147 | 407 | 61 | 24827 | 94,80% | |
51. | PA0GJV | 125 | 116 | 376 | 66 | 24816 | 92,80% | |
52. | PG1R | 117 | 111 | 359 | 69 | 24771 | 94,90% | |
53. | YO3YV | 123 | 119 | 331 | 73 | 24163 | 96,70% | |
54. | PA2PKZ | 129 | 120 | 309 | 76 | 23484 | 93,00% | |
55. | PE1FTV | 138 | 125 | 318 | 73 | 23214 | 90,60% | |
56. | TA2FT | 127 | 109 | 374 | 62 | 23188 | 85,80% | |
57. | DL9GMC | 147 | 137 | 379 | 60 | 22740 | 93,20% | |
58. | S52WD | 126 | 117 | 322 | 70 | 22540 | 92,90% | |
59. | DL4HCF | 136 | 126 | 357 | 63 | 22491 | 92,60% | |
60. | RQ7R | 124 | 118 | 330 | 64 | 21120 | 95,20% | |
61. | RN4CA | 124 | 114 | 354 | 58 | 20532 | 91,90% | |
62. | OK2WMC | 120 | 108 | 292 | 68 | 19856 | 90,00% | |
63. | LB6VI | 130 | 120 | 342 | 58 | 19836 | 92,30% | |
64. | 3Z9W | 132 | 125 | 331 | 59 | 19529 | 94,70% | |
65. | RY3PAE | 127 | 119 | 341 | 57 | 19437 | 93,70% | |
66. | PE2AE | 121 | 115 | 325 | 58 | 18850 | 95,00% | |
67. | EA2CCG | 128 | 119 | 296 | 63 | 18648 | 93,00% | |
68. | 9A5CC | 130 | 113 | 295 | 62 | 18290 | 86,90% | |
69. | UR7EC | 118 | 111 | 271 | 67 | 18157 | 94,10% | |
70. | PA7KY | 108 | 99 | 318 | 57 | 18126 | 91,70% | |
71. | PA2DK | 105 | 101 | 321 | 56 | 17976 | 96,20% | |
72. | PD0MHZ | 100 | 95 | 340 | 52 | 17680 | 95,00% | |
73. | EU1ST | 108 | 98 | 287 | 61 | 17507 | 90,70% | |
74. | RA0WHE | 114 | 107 | 342 | 51 | 17442 | 93,90% | |
75. | SP9BGS | 101 | 95 | 289 | 58 | 16762 | 94,10% | |
76. | EA3HKA | 153 | 126 | 303 | 54 | 16362 | 82,40% | |
77. | SP6EIY | 111 | 99 | 274 | 59 | 16166 | 89,20% | |
78. | PA3DUU | 102 | 99 | 268 | 59 | 15812 | 97,10% | |
79. | US3EW | 113 | 93 | 244 | 61 | 14884 | 82,30% | |
80. | PA0FVH | 101 | 94 | 308 | 48 | 14784 | 93,10% | |
81. | UR5ZEP | 104 | 98 | 290 | 50 | 14500 | 94,20% | |
82. | PD2MDR | 104 | 98 | 267 | 54 | 14418 | 94,20% | |
83. | PA4GDR | 110 | 102 | 263 | 54 | 14202 | 92,70% | |
84. | PA0CMF | 110 | 107 | 281 | 50 | 14050 | 97,30% | |
85. | OH9GIT | 98 | 93 | 265 | 52 | 13780 | 94,90% | |
86. | PA2LP | 105 | 96 | 262 | 52 | 13624 | 91,40% | |
87. | DJ4WM | 97 | 95 | 260 | 51 | 13260 | 97,90% | |
88. | DJ7UC | 101 | 95 | 306 | 43 | 13158 | 94,10% | |
89. | US5LOC | 86 | 80 | 229 | 55 | 12595 | 93,00% | |
90. | RN2FQ | 103 | 93 | 259 | 48 | 12432 | 90,30% | |
91. | S52W | 81 | 74 | 246 | 49 | 12054 | 91,40% | |
92. | OK2BXW | 78 | 68 | 222 | 52 | 11544 | 87,20% | |
93. | F6FLU | 81 | 76 | 242 | 47 | 11374 | 93,80% | |
94. | SQ6UV | 103 | 87 | 205 | 55 | 11275 | 84,50% | |
95. | UT7MR | 75 | 66 | 213 | 51 | 10863 | 88,00% | |
96. | HB9TZU | 100 | 95 | 204 | 53 | 10812 | 95,00% | |
97. | S57ZM | 85 | 77 | 204 | 52 | 10608 | 90,60% | |
98. | SV1SMX | 70 | 65 | 222 | 46 | 10212 | 92,90% | |
99. | LA3WAA | 87 | 81 | 192 | 48 | 9216 | 93,10% | |
100. | ER5LL | 93 | 91 | 230 | 40 | 9200 | 97,80% | |
101. | GM0KWW | 71 | 66 | 234 | 38 | 8892 | 93,00% | |
102. | RT6N | 71 | 69 | 226 | 39 | 8814 | 97,20% | |
103. | R4OF | 71 | 63 | 203 | 43 | 8729 | 88,70% | |
104. | LZ3FF | 126 | 102 | 231 | 37 | 8547 | 81,00% | |
105. | SN5WD | 72 | 71 | 182 | 46 | 8372 | 98,60% | |
106. | DL8BAO | 67 | 61 | 215 | 38 | 8170 | 91,00% | |
107. | RA3V | 75 | 65 | 178 | 45 | 8010 | 86,70% | |
108. | RX3MM | 59 | 58 | 213 | 36 | 7668 | 98,30% | |
109. | PA2VS | 77 | 74 | 201 | 38 | 7638 | 96,10% | |
110. | PD0WVB | 82 | 74 | 195 | 39 | 7605 | 90,20% | |
111. | YM1KE | 109 | 87 | 206 | 35 | 7210 | 79,80% | |
112. | LA2XNA | 62 | 58 | 179 | 36 | 6444 | 93,50% | |
113. | IN3OWY | 62 | 58 | 158 | 39 | 6162 | 93,50% | |
114. | OM5MX | 101 | 78 | 163 | 37 | 6031 | 77,20% | |
115. | PD2GSP | 59 | 53 | 181 | 33 | 5973 | 89,80% | |
116. | SM5DXR | 82 | 60 | 152 | 38 | 5776 | 73,20% | |
117. | 4X1ST | 44 | 42 | 171 | 33 | 5643 | 95,50% | |
118. | R4WT | 60 | 56 | 175 | 31 | 5425 | 93,30% | |
119. | PA4DN | 57 | 55 | 137 | 39 | 5343 | 96,50% | |
120. | G7RTI | 46 | 43 | 135 | 38 | 5130 | 93,50% | |
121. | RA3FD | 38 | 38 | 142 | 36 | 5112 | 100,00% | |
122. | PA0GRU | 52 | 45 | 137 | 36 | 4932 | 86,50% | |
123. | DJ4MH | 54 | 53 | 156 | 31 | 4836 | 98,10% | |
124. | RK2M | 42 | 37 | 136 | 34 | 4624 | 88,10% | |
125. | PA2TA | 50 | 49 | 140 | 31 | 4340 | 98,00% | |
126. | PE1PIX | 60 | 54 | 141 | 30 | 4230 | 90,00% | |
127. | PC7E | 51 | 49 | 167 | 25 | 4175 | 96,10% | |
128. | DJ2IA | 40 | 38 | 139 | 30 | 4170 | 95,00% | |
129. | G4OZG | 53 | 51 | 151 | 27 | 4077 | 96,20% | |
130. | EA3CFV | 51 | 45 | 135 | 30 | 4050 | 88,20% | |
131. | PA3DRL | 47 | 45 | 149 | 26 | 3874 | 95,70% | |
132. | ON4LY | 56 | 52 | 162 | 23 | 3726 | 92,90% | |
133. | G4EBY | 54 | 51 | 132 | 28 | 3696 | 94,40% | |
134. | F5TYY | 44 | 37 | 102 | 32 | 3264 | 84,10% | |
135. | PG6F | 51 | 47 | 130 | 25 | 3250 | 92,20% | |
136. | DJ9MH | 40 | 34 | 117 | 25 | 2925 | 85,00% | |
137. | DL1DXF | 30 | 29 | 94 | 29 | 2726 | 96,70% | |
138. | DK4EF | 33 | 30 | 103 | 25 | 2575 | 90,90% | |
139. | IK2MXM | 42 | 36 | 83 | 30 | 2490 | 85,70% | |
140. | G8CRB | 38 | 35 | 89 | 27 | 2403 | 92,10% | |
141. | US5EEK | 41 | 40 | 88 | 27 | 2376 | 97,60% | |
142. | DL6RBH | 28 | 26 | 81 | 25 | 2025 | 92,90% | |
143. | GI4H | 26 | 23 | 78 | 24 | 1872 | 88,50% | |
144. | ON6OM | 33 | 30 | 58 | 29 | 1682 | 90,90% | |
145. | LY2BAA | 34 | 32 | 69 | 21 | 1449 | 94,10% | |
146. | UA0JFD | 23 | 22 | 69 | 15 | 1035 | 95,70% | |
147. | UA0LKD | 28 | 21 | 53 | 16 | 848 | 75,00% | |
148. | OH5UQ | 26 | 20 | 56 | 15 | 840 | 76,90% | |
149. | UB3SAR | 17 | 16 | 43 | 17 | 731 | 94,10% | |
150. | YB7OO | 19 | 14 | 51 | 12 | 612 | 73,70% | |
151. | KC2WUF | 19 | 18 | 54 | 11 | 594 | 94,70% | |
152. | UX4LX | 43 | 15 | 42 | 14 | 588 | 34,90% | |
153. | 9A1DR | 27 | 22 | 32 | 16 | 512 | 81,50% | |
154. | OS7ET | 12 | 11 | 48 | 10 | 480 | 91,70% | |
155. | EA7FDO | 21 | 16 | 34 | 14 | 476 | 76,20% | |
156. | RN0JT | 14 | 13 | 41 | 10 | 410 | 92,90% | |
157. | DK8VD | 17 | 14 | 33 | 12 | 396 | 82,40% | |
158. | R0JD | 17 | 14 | 34 | 10 | 340 | 82,40% | |
159. | OK1BPN | 12 | 10 | 28 | 8 | 224 | 83,30% | |
160. | IK2EBP | 13 | 12 | 21 | 10 | 210 | 92,30% | |
161. | WN8Y | 11 | 8 | 20 | 6 | 120 | 72,70% | |
162. | DF7CB | 7 | 7 | 16 | 7 | 112 | 100,00% | |
163. | DL1STV | 11 | 10 | 10 | 4 | 40 | 90,90% | |
164. | WA0EJX | 5 | 4 | 13 | 2 | 26 | 80,00% | |
165. | EA1AAP | 6 | 5 | 5 | 5 | 25 | 83,30% | |
166. | HS4MLV | 2 | 2 | 4 | 2 | 8 | 100,00% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RA0WHE | 114 | 107 | 342 | 51 | 17442 | 93,90% | |
2. | UA0JFD | 23 | 22 | 69 | 15 | 1035 | 95,70% | |
3. | UA0LKD | 28 | 21 | 53 | 16 | 848 | 75,00% | |
