* As many people often change their addresses ... plaques and certificates will be sent only after confirmation of the addresses by the winners of the competition!
Please don't forget to do this! Tnx.
Scores: "NON TRC members / SO-AB-HP – Single Operator-All Bands-High Power"
# | Call | QSO | Score | Conf. (%) | Plaque&Cert. | |||
total | conf. | points | mult | total | ||||
1. | LX1ER | 357 | 339 | 980 | 142 | 139160 | 95,00% | Certificate |
2. | DQ9Y | 264 | 246 | 777 | 140 | 108780 | 93,20% | Certificate |
3. | RC5Z | 322 | 302 | 756 | 124 | 93744 | 93,80% | Certificate |
4. | EA8DIG | 191 | 171 | 718 | 92 | 66056 | 89,50% | |
5. | OK2EA | 205 | 195 | 578 | 97 | 56066 | 95,10% | |
6. | R5AN | 200 | 181 | 446 | 87 | 38802 | 90,50% | |
7. | PE1PIX | 102 | 97 | 360 | 73 | 26280 | 95,10% | |
8. | F5TLF | 124 | 110 | 346 | 68 | 23528 | 88,70% | |
9. | PA4GDR | 111 | 101 | 320 | 66 | 21120 | 91,00% | |
10. | RT2H | 120 | 115 | 324 | 64 | 20736 | 95,80% | |
11. | OH3FM | 118 | 107 | 289 | 68 | 19652 | 90,70% | |
12. | G1N | 123 | 101 | 256 | 65 | 16640 | 82,10% | |
13. | IK5FKF | 98 | 94 | 274 | 56 | 15344 | 95,90% | |
14. | R4CI | 74 | 70 | 252 | 51 | 12852 | 94,60% | |
15. | HG5D | 76 | 70 | 256 | 43 | 11008 | 92,10% | |
16. | M0XAC | 45 | 40 | 203 | 44 | 8932 | 88,90% | |
17. | RV3TG | 66 | 62 | 190 | 33 | 6270 | 93,90% | |
18. | R2AA | 55 | 48 | 145 | 37 | 5365 | 87,30% | |
19. | PA3GCU | 51 | 45 | 154 | 32 | 4928 | 88,20% | |
20. | JA3HBF | 38 | 37 | 135 | 29 | 3915 | 97,40% | |
21. | YO3GNF | 45 | 43 | 115 | 30 | 3450 | 95,60% | |
22. | M1X | 32 | 28 | 102 | 30 | 3060 | 87,50% | |
23. | PA4G | 48 | 44 | 117 | 26 | 3042 | 91,70% | |
24. | DL9FB | 32 | 32 | 96 | 27 | 2592 | 100,00% | |
25. | DF5BX | 20 | 19 | 74 | 23 | 1702 | 95,00% | |
26. | RU0LL | 24 | 19 | 85 | 17 | 1445 | 79,20% | |
27. | YO3LW | 13 | 12 | 49 | 13 | 637 | 92,30% | |
28. | IZ0KBR | 18 | 18 | 36 | 11 | 396 | 100,00% | |
29. | NK4I | 7 | 6 | 44 | 8 | 352 | 85,70% | |
1. Country: Asiatic Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RU0LL | 24 | 19 | 85 | 17 | 1445 | 79,20% | |
2. Country: Canary Islands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA8DIG | 191 | 171 | 718 | 92 | 66056 | 89,50% | |
3. Country: Czech Republic | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OK2EA | 205 | 195 | 578 | 97 | 56066 | 95,10% | |
4. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | G1N | 123 | 101 | 256 | 65 | 16640 | 82,10% | |
2. | M0XAC | 45 | 40 | 203 | 44 | 8932 | 88,90% | |
3. | M1X | 32 | 28 | 102 | 30 | 3060 | 87,50% | |
5. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RC5Z | 322 | 302 | 756 | 124 | 93744 | 93,80% | |
2. | R5AN | 200 | 181 | 446 | 87 | 38802 | 90,50% | |
3. | RT2H | 120 | 115 | 324 | 64 | 20736 | 95,80% | |
4. | R4CI | 74 | 70 | 252 | 51 | 12852 | 94,60% | |
5. | RV3TG | 66 | 62 | 190 | 33 | 6270 | 93,90% | |
6. | R2AA | 55 | 48 | 145 | 37 | 5365 | 87,30% | |
6. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DQ9Y | 264 | 246 | 777 | 140 | 108780 | 93,20% | |
2. | DL9FB | 32 | 32 | 96 | 27 | 2592 | 100,00% | |
3. | DF5BX | 20 | 19 | 74 | 23 | 1702 | 95,00% | |
7. Country: Finland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OH3FM | 118 | 107 | 289 | 68 | 19652 | 90,70% | |
8. Country: France | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | F5TLF | 124 | 110 | 346 | 68 | 23528 | 88,70% | |
9. Country: Hungary | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HG5D | 76 | 70 | 256 | 43 | 11008 | 92,10% | |
10. Country: Italy | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | IK5FKF | 98 | 94 | 274 | 56 | 15344 | 95,90% | |
2. | IZ0KBR | 18 | 18 | 36 | 11 | 396 | 100,00% | |
11. Country: Japan | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JA3HBF | 38 | 37 | 135 | 29 | 3915 | 97,40% | |
12. Country: Luxembourg | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LX1ER | 357 | 339 | 980 | 142 | 139160 | 95,00% | |
13. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PE1PIX | 102 | 97 | 360 | 73 | 26280 | 95,10% | |
2. | PA4GDR | 111 | 101 | 320 | 66 | 21120 | 91,00% | |
3. | PA3GCU | 51 | 45 | 154 | 32 | 4928 | 88,20% | |
4. | PA4G | 48 | 44 | 117 | 26 | 3042 | 91,70% | |
14. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO3GNF | 45 | 43 | 115 | 30 | 3450 | 95,60% | |
2. | YO3LW | 13 | 12 | 49 | 13 | 637 | 92,30% | |
15. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | NK4I | 7 | 6 | 44 | 8 | 352 | 85,70% | |
1. Continent: AF | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA8DIG | 191 | 171 | 718 | 92 | 66056 | 89,50% | |
2. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JA3HBF | 38 | 37 | 135 | 29 | 3915 | 97,40% | |
2. | RU0LL | 24 | 19 | 85 | 17 | 1445 | 79,20% | |
3. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LX1ER | 357 | 339 | 980 | 142 | 139160 | 95,00% | |
2. | DQ9Y | 264 | 246 | 777 | 140 | 108780 | 93,20% | |
3. | RC5Z | 322 | 302 | 756 | 124 | 93744 | 93,80% | |
4. | OK2EA | 205 | 195 | 578 | 97 | 56066 | 95,10% | |
5. | R5AN | 200 | 181 | 446 | 87 | 38802 | 90,50% | |
6. | PE1PIX | 102 | 97 | 360 | 73 | 26280 | 95,10% | |
7. | F5TLF | 124 | 110 | 346 | 68 | 23528 | 88,70% | |
8. | PA4GDR | 111 | 101 | 320 | 66 | 21120 | 91,00% | |
9. | RT2H | 120 | 115 | 324 | 64 | 20736 | 95,80% | |
10. | OH3FM | 118 | 107 | 289 | 68 | 19652 | 90,70% | |
11. | G1N | 123 | 101 | 256 | 65 | 16640 | 82,10% | |
12. | IK5FKF | 98 | 94 | 274 | 56 | 15344 | 95,90% | |
13. | R4CI | 74 | 70 | 252 | 51 | 12852 | 94,60% | |
14. | HG5D | 76 | 70 | 256 | 43 | 11008 | 92,10% | |
15. | M0XAC | 45 | 40 | 203 | 44 | 8932 | 88,90% | |
16. | RV3TG | 66 | 62 | 190 | 33 | 6270 | 93,90% | |
17. | R2AA | 55 | 48 | 145 | 37 | 5365 | 87,30% | |
18. | PA3GCU | 51 | 45 | 154 | 32 | 4928 | 88,20% | |
19. | YO3GNF | 45 | 43 | 115 | 30 | 3450 | 95,60% | |
20. | M1X | 32 | 28 | 102 | 30 | 3060 | 87,50% | |
21. | PA4G | 48 | 44 | 117 | 26 | 3042 | 91,70% | |
22. | DL9FB | 32 | 32 | 96 | 27 | 2592 | 100,00% | |
23. | DF5BX | 20 | 19 | 74 | 23 | 1702 | 95,00% | |
24. | YO3LW | 13 | 12 | 49 | 13 | 637 | 92,30% | |
25. | IZ0KBR | 18 | 18 | 36 | 11 | 396 | 100,00% | |
4. Continent: NA | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | NK4I | 7 | 6 | 44 | 8 | 352 | 85,70% |
Scores: "NON TRC members / SO-AB-LP – Single Operator-All Bands-Low Power"
# | Call | QSO | Score | Conf. (%) | Plaque&Cert. | |||
total | conf. | points | mult | total | ||||
1. | SV2AEL | 382 | 358 | 917 | 142 | 130214 | 93,70% | Certificate |
2. | LY2F | 240 | 202 | 658 | 113 | 74354 | 84,20% | Certificate |
3. | UT4LW | 214 | 189 | 655 | 104 | 68120 | 88,30% | |
4. | YO9BCM | 233 | 225 | 610 | 104 | 63440 | 96,60% | Certificate |
5. | S52W | 231 | 218 | 607 | 103 | 62521 | 94,40% | Certificate |
6. | RN3QQT | 253 | 237 | 597 | 104 | 62088 | 93,70% | Certificate |
7. | F4ITQ | 206 | 193 | 596 | 102 | 60792 | 93,70% | |
8. | M4N | 180 | 172 | 601 | 100 | 60100 | 95,60% | |
9. | G4ENZ | 160 | 150 | 532 | 100 | 53200 | 93,80% | |
10. | SM5MX | 200 | 173 | 572 | 92 | 52624 | 86,50% | |
11. | F4FDR | 201 | 181 | 543 | 89 | 48327 | 90,00% | |
12. | DL4ME | 179 | 167 | 480Certificate | 98 | 47040 | 93,30% | |
13. | TA7OYG | 165 | 138 | 450 | 84 | 37800 | 83,60% | |
14. | HA50HK | 205 | 167 | 443 | 85 | 37655 | 81,50% | |
15. | DJ2AX | 160 | 147 | 402 | 88 | 35376 | 91,90% | |
16. | R4RB | 171 | 155 | 421 | 83 | 34943 | 90,60% | |
17. | PC100II | 138 | 129 | 393 | 88 | 34584 | 93,50% | |
18. | RA1ALC | 132 | 125 | 427 | 80 | 34160 | 94,70% | |
19. | UT0CK | 123 | 117 | 424 | 80 | 33920 | 95,10% | |
20. | SE6K | 144 | 134 | 425 | 76 | 32300 | 93,10% | |
21. | DL8DWW | 142 | 132 | 390 | 78 | 30420 | 93,00% | |
22. | SE5T | 130 | 123 | 389 | 75 | 29175 | 94,60% | |
23. | UR7CB | 125 | 120 | 367 | 79 | 28993 | 96,00% | |
24. | G4OZG | 100 | 94 | 366 | 75 | 27450 | 94,00% | |
25. | 7S5S | 140 | 132 | 336 | 81 | 27216 | 94,30% | |
26. | PA2JCB | 133 | 129 | 358 | 75 | 26850 | 97,00% | |
27. | YU1KT | 150 | 130 | 339 | 78 | 26442 | 86,70% | |
28. | OK1TRJ | 113 | 110 | 321 | 73 | 23433 | 97,30% | |
29. | DL1DWR | 107 | 100 | 328 | 69 | 22632 | 93,50% | |
30. | DK2FG | 124 | 114 | 324 | 66 | 21384 | 91,90% | |
31. | 2E0INN | 110 | 103 | 321 | 66 | 21186 | 93,60% | |
32. | TA3/HB9FIH | 111 | 97 | 327 | 61 | 19947 | 87,40% | |
33. | OK2WMC | 107 | 94 | 287 | 68 | 19516 | 87,90% | |
34. | HA6NL | 133 | 122 | 306 | 63 | 19278 | 91,70% | |
35. | ON6AT | 114 | 105 | 305 | 63 | 19215 | 92,10% | |
36. | PE1LZZ | 92 | 88 | 268 | 63 | 16884 | 95,70% | |
37. | HA1TIB | 113 | 98 | 263 | 53 | 13939 | 86,70% | |
38. | DL3DRN | 150 | 136 | 141 | 87 | 12267 | 90,70% | |
39. | R8XF | 95 | 87 | 244 | 50 | 12200 | 91,60% | |
40. | PA0ALG | 106 | 97 | 253 | 45 | 11385 | 91,50% | |
41. | PC1PM | 80 | 74 | 212 | 52 | 11024 | 92,50% | |
42. | G8PGO | 53 | 46 | 217 | 50 | 10850 | 86,80% | |
43. | DJ5FS | 73 | 64 | 218 | 49 | 10682 | 87,70% | |
44. | PC9T | 79 | 76 | 211 | 50 | 10550 | 96,20% | |
45. | 9A1DR | 61 | 58 | 214 | 48 | 10272 | 95,10% | |
46. | G4CZB | 54 | 50 | 214 | 48 | 10272 | 92,60% | |
47. | PD0WVB | 82 | 70 | 217 | 47 | 10199 | 85,40% | |
48. | LA2XNA | 59 | 57 | 219 | 45 | 9855 | 96,60% | |
49. | DC1YL | 57 | 52 | 188 | 47 | 8836 | 91,20% | |
50. | HB9MXY | 50 | 47 | 191 | 42 | 8022 | 94,00% | |
51. | UR7EC | 70 | 62 | 179 | 44 | 7876 | 88,60% | |
52. | IW3IOD | 63 | 58 | 186 | 41 | 7626 | 92,10% | |
53. | SP9MKP | 75 | 74 | 164 | 45 | 7380 | 98,70% | |
54. | DM5UE | 79 | 65 | 174 | 42 | 7308 | 82,30% | |
55. | UT7NI | 68 | 59 | 169 | 43 | 7267 | 86,80% | |
56. | UA3XO | 75 | 67 | 220 | 33 | 7260 | 89,30% | |
57. | OH3RM | 72 | 70 | 189 | 37 | 6993 | 97,20% | |
58. | DF7XH | 55 | 49 | 175 | 39 | 6825 | 89,10% | |
59. | 2E0OBO | 52 | 50 | 149 | 44 | 6556 | 96,20% | |
60. | SD1A | 53 | 49 | 166 | 37 | 6142 | 92,50% | |
61. | PA0FVH | 50 | 46 | 163 | 33 | 5379 | 92,00% | |
62. | HA0RZK | 51 | 47 | 157 | 33 | 5181 | 92,20% | |
63. | DG3NAB | 48 | 44 | 144 | 33 | 4752 | 91,70% | |
64. | ER/UT1ZZ | 45 | 42 | 115 | 34 | 3910 | 93,30% | |
65. | PD0MHZ | 52 | 50 | 132 | 28 | 3696 | 96,20% | |
66. | DO2SBS | 52 | 47 | 122 | 30 | 3660 | 90,40% | |
67. | OH8KA | 53 | 53 | 126 | 29 | 3654 | 100,00% | |
68. | DJ9SN | 32 | 31 | 121 | 28 | 3388 | 96,90% | |
69. | UT2SQ | 31 | 27 | 117 | 28 | 3276 | 87,10% | |
70. | DL1JPF | 36 | 31 | 114 | 28 | 3192 | 86,10% | |
71. | M0LKR | 38 | 29 | 102 | 29 | 2958 | 76,30% | |
72. | DL1SWB | 43 | 39 | 95 | 27 | 2565 | 90,70% | |
73. | IK2IKW | 26 | 25 | 90 | 25 | 2250 | 96,20% | |
74. | DJ4WM | 25 | 23 | 69 | 23 | 1587 | 92,00% | |
75. | PC5D | 33 | 27 | 72 | 22 | 1584 | 81,80% | |
76. | EA7AKE | 28 | 24 | 60 | 22 | 1320 | 85,70% | |
77. | PD1RO | 16 | 14 | 77 | 17 | 1309 | 87,50% | |
78. | OE7XKJ | 29 | 23 | 59 | 22 | 1298 | 79,30% | |
79. | DL4JC | 19 | 17 | 53 | 19 | 1007 | 89,50% | |
80. | SP2R | 16 | 16 | 52 | 17 | 884 | 100,00% | |
81. | PC7E | 18 | 17 | 45 | 17 | 765 | 94,40% | |
82. | EA3CFV | 19 | 17 | 44 | 17 | 748 | 89,50% | |
83. | PA3BUD | 13 | 13 | 40 | 15 | 600 | 100,00% | |
84. | PE4I | 12 | 12 | 39 | 13 | 507 | 100,00% | |
85. | ON9KVE | 9 | 8 | 26 | 10 | 260 | 88,90% | |
86. | RL3T | 8 | 8 | 28 | 9 | 252 | 100,00% | |
87. | K1DC | 6 | 6 | 27 | 7 | 189 | 100,00% | |
88. | RN1AO | 10 | 9 | 18 | 7 | 126 | 90,00% | |
89. | JE8UHY | 2 | 2 | 2 | 2 | 4 | 100,00% | |
90. | DK1TBL | 4 | 2 | 2 | 2 | 4 | 50,00% | |
1. Country: Asiatic Turkey | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA7OYG | 165 | 138 | 450 | 84 | 37800 | 83,60% | |
2. | TA3/HB9FIH | 111 | 97 | 327 | 61 | 19947 | 87,40% | |
2. Country: Austria | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OE7XKJ | 29 | 23 | 59 | 22 | 1298 | 79,30% | |
3. Country: Belgium | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ON6AT | 114 | 105 | 305 | 63 | 19215 | 92,10% | |
2. | ON9KVE | 9 | 8 | 26 | 10 | 260 | 88,90% | |
4. Country: Croatia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | 9A1DR | 61 | 58 | 214 | 48 | 10272 | 95,10% | |
5. Country: Czech Republic | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OK1TRJ | 113 | 110 | 321 | 73 | 23433 | 97,30% | |
2. | OK2WMC | 107 | 94 | 287 | 68 | 19516 | 87,90% | |
6. Country: England | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | M4N | 180 | 172 | 601 | 100 | 60100 | 95,60% | |
2. | G4ENZ | 160 | 150 | 532 | 100 | 53200 | 93,80% | |
3. | G4OZG | 100 | 94 | 366 | 75 | 27450 | 94,00% | |
4. | 2E0INN | 110 | 103 | 321 | 66 | 21186 | 93,60% | |
5. | G8PGO | 53 | 46 | 217 | 50 | 10850 | 86,80% | |
6. | G4CZB | 54 | 50 | 214 | 48 | 10272 | 92,60% | |
7. | 2E0OBO | 52 | 50 | 149 | 44 | 6556 | 96,20% | |
8. | M0LKR | 38 | 29 | 102 | 29 | 2958 | 76,30% | |
7. Country: European Russia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | RN3QQT | 253 | 237 | 597 | 104 | 62088 | 93,70% | |
2. | R4RB | 171 | 155 | 421 | 83 | 34943 | 90,60% | |
3. | RA1ALC | 132 | 125 | 427 | 80 | 34160 | 94,70% | |
4. | R8XF | 95 | 87 | 244 | 50 | 12200 | 91,60% | |
5. | UA3XO | 75 | 67 | 220 | 33 | 7260 | 89,30% | |
6. | RL3T | 8 | 8 | 28 | 9 | 252 | 100,00% | |
7. | RN1AO | 10 | 9 | 18 | 7 | 126 | 90,00% | |
8. Country: Fed. Rep. of Germany | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | DL4ME | 179 | 167 | 480 | 98 | 47040 | 93,30% | |
2. | DJ2AX | 160 | 147 | 402 | 88 | 35376 | 91,90% | |
3. | DL8DWW | 142 | 132 | 390 | 78 | 30420 | 93,00% | |
4. | DL1DWR | 107 | 100 | 328 | 69 | 22632 | 93,50% | |
5. | DK2FG | 124 | 114 | 324 | 66 | 21384 | 91,90% | |
6. | DL3DRN | 150 | 136 | 141 | 87 | 12267 | 90,70% | |
7. | DJ5FS | 73 | 64 | 218 | 49 | 10682 | 87,70% | |
8. | DC1YL | 57 | 52 | 188 | 47 | 8836 | 91,20% | |
9. | DM5UE | 79 | 65 | 174 | 42 | 7308 | 82,30% | |
10. | DF7XH | 55 | 49 | 175 | 39 | 6825 | 89,10% | |
11. | DG3NAB | 48 | 44 | 144 | 33 | 4752 | 91,70% | |
12. | DO2SBS | 52 | 47 | 122 | 30 | 3660 | 90,40% | |
13. | DJ9SN | 32 | 31 | 121 | 28 | 3388 | 96,90% | |
14. | DL1JPF | 36 | 31 | 114 | 28 | 3192 | 86,10% | |
15. | DL1SWB | 43 | 39 | 95 | 27 | 2565 | 90,70% | |
16. | DJ4WM | 25 | 23 | 69 | 23 | 1587 | 92,00% | |
17. | DL4JC | 19 | 17 | 53 | 19 | 1007 | 89,50% | |
18. | DK1TBL | 4 | 2 | 2 | 2 | 4 | 50,00% | |
9. Country: Finland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | OH3RM | 72 | 70 | 189 | 37 | 6993 | 97,20% | |
2. | OH8KA | 53 | 53 | 126 | 29 | 3654 | 100,00% | |
10. Country: France | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | F4ITQ | 206 | 193 | 596 | 102 | 60792 | 93,70% | |
2. | F4FDR | 201 | 181 | 543 | 89 | 48327 | 90,00% | |
11. Country: Greece | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SV2AEL | 382 | 358 | 917 | 142 | 130214 | 93,70% | |
12. Country: Hungary | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HA50HK | 205 | 167 | 443 | 85 | 37655 | 81,50% | |
2. | HA6NL | 133 | 122 | 306 | 63 | 19278 | 91,70% | |
3. | HA1TIB | 113 | 98 | 263 | 53 | 13939 | 86,70% | |
4. | HA0RZK | 51 | 47 | 157 | 33 | 5181 | 92,20% | |
13. Country: Italy | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | IW3IOD | 63 | 58 | 186 | 41 | 7626 | 92,10% | |
2. | IK2IKW | 26 | 25 | 90 | 25 | 2250 | 96,20% | |
14. Country: Japan | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | JE8UHY | 2 | 2 | 2 | 2 | 4 | 100,00% | |
15. Country: Lithuania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LY2F | 240 | 202 | 658 | 113 | 74354 | 84,20% | |
16. Country: Moldova | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | ER/UT1ZZ | 45 | 42 | 115 | 34 | 3910 | 93,30% | |
17. Country: Netherlands | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | PC100II | 138 | 129 | 393 | 88 | 34584 | 93,50% | |
2. | PA2JCB | 133 | 129 | 358 | 75 | 26850 | 97,00% | |
3. | PE1LZZ | 92 | 88 | 268 | 63 | 16884 | 95,70% | |
4. | PA0ALG | 106 | 97 | 253 | 45 | 11385 | 91,50% | |
5. | PC1PM | 80 | 74 | 212 | 52 | 11024 | 92,50% | |
6. | PC9T | 79 | 76 | 211 | 50 | 10550 | 96,20% | |
7. | PD0WVB | 82 | 70 | 217 | 47 | 10199 | 85,40% | |
8. | PA0FVH | 50 | 46 | 163 | 33 | 5379 | 92,00% | |
9. | PD0MHZ | 52 | 50 | 132 | 28 | 3696 | 96,20% | |
10. | PC5D | 33 | 27 | 72 | 22 | 1584 | 81,80% | |
11. | PD1RO | 16 | 14 | 77 | 17 | 1309 | 87,50% | |
12. | PC7E | 18 | 17 | 45 | 17 | 765 | 94,40% | |
13. | PA3BUD | 13 | 13 | 40 | 15 | 600 | 100,00% | |
14. | PE4I | 12 | 12 | 39 | 13 | 507 | 100,00% | |
18. Country: Norway | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | LA2XNA | 59 | 57 | 219 | 45 | 9855 | 96,60% | |
19. Country: Poland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SP9MKP | 75 | 74 | 164 | 45 | 7380 | 98,70% | |
2. | SP2R | 16 | 16 | 52 | 17 | 884 | 100,00% | |
20. Country: Romania | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YO9BCM | 233 | 225 | 610 | 104 | 63440 | 96,60% | |
21. Country: Serbia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | YU1KT | 150 | 130 | 339 | 78 | 26442 | 86,70% | |
22. Country: Slovenia | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | S52W | 231 | 218 | 607 | 103 | 62521 | 94,40% | |
23. Country: Spain | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | EA7AKE | 28 | 24 | 60 | 22 | 1320 | 85,70% | |
2. | EA3CFV | 19 | 17 | 44 | 17 | 748 | 89,50% | |
24. Country: Sweden | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SM5MX | 200 | 173 | 572 | 92 | 52624 | 86,50% | |
2. | SE6K | 144 | 134 | 425 | 76 | 32300 | 93,10% | |
3. | SE5T | 130 | 123 | 389 | 75 | 29175 | 94,60% | |
4. | 7S5S | 140 | 132 | 336 | 81 | 27216 | 94,30% | |
5. | SD1A | 53 | 49 | 166 | 37 | 6142 | 92,50% | |
25. Country: Switzerland | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | HB9MXY | 50 | 47 | 191 | 42 | 8022 | 94,00% | |
26. Country: Ukraine | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | UT4LW | 214 | 189 | 655 | 104 | 68120 | 88,30% | |
2. | UT0CK | 123 | 117 | 424 | 80 | 33920 | 95,10% | |
3. | UR7CB | 125 | 120 | 367 | 79 | 28993 | 96,00% | |
4. | UR7EC | 70 | 62 | 179 | 44 | 7876 | 88,60% | |
5. | UT7NI | 68 | 59 | 169 | 43 | 7267 | 86,80% | |
6. | UT2SQ | 31 | 27 | 117 | 28 | 3276 | 87,10% | |
27. Country: United States | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | K1DC | 6 | 6 | 27 | 7 | 189 | 100,00% | |
1. Continent: AS | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | TA7OYG | 165 | 138 | 450 | 84 | 37800 | 83,60% | |
2. | TA3/HB9FIH | 111 | 97 | 327 | 61 | 19947 | 87,40% | |
3. | JE8UHY | 2 | 2 | 2 | 2 | 4 | 100,00% | |
2. Continent: EU | ||||||||
# | Call | QSO | Score | Conf. (%) | ||||
total | conf. | points | mult | total | ||||
1. | SV2AEL | 382 | 358 | 917 | 142 | 130214 | 93,70% | |
2. | LY2F | 240 | 202 | 658 | 113 | 74354 | 84,20% | |
3. | UT4LW | 214 | 189 | 655 | 104 | 68120 | 88,30% | |
4. | YO9BCM | 233 | 225 | 610 | 104 | 63440 | 96,60% | |
5. | S52W | 231 | 218 | 607 | 103 | 62521 | 94,40% | |
6. | RN3QQT | 253 | 237 | 597 | 104 | 62088 | 93,70% | |
7. | F4ITQ | 206 | 193 | 596 | 102 | 60792 | 93,70% | |
8. | M4N | 180 | 172 | 601 | 100 | 60100 | 95,60% | |
9. | G4ENZ | 160 | 150 | 532 | 100 | 53200 | 93,80% | |
10. | SM5MX | 200 | 173 | 572 | 92 | 52624 | 86,50% | |
11. | F4FDR | 201 | 181 | 543 | 89 | 48327 | 90,00% | |
12. | DL4ME | 179 | 167 | 480 | 98 | 47040 | 93,30% | |
13. | HA50HK | 205 | 167 | 443 | 85 | 37655 | 81,50% | |
14. | DJ2AX | 160 | 147 | 402 | 88 | 35376 | 91,90% | |
15. | R4RB | 171 | 155 | 421 | 83 | 34943 | 90,60% | |
16. | PC100II | 138 | 129 | 393 | 88 | 34584 | 93,50% | |
17. | RA1ALC | 132 | 125 | 427 | 80 | 34160 | 94,70% | |
