NON TRC members | Winner | Donor Plaque/Cert. |
TRC members | Winner | Donor Plaque/Cert. |
|
SO/AB/HP - Single Operator/All Bands/High Power | RG9A | AA1AO - Plaque | SO/AB/HP - Single Operator/All Bands/High Power | OZ11A | TRCHQ - Certificate | |
SO/AB/LP - Single Operator/All Bands/Low Power | G4ENZ | TRCHQ - Certificate | SO/AB/LP - Single Operator/All Bands/Low Power | LZ3QE | TRCHQ - Certificate | |
SO/TB/HP - Single Operator/Three Bands/High Power | UC6N | TRCHQ - Certificate | SO/TB/HP - Single Operator/Three Bands/High Power | UZ1WW | TRCHQ - Certificate | |
SO/TB/LP - Single Operator/Three Bands/Low Power | LA1TV | TRCHQ - Certificate | SO/TB/LP - Single Operator/Three Bands/Low Power | UT5EPP | TRCHQ - Certificate | |
SO/10 - Single Operator/10M | RG0S | TRCHQ - Certificate | SO/10 - Single Operator/10M | *** | *** | |
SO/15 - Single Operator/15M | R8XF | TRCHQ - Certificate | SO/15 - Single Operator/15M | *** | *** | |
SO/20 - Single Operator/20M | LZ2HA | TRCHQ - Certificate | SO/20 - Single Operator/20M | HA7TM | TRCHQ - Certificate | |
SO/40 - Single Operator/40M | UA6BJY | TRCHQ - Certificate | SO/40 - Single Operator/40M | UN3UN | TRCHQ - Certificate | |
SO/80 - Single Operator/80M | F5TLF | TRCHQ - Certificate | SO/80 - Single Operator/80M | F4CVO | TRCHQ - Certificate | |
SO/160 - Single Operator/160M | *** | *** | SO/160 - Single Operator/160M | *** | TRCHQ - Certificate | |
MO - Multi Operators/Single Transmitter | OK1KKI | TRCHQ - Certificate | MO - Multi Operators/Single Transmitter | LZ73TRC | TRCHQ - Certificate | |
Single Operator/All Bands/QRP | YT9WW | TRCHQ - Certificate | Single Operator/All Bands/QRP | RT6DI | TRCHQ - Certificate |
* As many people change their addresses frequently ... plaques and certificates will only be sent once the addresses have been confirmed by the contest winners!
* If you do not collect paper certificates from the contests you can download your certificate from the results page.
Scores: "NON TRC members / SO-AB-HP - Single Operator - All Bands - High Power" | |||||||
# | Call | QSO | Score | Plaque & Cert. | |||
total | conf. | points | mult | total | |||
1. | RG9A | 554 | 511 | 2197 | 243 | 533871 | Plaque |
2. | DQ9Y | 421 | 400 | 1574 | 205 | 322670 | Certificate |
3. | OK5M | 290 | 247 | 852 | 136 | 115872 | Certificate |
4. | M0XAC | 175 | 168 | 838 | 112 | 93856 | |
5. | DL1SWB | 239 | 208 | 747 | 122 | 91134 | |
6. | HB9EYP | 201 | 177 | 598 | 101 | 60398 | |
7. | PE1PIX | 149 | 137 | 547 | 95 | 51965 | |
8. | R5AN | 166 | 154 | 548 | 94 | 51512 | |
9. | DF9GD | 162 | 131 | 533 | 94 | 50102 | |
10. | LC6A | 163 | 156 | 513 | 89 | 45657 | |
11. | RC9X | 149 | 132 | 489 | 88 | 43032 | |
12. | OZ30EU | 158 | 113 | 361 | 79 | 28519 | |
13. | R6DM | 111 | 103 | 378 | 75 | 28350 | |
14. | PA4GDR | 82 | 79 | 306 | 67 | 20502 | |
15. | PC4H | 102 | 93 | 312 | 62 | 19344 | |
16. | GW5NF | 87 | 77 | 308 | 53 | 16324 | |
17. | R4CI | 60 | 56 | 212 | 56 | 11872 | |
18. | DF5BX | 65 | 57 | 216 | 52 | 11232 | |
19. | RU0LL | 53 | 43 | 152 | 34 | 5168 | |
20. | K1VW | 38 | 31 | 139 | 24 | 3336 | |
21. | SV1ABB | 105 | 73 | 78 | 36 | 2808 | |
22. | DM4X | 31 | 28 | 91 | 29 | 2639 | |
23. | JA3HBF | 35 | 27 | 44 | 17 | 748 | |
1. Country: Asiatic Russia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | RG9A | 554 | 511 | 2197 | 243 | 533871 | |
2. | RU0LL | 53 | 43 | 152 | 34 | 5168 | |
2. Country: Czech Republic | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | OK5M | 290 | 247 | 852 | 136 | 115872 | |
3. Country: Denmark | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | OZ30EU | 158 | 113 | 361 | 79 | 28519 | |
4. Country: England | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | M0XAC | 175 | 168 | 838 | 112 | 93856 | |
5. Country: European Russia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | R5AN | 166 | 154 | 548 | 94 | 51512 | |
2. | RC9X | 149 | 132 | 489 | 88 | 43032 | |
3. | R6DM | 111 | 103 | 378 | 75 | 28350 | |
4. | R4CI | 60 | 56 | 212 | 56 | 11872 | |
6. Country: Fed. Rep. of Germany | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | DQ9Y | 421 | 400 | 1574 | 205 | 322670 | |
2. | DL1SWB | 239 | 208 | 747 | 122 | 91134 | |
3. | DF9GD | 162 | 131 | 533 | 94 | 50102 | |
4. | DF5BX | 65 | 57 | 216 | 52 | 11232 | |
5. | DM4X | 31 | 28 | 91 | 29 | 2639 | |
7. Country: Greece | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | SV1ABB | 105 | 73 | 78 | 36 | 2808 | |
8. Country: Japan | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | JA3HBF | 35 | 27 | 44 | 17 | 748 | |
9. Country: Netherlands | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | PE1PIX | 149 | 137 | 547 | 95 | 51965 | |
2. | PA4GDR | 82 | 79 | 306 | 67 | 20502 | |
3. | PC4H | 102 | 93 | 312 | 62 | 19344 | |
10. Country: Norway | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | LC6A | 163 | 156 | 513 | 89 | 45657 | |
11. Country: Switzerland | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | HB9EYP | 201 | 177 | 598 | 101 | 60398 | |
12. Country: United States | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | K1VW | 38 | 31 | 139 | 24 | 3336 | |
13. Country: Wales | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | GW5NF | 87 | 77 | 308 | 53 | 16324 | |
1. Continent: AS | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | RG9A | 554 | 511 | 2197 | 243 | 533871 | |
2. | RU0LL | 53 | 43 | 152 | 34 | 5168 | |
3. | JA3HBF | 35 | 27 | 44 | 17 | 748 | |
2. Continent: EU | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | DQ9Y | 421 | 400 | 1574 | 205 | 322670 | |
2. | OK5M | 290 | 247 | 852 | 136 | 115872 | |
3. | M0XAC | 175 | 168 | 838 | 112 | 93856 | |
4. | DL1SWB | 239 | 208 | 747 | 122 | 91134 | |
5. | HB9EYP | 201 | 177 | 598 | 101 | 60398 | |
6. | PE1PIX | 149 | 137 | 547 | 95 | 51965 | |
7. | R5AN | 166 | 154 | 548 | 94 | 51512 | |
8. | DF9GD | 162 | 131 | 533 | 94 | 50102 | |
9. | LC6A | 163 | 156 | 513 | 89 | 45657 | |
10. | RC9X | 149 | 132 | 489 | 88 | 43032 | |
11. | OZ30EU | 158 | 113 | 361 | 79 | 28519 | |
12. | R6DM | 111 | 103 | 378 | 75 | 28350 | |
13. | PA4GDR | 82 | 79 | 306 | 67 | 20502 | |
14. | PC4H | 102 | 93 | 312 | 62 | 19344 | |
15. | GW5NF | 87 | 77 | 308 | 53 | 16324 | |
16. | R4CI | 60 | 56 | 212 | 56 | 11872 | |
17. | DF5BX | 65 | 57 | 216 | 52 | 11232 | |
18. | SV1ABB | 105 | 73 | 78 | 36 | 2808 | |
19. | DM4X | 31 | 28 | 91 | 29 | 2639 | |
3. Continent: NA | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | K1VW | 38 | 31 | 139 | 24 | 3336 | |
Scores: "NON TRC members / SO-AB-LP - Single Operator - All Bands - Low Power" | |||||||
# | Call | QSO | Score | Plaque & Cert. | |||
total | conf. | points | mult | total | |||
1. | G4ENZ | 413 | 395 | 1605 | 196 | 314580 | Certificate |
2. | DN4TG | 379 | 337 | 1481 | 190 | 281390 | Certificate |
3. | G0GQT | 346 | 320 | 1146 | 167 | 191382 | |
4. | R7MM | 300 | 282 | 1036 | 166 | 171976 | Certificate |
5. | EA4GOY | 252 | 236 | 984 | 154 | 151536 | Certificate |
6. | F4ITQ | 316 | 292 | 1011 | 149 | 150639 | Certificate |
7. | 9A1CCY | 233 | 210 | 774 | 134 | 103716 | Certificate |
8. | SP1TJ | 217 | 205 | 809 | 120 | 97080 | Certificate |
9. | DJ5FS | 184 | 167 | 759 | 118 | 89562 | |
10. | ON6AT | 229 | 211 | 733 | 120 | 87960 | Certificate |
11. | LX1ER | 208 | 195 | 677 | 116 | 78532 | |
12. | OM3WFH | 212 | 180 | 721 | 108 | 77868 | |
13. | DL3DRN | 170 | 154 | 638 | 116 | 74008 | |
14. | F5OAM | 230 | 203 | 665 | 101 | 67165 | |
15. | DL4ME | 149 | 143 | 575 | 103 | 59225 | |
16. | LY2F | 173 | 147 | 574 | 101 | 57974 | |
17. | DL1DWR | 171 | 157 | 552 | 105 | 57960 | |
18. | UT0CK | 144 | 129 | 570 | 96 | 54720 | |
19. | SF6J | 166 | 155 | 602 | 88 | 52976 | |
20. | PA2JCB | 144 | 134 | 579 | 88 | 50952 | |
21. | HA6NL | 169 | 155 | 510 | 98 | 49980 | |
22. | I2XLF | 150 | 138 | 521 | 89 | 46369 | |
23. | EA2ESU | 153 | 133 | 471 | 91 | 42861 | |
24. | RA4CL | 124 | 115 | 447 | 87 | 38889 | |
25. | LA2XNA | 148 | 137 | 459 | 83 | 38097 | |
26. | UT4LW | 120 | 103 | 482 | 79 | 38078 | |
27. | DJ2AX | 120 | 107 | 418 | 82 | 34276 | |
28. | LY2BAA | 144 | 133 | 467 | 73 | 34091 | |
29. | G4OZG | 101 | 98 | 471 | 72 | 33912 | |
30. | GI4H | 129 | 111 | 454 | 74 | 33596 | |
31. | LY2SA | 126 | 117 | 434 | 76 | 32984 | |
32. | PE1OYB | 114 | 99 | 452 | 72 | 32544 | |
33. | SP2HHX | 123 | 112 | 434 | 73 | 31682 | |
34. | PD2PKM | 151 | 137 | 513 | 59 | 30267 | |
35. | PE1FTV | 105 | 101 | 364 | 81 | 29484 | |
36. | R4MA | 100 | 94 | 393 | 75 | 29475 | |
37. | PF24KWF | 120 | 110 | 397 | 71 | 28187 | |
38. | RA5BF | 111 | 100 | 379 | 69 | 26151 | |
39. | YU1KT | 114 | 102 | 365 | 68 | 24820 | |
40. | SC6O | 131 | 116 | 352 | 70 | 24640 | |
41. | SE6K | 100 | 98 | 339 | 68 | 23052 | |
42. | SO5E | 83 | 78 | 385 | 58 | 22330 | |
43. | YO9FDG | 94 | 80 | 326 | 68 | 22168 | |
44. | SO5WD | 74 | 71 | 343 | 64 | 21952 | |
45. | PA0CMF | 76 | 73 | 364 | 59 | 21476 | |
46. | RN2FQ | 87 | 83 | 342 | 59 | 20178 | |
47. | PG1R | 75 | 70 | 308 | 62 | 19096 | |
48. | UA3PI | 74 | 65 | 318 | 56 | 17808 | |
49. | OK2VIR | 62 | 56 | 311 | 57 | 17727 | |
50. | DF4ZL | 69 | 62 | 296 | 58 | 17168 | |
51. | DJ4WM | 61 | 61 | 300 | 56 | 16800 | |
52. | UR7EC | 64 | 61 | 269 | 62 | 16678 | |
53. | UT7NI | 83 | 73 | 254 | 65 | 16510 | |
54. | S57SWR | 71 | 64 | 263 | 61 | 16043 | |
55. | PD0MHZ | 100 | 95 | 348 | 45 | 15660 | |
56. | HB9TZU | 50 | 49 | 265 | 57 | 15105 | |
57. | G7D | 48 | 46 | 264 | 55 | 14520 | |
58. | DL1LSL | 47 | 45 | 271 | 52 | 14092 | |
59. | IN3OWY | 68 | 61 | 268 | 52 | 13936 | |
60. | F4IRV | 50 | 49 | 241 | 48 | 11568 | |
61. | M0SDY | 73 | 59 | 285 | 38 | 10830 | |
62. | OM0DA | 67 | 67 | 230 | 44 | 10120 | |
63. | R4RB | 76 | 64 | 208 | 46 | 9568 | |
64. | IW2NRI | 66 | 64 | 217 | 44 | 9548 | |
65. | UB3SAR | 48 | 45 | 211 | 45 | 9495 | |
66. | EA3CFV | 50 | 47 | 209 | 44 | 9196 | |
67. | IK2AUK | 65 | 55 | 220 | 38 | 8360 | |
68. | M1PTR | 38 | 33 | 168 | 48 | 8064 | |
69. | UT7MR | 54 | 46 | 191 | 41 | 7831 | |
70. | PD2GSP | 61 | 53 | 218 | 33 | 7194 | |
71. | ON4CT | 49 | 44 | 174 | 39 | 6786 | |
72. | RA3LJ | 41 | 37 | 166 | 39 | 6474 | |
73. | DB0DH | 39 | 37 | 154 | 39 | 6006 | |
74. | DL1DXF | 40 | 39 | 179 | 31 | 5549 | |
75. | GE7RTI | 26 | 26 | 144 | 35 | 5040 | |
76. | WN8Y | 45 | 28 | 150 | 33 | 4950 | |
77. | OH6BA | 42 | 39 | 149 | 33 | 4917 | |
78. | E72U | 33 | 31 | 132 | 32 | 4224 | |
79. | HB9HLG | 39 | 35 | 136 | 29 | 3944 | |
80. | OM5AX | 53 | 43 | 133 | 29 | 3857 | |
81. | ON9KVE | 31 | 27 | 119 | 29 | 3451 | |
82. | PH3T | 76 | 69 | 72 | 45 | 3240 | |
83. | PE1LZZ | 26 | 23 | 114 | 26 | 2964 | |
84. | PA7RW | 29 | 27 | 119 | 22 | 2618 | |
85. | WB2COY | 23 | 22 | 97 | 25 | 2425 | |
86. | LC9S | 23 | 22 | 94 | 22 | 2068 | |
87. | DN0UKW | 30 | 28 | 95 | 19 | 1805 | |
88. | OK2WF | 23 | 23 | 87 | 19 | 1653 | |
89. | TA2E | 19 | 17 | 73 | 21 | 1533 | |
90. | RV3TG | 18 | 16 | 63 | 17 | 1071 | |
91. | UT2SQ | 29 | 15 | 60 | 14 | 840 | |
92. | DL1STV | 14 | 11 | 56 | 11 | 616 | |
93. | RK7X | 15 | 12 | 30 | 12 | 360 | |
94. | YF3DZU | 3 | 3 | 14 | 4 | 56 | |
95. | F4FRC | 9 | 5 | 5 | 5 | 25 | |
96. | JE8UHY | 3 | 3 | 3 | 2 | 6 | |
1. Country: Asiatic Turkey | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | TA2E | 19 | 17 | 73 | 21 | 1533 | |
2. Country: Belgium | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | ON6AT | 229 | 211 | 733 | 120 | 87960 | |
2. | ON4CT | 49 | 44 | 174 | 39 | 6786 | |
3. | ON9KVE | 31 | 27 | 119 | 29 | 3451 | |
3. Country: Bosnia-Herzegovina | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | E72U | 33 | 31 | 132 | 32 | 4224 | |
4. Country: Croatia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | 9A1CCY | 233 | 210 | 774 | 134 | 103716 | |
5. Country: Czech Republic | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | OK2VIR | 62 | 56 | 311 | 57 | 17727 | |
2. | OK2WF | 23 | 23 | 87 | 19 | 1653 | |
6. Country: England | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | G4ENZ | 413 | 395 | 1605 | 196 | 314580 | |
2. | G0GQT | 346 | 320 | 1146 | 167 | 191382 | |
3. | G4OZG | 101 | 98 | 471 | 72 | 33912 | |
4. | G7D | 48 | 46 | 264 | 55 | 14520 | |
5. | M0SDY | 73 | 59 | 285 | 38 | 10830 | |
6. | M1PTR | 38 | 33 | 168 | 48 | 8064 | |
7. | GE7RTI | 26 | 26 | 144 | 35 | 5040 | |
7. Country: European Russia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | R7MM | 300 | 282 | 1036 | 166 | 171976 | |
2. | RA4CL | 124 | 115 | 447 | 87 | 38889 | |
3. | R4MA | 100 | 94 | 393 | 75 | 29475 | |
4. | RA5BF | 111 | 100 | 379 | 69 | 26151 | |
5. | UA3PI | 74 | 65 | 318 | 56 | 17808 | |
6. | R4RB | 76 | 64 | 208 | 46 | 9568 | |
7. | UB3SAR | 48 | 45 | 211 | 45 | 9495 | |
8. | RA3LJ | 41 | 37 | 166 | 39 | 6474 | |
9. | RV3TG | 18 | 16 | 63 | 17 | 1071 | |
10. | RK7X | 15 | 12 | 30 | 12 | 360 | |
8. Country: Fed. Rep. of Germany | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | DN4TG | 379 | 337 | 1481 | 190 | 281390 | |
2. | DJ5FS | 184 | 167 | 759 | 118 | 89562 | |
3. | DL3DRN | 170 | 154 | 638 | 116 | 74008 | |
4. | DL4ME | 149 | 143 | 575 | 103 | 59225 | |
5. | DL1DWR | 171 | 157 | 552 | 105 | 57960 | |
6. | DJ2AX | 120 | 107 | 418 | 82 | 34276 | |
7. | DF4ZL | 69 | 62 | 296 | 58 | 17168 | |
8. | DJ4WM | 61 | 61 | 300 | 56 | 16800 | |
9. | DL1LSL | 47 | 45 | 271 | 52 | 14092 | |
10. | DB0DH | 39 | 37 | 154 | 39 | 6006 | |
11. | DL1DXF | 40 | 39 | 179 | 31 | 5549 | |
12. | DN0UKW | 30 | 28 | 95 | 19 | 1805 | |
13. | DL1STV | 14 | 11 | 56 | 11 | 616 | |
9. Country: Finland | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | OH6BA | 42 | 39 | 149 | 33 | 4917 | |
10. Country: France | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | F4ITQ | 316 | 292 | 1011 | 149 | 150639 | |
2. | F5OAM | 230 | 203 | 665 | 101 | 67165 | |
3. | F4IRV | 50 | 49 | 241 | 48 | 11568 | |
4. | F4FRC | 9 | 5 | 5 | 5 | 25 | |
11. Country: Hungary | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | HA6NL | 169 | 155 | 510 | 98 | 49980 | |
12. Country: Indonesia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | YF3DZU | 3 | 3 | 14 | 4 | 56 | |
13. Country: Italy | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | I2XLF | 150 | 138 | 521 | 89 | 46369 | |
2. | IN3OWY | 68 | 61 | 268 | 52 | 13936 | |
3. | IW2NRI | 66 | 64 | 217 | 44 | 9548 | |
4. | IK2AUK | 65 | 55 | 220 | 38 | 8360 | |
14. Country: Japan | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | JE8UHY | 3 | 3 | 3 | 2 | 6 | |
15. Country: Kaliningrad | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | RN2FQ | 87 | 83 | 342 | 59 | 20178 | |
16. Country: Lithuania | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | LY2F | 173 | 147 | 574 | 101 | 57974 | |
2. | LY2BAA | 144 | 133 | 467 | 73 | 34091 | |
3. | LY2SA | 126 | 117 | 434 | 76 | 32984 | |
17. Country: Luxembourg | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | LX1ER | 208 | 195 | 677 | 116 | 78532 | |
18. Country: Netherlands | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | PA2JCB | 144 | 134 | 579 | 88 | 50952 | |
2. | PE1OYB | 114 | 99 | 452 | 72 | 32544 | |
3. | PD2PKM | 151 | 137 | 513 | 59 | 30267 | |
4. | PE1FTV | 105 | 101 | 364 | 81 | 29484 | |
5. | PF24KWF | 120 | 110 | 397 | 71 | 28187 | |
6. | PA0CMF | 76 | 73 | 364 | 59 | 21476 | |
7. | PG1R | 75 | 70 | 308 | 62 | 19096 | |
8. | PD0MHZ | 100 | 95 | 348 | 45 | 15660 | |
9. | PD2GSP | 61 | 53 | 218 | 33 | 7194 | |
10. | PH3T | 76 | 69 | 72 | 45 | 3240 | |
11. | PE1LZZ | 26 | 23 | 114 | 26 | 2964 | |
12. | PA7RW | 29 | 27 | 119 | 22 | 2618 | |
19. Country: Northern Ireland | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | GI4H | 129 | 111 | 454 | 74 | 33596 | |
20. Country: Norway | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | LA2XNA | 148 | 137 | 459 | 83 | 38097 | |
2. | LC9S | 23 | 22 | 94 | 22 | 2068 | |
21. Country: Poland | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | SP1TJ | 217 | 205 | 809 | 120 | 97080 | |
2. | SP2HHX | 123 | 112 | 434 | 73 | 31682 | |
3. | SO5E | 83 | 78 | 385 | 58 | 22330 | |
4. | SO5WD | 74 | 71 | 343 | 64 | 21952 | |
22. Country: Romania | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | YO9FDG | 94 | 80 | 326 | 68 | 22168 | |
23. Country: Serbia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | YU1KT | 114 | 102 | 365 | 68 | 24820 | |
24. Country: Slovak Republic | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | OM3WFH | 212 | 180 | 721 | 108 | 77868 | |
2. | OM0DA | 67 | 67 | 230 | 44 | 10120 | |
3. | OM5AX | 53 | 43 | 133 | 29 | 3857 | |
25. Country: Slovenia | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | S57SWR | 71 | 64 | 263 | 61 | 16043 | |
26. Country: Spain | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | EA4GOY | 252 | 236 | 984 | 154 | 151536 | |
2. | EA2ESU | 153 | 133 | 471 | 91 | 42861 | |
3. | EA3CFV | 50 | 47 | 209 | 44 | 9196 | |
27. Country: Sweden | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | SF6J | 166 | 155 | 602 | 88 | 52976 | |
2. | SC6O | 131 | 116 | 352 | 70 | 24640 | |
3. | SE6K | 100 | 98 | 339 | 68 | 23052 | |
28. Country: Switzerland | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | HB9TZU | 50 | 49 | 265 | 57 | 15105 | |
2. | HB9HLG | 39 | 35 | 136 | 29 | 3944 | |
29. Country: Ukraine | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | UT0CK | 144 | 129 | 570 | 96 | 54720 | |
2. | UT4LW | 120 | 103 | 482 | 79 | 38078 | |
3. | UR7EC | 64 | 61 | 269 | 62 | 16678 | |
4. | UT7NI | 83 | 73 | 254 | 65 | 16510 | |
5. | UT7MR | 54 | 46 | 191 | 41 | 7831 | |
6. | UT2SQ | 29 | 15 | 60 | 14 | 840 | |
30. Country: United States | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | WN8Y | 45 | 28 | 150 | 33 | 4950 | |
2. | WB2COY | 23 | 22 | 97 | 25 | 2425 | |
1. Continent: AS | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | TA2E | 19 | 17 | 73 | 21 | 1533 | |
2. | JE8UHY | 3 | 3 | 3 | 2 | 6 | |
2. Continent: EU | |||||||
# | Call | QSO | Score | ||||
total | conf. | points | mult | total | |||
1. | G4ENZ | 413 | 395 | 1605 | 196 | 314580 | |
2. | DN4TG | 379 | 337 | 1481 | 190 | 281390 | |
3. | G0GQT | 346 | 320 | 1146 | 167 | 191382 | |
4. | R7MM | 300 | 282 | 1036 | 166 | 171976 | |
5. | EA4GOY | 252 | 236 | 984 | 154 | 151536 | |
6. | F4ITQ | 316 | 292 | 1011 | 149 | 150639 | |
7. | 9A1CCY | 233 | 210 | 774 | 134 | 103716 | |
8. | SP1TJ | 217 | 205 | 809 | 120 | 97080 | |
9. | DJ5FS | 184 | 167 | 759 | 118 | 89562 | |
10. | ON6AT | 229 | 211 | 733 | 120 | 87960 | |
11. | LX1ER | 208 | 195 | 677 | 116 | 78532 | |
12. | OM3WFH | 212 | 180 | 721 | 108 | 77868 | |
13. | DL3DRN | 170 | 154 | 638 | 116 | 74008 | |
14. | F5OAM | 230 | 203 | 665 | 101 | 67165 | |
15. | DL4ME | 149 | 143 | 575 | 103 | 59225 | |
16. | LY2F | 173 | 147 | 574 | 101 | 57974 | |
17. | DL1DWR | 171 | 157 | 552 | 105 | 57960 | |
18. | UT0CK | 144 | 129 | 570 | 96 | 54720 | |
19. | SF6J | 166 | 155 | 602 | 88 | 52976 | |
20. | PA2JCB | 144 | 134 | 579 | 88 | 50952 | |
21. | HA6NL | 169 | 155 | 510 | 98 | 49980 | |
22. | I2XLF | 150 | 138 | 521 | 89 | 46369 | |
23. | EA2ESU | 153 | 133 | 471 | 91 | 42861 | |
24. | RA4CL | 124 | 115 | 447 | 87 | 38889 | |
25. | LA2XNA | 148 | 137 | 459 | 83 | 38097 | |
26. | UT4LW | 120 | 103 | 482 | 79 | 38078 | |
27. | DJ2AX | 120 | 107 | 418 | 82 | 34276 | |
28. | LY2BAA | 144 | 133 | 467 | 73 | 34091 | |
29. | G4OZG | 101 | 98 | 471 | 72 | 33912 | |
30. | GI4H | 129 | 111 | 454 | 74 | 33596 | |
31. | LY2SA | 126 | 117 | 434 | 76 | 32984 | |
32. | PE1OYB | 114 | 99 | 452 | 72 | 32544 | |
33. | SP2HHX | 123 | 112 | 434 | 73 | 31682 | |
34. | PD2PKM | 151 | 137 | 513 | 59 | 30267 | |
35. | PE1FTV | 105 | 101 | 364 | 81 | 29484 | |
36. | R4MA | 100 | 94 | 393 | 75 | 29475 | |
37. | PF24KWF | 120 | 110 | 397 | 71 | 28187 | |
38. | RA5BF | 111 | 100 | 379 | 69 | 26151 | |
39. | YU1KT | 114 | 102 | 365 | 68 | 24820 | |
40. | SC6O | 131 | 116 | 352 | 70 | 24640 | |
41. | SE6K | 100 | 98 | 339 | 68 | 23052 | |
42. | SO5E | 83 | 78 | 385 | 58 | 22330 | |
43. | YO9FDG | 94 | 80 | 326 | 68 | 22168 | |
44. | SO5WD | 74 | 71 | 343 | 64 | 21952 | |
45. | PA0CMF | 76 | 73 | 364 | 59 | 21476 | |
46. | RN2FQ | 87 | 83 | 342 | 59 | 20178 | |
47. | PG1R | 75 | 70 | 308 | 62 | 19096 | |
48. | UA3PI | 74 | 65 | 318 | 56 | 17808 | |
49. | OK2VIR | 62 | 56 | 311 | 57 | 17727 | |
50. | DF4ZL | 69 | 62 | 296 | 58 | 17168 | |
51. | DJ4WM | 61 | 61 | 300 | 56 | 16800 | |
52. | UR7EC | 64 | 61 | 269 | 62 | 16678 | |
53. | UT7NI | 83 | 73 | 254 | 65 | 16510 | |
54. | S57SWR | 71 | 64 | 263 | 61 | 16043 | |
55. | PD0MHZ | 100 | 95 | 348 | 45 | 15660 | |
56. | HB9TZU | 50 | 49 | 265 | 57 | 15105 | |
57. | G7D | 48 | 46 | 264 | 55 | 14520 | |
58. | DL1LSL | 47 | 45 | 271 | 52 | 14092 | |
59. | IN3OWY | 68 | 61 | 268 | 52 | 13936 | |
60. | F4IRV | 50 | 49 | 241 | 48 | 11568 | |
